In this paper we introduce a classification system devoted to predict the helpfulness of Italian online reviews. It is based on a wide set of features reflecting the different factors involved and tested on different categories of TripAdvisor reviews. For this purpose, we collected the first Italian corpus of online reviews enriched with metadata related to their helpfulness and we carried out an in-depth analysis of the most predictive features.
What makes a review helpful? Predicting the helpfulness of Italian tripadvisor reviews
Brunato D;Dell'Orletta F;Venturi G
2019
Abstract
In this paper we introduce a classification system devoted to predict the helpfulness of Italian online reviews. It is based on a wide set of features reflecting the different factors involved and tested on different categories of TripAdvisor reviews. For this purpose, we collected the first Italian corpus of online reviews enriched with metadata related to their helpfulness and we carried out an in-depth analysis of the most predictive features.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Chiriatti G | it |
| dc.authority.people | Brunato D | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Venturi G | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 15:31:42 | - |
| dc.date.available | 2024/02/18 15:31:42 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | In this paper we introduce a classification system devoted to predict the helpfulness of Italian online reviews. It is based on a wide set of features reflecting the different factors involved and tested on different categories of TripAdvisor reviews. For this purpose, we collected the first Italian corpus of online reviews enriched with metadata related to their helpfulness and we carried out an in-depth analysis of the most predictive features. | - |
| dc.description.affiliations | University of Pisa, University of Pisa, , Italy; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, , , Italy; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, , , Italy | - |
| dc.description.allpeople | Chiriatti G.; Brunato D.; Dell'Orletta F.; Venturi G. | - |
| dc.description.allpeopleoriginal | Chiriatti G.; Brunato D.; Dell'Orletta F.; Venturi G. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.scopus | 2-s2.0-85074834351 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/380338 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85074834351&origin=inward | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 13-15/11/2019 | - |
| dc.relation.conferencename | 6th Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.conferenceplace | Bari | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 6 | - |
| dc.relation.numberofpages | 6 | - |
| dc.relation.volume | 2481 | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Documenti Classification | - |
| dc.subject.keywords | Linguistic Profiling | - |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Documenti Classification | * |
| dc.subject.singlekeyword | Linguistic Profiling | * |
| dc.title | What makes a review helpful? Predicting the helpfulness of Italian tripadvisor reviews | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 423885 | - |
| iris.orcid.lastModifiedDate | 2024/03/27 09:55:31 | * |
| iris.orcid.lastModifiedMillisecond | 1711529731571 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | What makes a review helpful? Predicting the helpfulness of Italian tripadvisor reviews | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 57204903387 | - |
| scopus.contributor.auid | 55237740200 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.name | Dominique | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.surname | Chiriatti | - |
| scopus.contributor.surname | Brunato | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.contributor.surname | Venturi | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | In this paper we introduce a classification system devoted to predict the helpfulness of Italian online reviews. It is based on a wide set of features reflecting the different factors involved and tested on different categories of TripAdvisor reviews. For this purpose, we collected the first Italian corpus of online reviews enriched with metadata related to their helpfulness and we carried out an in-depth analysis of the most predictive features.1 | * |
| scopus.description.allpeopleoriginal | Chiriatti G.; Brunato D.; Dell'Orletta F.; Venturi G. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100009888 - Regione Toscana; | * |
| scopus.funding.ids | POR FSE 2014-2020; | * |
| scopus.identifier.pui | 629833057 | * |
| scopus.identifier.scopus | 2-s2.0-85074834351 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2019 | * |
| scopus.relation.conferencename | 6th Italian Conference on Computational Linguistics, CLiC-it 2019 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2481 | * |
| scopus.title | What makes a review helpful? Predicting the helpfulness of Italian tripadvisor reviews | * |
| scopus.titleeng | What makes a review helpful? Predicting the helpfulness of Italian tripadvisor reviews | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


