In this paper we present an NLP-based approach for tracking the evolution of written language competence in L2 Spanish learners using a wide range of linguistic features automatically extracted from students' written productions. Beyond reporting classification results for different scenarios, we explore the connection between the most predictive features and the teaching curriculum, finding that our set of linguistic features often reflects the explicit instruction that students receive during each course.
Tracking the Evolution of Written Language Competence in L2 Spanish Learners
Miaschi Alessio;Brunato Dominique;Dell'Orletta Felice;Venturi Giulia
2020
Abstract
In this paper we present an NLP-based approach for tracking the evolution of written language competence in L2 Spanish learners using a wide range of linguistic features automatically extracted from students' written productions. Beyond reporting classification results for different scenarios, we explore the connection between the most predictive features and the teaching curriculum, finding that our set of linguistic features often reflects the explicit instruction that students receive during each course.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Miaschi Alessio | en |
| dc.authority.people | Davidson Sam | en |
| dc.authority.people | Brunato Dominique | en |
| dc.authority.people | Dell'Orletta Felice | en |
| dc.authority.people | Sagae Kenji | en |
| dc.authority.people | SanchezGutierrez Claudia H | en |
| dc.authority.people | Venturi Giulia | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 22:43:33 | - |
| dc.date.available | 2024/02/18 22:43:33 | - |
| dc.date.firstsubmission | 2024/12/18 16:53:40 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/12/18 16:53:40 | * |
| dc.description.abstracteng | In this paper we present an NLP-based approach for tracking the evolution of written language competence in L2 Spanish learners using a wide range of linguistic features automatically extracted from students' written productions. Beyond reporting classification results for different scenarios, we explore the connection between the most predictive features and the teaching curriculum, finding that our set of linguistic features often reflects the explicit instruction that students receive during each course. | - |
| dc.description.affiliations | Università di Pisa; Istituto di Linguistica Computazionale "Antonio Zampolli"; University of California, Davis | - |
| dc.description.allpeople | Miaschi, Alessio; Davidson, Sam; Brunato, DOMINIQUE PIERINA; Dell'Orletta, Felice; Sagae, Kenji; SanchezGutierrez Claudia, H; Venturi, Giulia | - |
| dc.description.allpeopleoriginal | Miaschi, Alessio; Davidson, Sam; Brunato, Dominique; Dell'Orletta, Felice; Sagae, Kenji; Sanchez-Gutierrez, Claudia H.; Venturi, Giulia | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.18653/v1/W16-05 | en |
| dc.identifier.isbn | 978-1-941643-83-9 | en |
| dc.identifier.isi | WOS:000563399000009 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/384933 | - |
| dc.identifier.url | https://www.aclweb.org/anthology/2020.bea-1.9.pdf | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-12-18T16:10:05Z | * |
| dc.publisher.country | USA | en |
| dc.publisher.name | Association for Computational Linguistics | en |
| dc.publisher.place | Stroudsburg | en |
| dc.relation.conferencedate | 10/07/2020 | en |
| dc.relation.conferencename | 15th Workshop on Innovative Use of NLP for Building Educational Applications | en |
| dc.relation.firstpage | 92 | en |
| dc.relation.ispartofbook | Proceedings of 15th Workshop on Innovative Use of NLP for Building Educational Applications | en |
| dc.relation.lastpage | 101 | en |
| dc.relation.numberofpages | 10 | en |
| dc.subject.keywords | Evolution of Language Competence | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Linguistic Profiling | - |
| dc.subject.singlekeyword | Evolution of Language Competence | * |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Linguistic Profiling | * |
| dc.title | Tracking the Evolution of Written Language Competence in L2 Spanish Learners | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 435969 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Tracking the Evolution of Written Language Competence in L2 Spanish Learners | - |
| iris.mediafilter.data | 2025/03/19 03:37:22 | * |
| iris.orcid.lastModifiedDate | 2025/03/19 01:09:41 | * |
| iris.orcid.lastModifiedMillisecond | 1742342981811 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Tracking the evolution of written language competence in L2 Spanish learners | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.18653/v1/w16-05 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.18653/v1/w16-05 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 22/04/2026 04:59:41 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776826781609 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.aclweb.org/anthology/W16-0500.pdf | * |
| isi.authority.sdg | Goal 4: Quality education###12084 | * |
| isi.category | EV | * |
| isi.category | OT | * |
| isi.category | EP | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of California System | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of California System | - |
| isi.contributor.affiliation | University of California System | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Alessio | - |
| isi.contributor.name | Sam | - |
| isi.contributor.name | Dominique | - |
| isi.contributor.name | Felice | - |
| isi.contributor.name | Kenji | - |
| isi.contributor.name | Claudia H. | - |
| isi.contributor.name | Giulia | - |
| isi.contributor.researcherId | GCD-5321-2022 | - |
| isi.contributor.researcherId | ACJ-8366-2022 | - |
| isi.contributor.researcherId | MCK-5206-2025 | - |
| isi.contributor.researcherId | AAX-1864-2020 | - |
| isi.contributor.researcherId | DOJ-9188-2022 | - |
| isi.contributor.researcherId | AAL-2666-2020 | - |
| isi.contributor.researcherId | AAY-3932-2020 | - |
| isi.contributor.subaffiliation | Dept Comp Sci | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | ItaliaNLP Lab | - |
| isi.contributor.subaffiliation | ItaliaNLP Lab | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | ItaliaNLP Lab | - |
| isi.contributor.surname | Miaschi | - |
| isi.contributor.surname | Davidson | - |
| isi.contributor.surname | Brunato | - |
| isi.contributor.surname | Dell'Orletta | - |
| isi.contributor.surname | Sagae | - |
| isi.contributor.surname | Sanchez-Gutierrez | - |
| isi.contributor.surname | Venturi | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | In this paper we present an NLP-based approach for tracking the evolution of written language competence in L2 Spanish learners using a wide range of linguistic features automatically extracted from students' written productions. Beyond reporting classification results for different scenarios, we explore the connection between the most predictive features and the teaching curriculum, finding that our set of linguistic features often reflects the explicit instruction that students receive during each course. | * |
| isi.description.allpeopleoriginal | Miaschi, A; Davidson, S; Brunato, D; Dell'Orletta, F; Sagae, K; Sánchez-Gutiérrez, CH; Venturi, G; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000563399000009 | * |
| isi.journal.journaltitle | INNOVATIVE USE OF NLP FOR BUILDING EDUCATIONAL APPLICATIONS | * |
| isi.language.original | English | * |
| isi.publisher.place | 209 N EIGHTH STREET, STROUDSBURG, PA 18360 USA | * |
| isi.relation.firstpage | 92 | * |
| isi.relation.lastpage | 101 | * |
| isi.title | Tracking the Evolution of Written Language Competence in L2 Spanish Learners | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
2020.bea-1.9.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
239.98 kB
Formato
Adobe PDF
|
239.98 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


