The period between M19 and M30 has been dedicated to complete and report activities required in order to achieve the objectives of WP1 and WP2 and achieve MS7 as well as MS1 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan.
SMARTool: Interim Progress Report (M19-M30)
Gualtiero Pelosi;Silvia Rocchiccioli;Michela Rial;Federico Vozzi;Chiara Caselli;Chiara Benvenuti;Daniele Carpita;Jonica Campolo;Silverio Sbrana;Oberdan Parodi
2018
Abstract
The period between M19 and M30 has been dedicated to complete and report activities required in order to achieve the objectives of WP1 and WP2 and achieve MS7 as well as MS1 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Gualtiero Pelosi | it |
| dc.authority.people | Silvia Rocchiccioli | it |
| dc.authority.people | Michela Rial | it |
| dc.authority.people | Federico Vozzi | it |
| dc.authority.people | Chiara Caselli | it |
| dc.authority.people | Chiara Benvenuti | it |
| dc.authority.people | Daniele Carpita | it |
| dc.authority.people | Jonica Campolo | it |
| dc.authority.people | Silverio Sbrana | it |
| dc.authority.people | Oberdan Parodi | it |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/21 08:45:01 | - |
| dc.date.available | 2024/02/21 08:45:01 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | The period between M19 and M30 has been dedicated to complete and report activities required in order to achieve the objectives of WP1 and WP2 and achieve MS7 as well as MS1 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan. | - |
| dc.description.affiliations | Istituto di Fisiologia Clinica (CNR IFC) | - |
| dc.description.allpeople | Pelosi, Gualtiero; Rocchiccioli, Silvia; Rial, Michela; Vozzi, Federico; Caselli, Chiara; Benvenuti, Chiara; Carpita, Daniele; Campolo, Jonica; Sbrana, Silverio; Parodi, Oberdan | - |
| dc.description.allpeopleoriginal | Gualtiero Pelosi, Silvia Rocchiccioli, Michela Rial, Federico Vozzi, Chiara Caselli, Chiara Benvenuti, Daniele Carpita, Jonica Campolo, Silverio Sbrana, Oberdan Parodi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/388335 | - |
| dc.language.iso | eng | - |
| dc.subject.keywords | SMARTool | - |
| dc.subject.keywords | interim | - |
| dc.subject.keywords | report | - |
| dc.subject.keywords | M19-M30 | - |
| dc.subject.singlekeyword | SMARTool | * |
| dc.subject.singlekeyword | interim | * |
| dc.subject.singlekeyword | report | * |
| dc.subject.singlekeyword | M19-M30 | * |
| dc.title | SMARTool: Interim Progress Report (M19-M30) | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.classaux1 | Rapporto intermedio di progetto | - |
| dc.ugov.descaux1 | 403894 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 10:51:42 | * |
| iris.orcid.lastModifiedMillisecond | 1712220702073 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


