The period between M19 and M36 (01/07/2017 to 31/12/2018) has been dedicated to complete and report activities required in order to achieve the objectives of WP1, WP2 and WP3 and achieve MS1, MS2, MS3, MS4, MS5, MS7, MS9 and MS10 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan (see WP1 for details) - accepted by the PO during the Interim Review of September 2017 and included in the Amendment to the DoA.
SMARTool - Periodic Technical Report - PART B (Period 2)
Silvia Rocchiccioli;Gualtiero Pelosi;Michela Rial;Federico Vozzi;Chiara Caselli;Chiara Benvenuti;Daniele Carpita;Jonica Campolo;Silverio Sbrana;Oberdan Parodi
2019
Abstract
The period between M19 and M36 (01/07/2017 to 31/12/2018) has been dedicated to complete and report activities required in order to achieve the objectives of WP1, WP2 and WP3 and achieve MS1, MS2, MS3, MS4, MS5, MS7, MS9 and MS10 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan (see WP1 for details) - accepted by the PO during the Interim Review of September 2017 and included in the Amendment to the DoA.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Silvia Rocchiccioli | it |
| dc.authority.people | Gualtiero Pelosi | it |
| dc.authority.people | Michela Rial | it |
| dc.authority.people | Federico Vozzi | it |
| dc.authority.people | Chiara Caselli | it |
| dc.authority.people | Chiara Benvenuti | it |
| dc.authority.people | Daniele Carpita | it |
| dc.authority.people | Jonica Campolo | it |
| dc.authority.people | Silverio Sbrana | it |
| dc.authority.people | Oberdan Parodi | it |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/21 08:46:25 | - |
| dc.date.available | 2024/02/21 08:46:25 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | The period between M19 and M36 (01/07/2017 to 31/12/2018) has been dedicated to complete and report activities required in order to achieve the objectives of WP1, WP2 and WP3 and achieve MS1, MS2, MS3, MS4, MS5, MS7, MS9 and MS10 according to the new deadline set in the deviations to the DoA following implementation of the R1 mitigation plan (see WP1 for details) - accepted by the PO during the Interim Review of September 2017 and included in the Amendment to the DoA. | - |
| dc.description.affiliations | Istituto di Fisiologia Clinica (CNR IFC) | - |
| dc.description.allpeople | Rocchiccioli, Silvia; Pelosi, Gualtiero; Rial, Michela; Vozzi, Federico; Caselli, Chiara; Benvenuti, Chiara; Carpita, Daniele; Campolo, Jonica; Sbrana, Silverio; Parodi, Oberdan | - |
| dc.description.allpeopleoriginal | Silvia Rocchiccioli, Gualtiero Pelosi, Michela Rial, Federico Vozzi, Chiara Caselli, Chiara Benvenuti, Daniele Carpita, Jonica Campolo, Silverio Sbrana, Oberdan Parodi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/388338 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-12-16T14:57:30Z | * |
| dc.subject.keywords | SMARTool | - |
| dc.subject.keywords | Technical Report | - |
| dc.subject.keywords | 2019 | - |
| dc.subject.singlekeyword | SMARTool | * |
| dc.subject.singlekeyword | Technical Report | * |
| dc.subject.singlekeyword | 2019 | * |
| dc.title | SMARTool - Periodic Technical Report - PART B (Period 2) | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.classaux1 | Rapporto intermedio di progetto | - |
| dc.ugov.descaux1 | 403897 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 13:10:40 | * |
| iris.orcid.lastModifiedMillisecond | 1712229040527 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


