The high level of noise pollution affecting the areas between ports and logistic platforms represents a problem that can be faced from different points of view. Acoustic monitoring, mapping, short-term measurements, port and road traffic flows analyses can give useful indications on the strategies to be proposed for a better management of the problem. A survey campaign through the preparation of questionnaires to be submitted to the population exposed to noise in the back-port areas will help to better understand the subjective point of view. The paper analyses a sample of questions suitable for the specific research, chosen as part of the wide database of questionnaires internationally proposed for subjective investigations. The preliminary results of a first data collection campaign are consid-ered to verify the adequacy of the number, the type of questions, and the type of sample noise used for the survey. The questionnaire will be optimized to be distributed in the TRIPLO project (TRans-ports and Innovative sustainable connections between Ports and LOgistic platforms). The results of this survey will be the starting point for the linguistic investigation carried out in combination with the acoustic monitoring, to improve understanding the connections between personal feeling and tech-nical aspects.
QUESTIONNAIRE ANALYSIS TO DEFINE THE MOST SUITABLE SURVEY FOR PORT-NOISE INVESTIGATION
D Chiarella;P Cutugno;L Marconi;M Ferretti
2019
Abstract
The high level of noise pollution affecting the areas between ports and logistic platforms represents a problem that can be faced from different points of view. Acoustic monitoring, mapping, short-term measurements, port and road traffic flows analyses can give useful indications on the strategies to be proposed for a better management of the problem. A survey campaign through the preparation of questionnaires to be submitted to the population exposed to noise in the back-port areas will help to better understand the subjective point of view. The paper analyses a sample of questions suitable for the specific research, chosen as part of the wide database of questionnaires internationally proposed for subjective investigations. The preliminary results of a first data collection campaign are consid-ered to verify the adequacy of the number, the type of questions, and the type of sample noise used for the survey. The questionnaire will be optimized to be distributed in the TRIPLO project (TRans-ports and Innovative sustainable connections between Ports and LOgistic platforms). The results of this survey will be the starting point for the linguistic investigation carried out in combination with the acoustic monitoring, to improve understanding the connections between personal feeling and tech-nical aspects.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | A Cerniglia | it |
| dc.authority.people | D Chiarella | it |
| dc.authority.people | P Cutugno | it |
| dc.authority.people | L Marconi | it |
| dc.authority.people | A Magrini | it |
| dc.authority.people | G Di Feo | it |
| dc.authority.people | M Ferretti | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 08:57:26 | - |
| dc.date.available | 2024/02/21 08:57:26 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | The high level of noise pollution affecting the areas between ports and logistic platforms represents a problem that can be faced from different points of view. Acoustic monitoring, mapping, short-term measurements, port and road traffic flows analyses can give useful indications on the strategies to be proposed for a better management of the problem. A survey campaign through the preparation of questionnaires to be submitted to the population exposed to noise in the back-port areas will help to better understand the subjective point of view. The paper analyses a sample of questions suitable for the specific research, chosen as part of the wide database of questionnaires internationally proposed for subjective investigations. The preliminary results of a first data collection campaign are consid-ered to verify the adequacy of the number, the type of questions, and the type of sample noise used for the survey. The questionnaire will be optimized to be distributed in the TRIPLO project (TRans-ports and Innovative sustainable connections between Ports and LOgistic platforms). The results of this survey will be the starting point for the linguistic investigation carried out in combination with the acoustic monitoring, to improve understanding the connections between personal feeling and tech-nical aspects. | - |
| dc.description.affiliations | Accon Italia Srl, CNR-ILC, DICAr - Università degli Studi di Pavia, CNR-IEIIT | - |
| dc.description.allpeople | Cerniglia, A; Chiarella, D; Cutugno, P; Marconi, L; Magrini, A; Di Feo, G; Ferretti, M | - |
| dc.description.allpeopleoriginal | A. Cerniglia, D. Chiarella, P. Cutugno, L. Marconi, A. Magrini, G. Di Feo, M. Ferretti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.isbn | 978-1-9991810-0-0 | - |
| dc.identifier.scopus | 2-s2.0-85084017787 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/388357 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 7-11/07/2019 | - |
| dc.relation.conferencename | 26th International Congress on Sound & Vibration | - |
| dc.relation.conferenceplace | Montréal, Canada | - |
| dc.subject.keywords | port noise | - |
| dc.subject.keywords | acoustic monitoring | - |
| dc.subject.keywords | subjective survey | - |
| dc.subject.keywords | psychoacoustics | - |
| dc.subject.singlekeyword | port noise | * |
| dc.subject.singlekeyword | acoustic monitoring | * |
| dc.subject.singlekeyword | subjective survey | * |
| dc.subject.singlekeyword | psychoacoustics | * |
| dc.title | QUESTIONNAIRE ANALYSIS TO DEFINE THE MOST SUITABLE SURVEY FOR PORT-NOISE INVESTIGATION | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 403916 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 11:24:01 | * |
| iris.orcid.lastModifiedMillisecond | 1712222641598 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Questionnaire analysis to define the most suitable survey for port-noise investigation | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.category | 3102 | * |
| scopus.contributor.affiliation | San Genesio ed Uniti (Pv) | - |
| scopus.contributor.affiliation | CNR-ILC | - |
| scopus.contributor.affiliation | CNR-ILC | - |
| scopus.contributor.affiliation | CNR-ILC | - |
| scopus.contributor.affiliation | Università degli Studi di Pavia | - |
| scopus.contributor.affiliation | Università degli Studi di Pavia | - |
| scopus.contributor.affiliation | CNR-IEIIT | - |
| scopus.contributor.afid | 119035506 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60015197 | - |
| scopus.contributor.afid | 60015197 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 55329213300 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.auid | 6505755173 | - |
| scopus.contributor.auid | 7003568498 | - |
| scopus.contributor.auid | 55327954300 | - |
| scopus.contributor.auid | 57202188183 | - |
| scopus.contributor.auid | 57203499432 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 119068928 | - |
| scopus.contributor.dptid | 119068928 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.name | Lucia | - |
| scopus.contributor.name | Anna | - |
| scopus.contributor.name | Gelsomina Di | - |
| scopus.contributor.name | Melissa | - |
| scopus.contributor.subaffiliation | Accon Italia Srl; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | DICAr; | - |
| scopus.contributor.subaffiliation | DICAr; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Cerniglia | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.contributor.surname | Cutugno | - |
| scopus.contributor.surname | Marconi | - |
| scopus.contributor.surname | Magrini | - |
| scopus.contributor.surname | Feo | - |
| scopus.contributor.surname | Ferretti | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | The high level of noise pollution affecting the areas between ports and logistic platforms represents a problem that can be faced from different points of view. Acoustic monitoring, mapping, short-term measurements, port and road traffic flows analyses can give useful indications on the strategies to be proposed for a better management of the problem. A survey campaign through the preparation of questionnaires to be submitted to the population exposed to noise in the back-port areas will help to better understand the subjective point of view. The paper analyses a sample of questions suitable for the specific research, chosen as part of the wide database of questionnaires internationally proposed for subjective investigations. The preliminary results of a first data collection campaign are considered to verify the adequacy of the number, the type of questions, and the type of sample noise used for the survey. The questionnaire will be optimized to be distributed in the TRIPLO project (TRansports and Innovative sustainable connections between Ports and LOgistic platforms). The results of this survey will be the starting point for the linguistic investigation carried out in combination with the acoustic monitoring, to improve understanding the connections between personal feeling and technical aspects | * |
| scopus.description.allpeopleoriginal | Cerniglia A.; Chiarella D.; Cutugno P.; Marconi L.; Magrini A.; Feo G.D.; Ferretti M. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.publisher.place | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.date.issued | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9781999181000 | * |
| scopus.identifier.pui | 629543905 | * |
| scopus.identifier.scopus | 2-s2.0-85084017787 | * |
| scopus.journal.sourceid | 21100959211 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Canadian Acoustical Association | * |
| scopus.publisher.place | ;P.O. Box 74068 | * |
| scopus.relation.conferencedate | 2019 | * |
| scopus.relation.conferencename | 26th International Congress on Sound and Vibration, ICSV 2019 | * |
| scopus.relation.conferenceplace | can | * |
| scopus.subject.keywords | Acoustic monitoring; Port noise; Psychoacoustics; Subjective survey; | * |
| scopus.title | Questionnaire analysis to define the most suitable survey for port-noise investigation | * |
| scopus.titleeng | Questionnaire analysis to define the most suitable survey for port-noise investigation | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


