Moving from the assumption that formal, rather than content features, can be used to detect differences and similarities among textual genres and registers, this paper presents a new approach to the linguistic profiling methodology, which focuses on the internal parts of a text. A case study is presented showing that it is possible to model the degree of variance within texts representative of four traditional genres and two levels of complexity for each.
Lost in text. A cross-genre analysis of linguistic phenomena within text
Brunato D;Dell'Orletta F
2019
Abstract
Moving from the assumption that formal, rather than content features, can be used to detect differences and similarities among textual genres and registers, this paper presents a new approach to the linguistic profiling methodology, which focuses on the internal parts of a text. A case study is presented showing that it is possible to model the degree of variance within texts representative of four traditional genres and two levels of complexity for each.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.people | Buongiovanni C | it |
| dc.authority.people | Gracci F | it |
| dc.authority.people | Brunato D | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 03:01:18 | - |
| dc.date.available | 2024/02/20 03:01:18 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | Moving from the assumption that formal, rather than content features, can be used to detect differences and similarities among textual genres and registers, this paper presents a new approach to the linguistic profiling methodology, which focuses on the internal parts of a text. A case study is presented showing that it is possible to model the degree of variance within texts representative of four traditional genres and two levels of complexity for each. | - |
| dc.description.affiliations | University of Pisa, University of Pisa, Italy; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), Italy; | - |
| dc.description.allpeople | Buongiovanni C.; Gracci F.; Brunato D.; Dell'Orletta F. | - |
| dc.description.allpeopleoriginal | Buongiovanni C.; Gracci F.; Brunato D.; Dell'Orletta F. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 9791280136008 | - |
| dc.identifier.scopus | 2-s2.0-85074846816 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/390429 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85074846816&origin=inward | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 13-15/11/2019 | - |
| dc.relation.conferencename | 6th Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.conferenceplace | Bari | - |
| dc.relation.volume | 2481 | - |
| dc.subject.keywords | linguistic profiling | - |
| dc.subject.singlekeyword | linguistic profiling | * |
| dc.title | Lost in text. A cross-genre analysis of linguistic phenomena within text | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 434845 | - |
| iris.orcid.lastModifiedDate | 2024/03/20 08:51:26 | * |
| iris.orcid.lastModifiedMillisecond | 1710921086749 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Lost in text. A cross-genre analysis of linguistic phenomena within text | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 59332475100 | - |
| scopus.contributor.auid | 57211684471 | - |
| scopus.contributor.auid | 55237740200 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Francesco | - |
| scopus.contributor.name | Dominique | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.surname | Buongiovanni | - |
| scopus.contributor.surname | Gracci | - |
| scopus.contributor.surname | Brunato | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | Moving from the assumption that formal, rather than content features, can be used to detect differences and similarities among textual genres and registers, this paper presents a new approach to the linguistic profiling methodology, which focuses on the internal parts of a text. A case study is presented showing that it is possible to model the degree of variance within texts representative of four traditional genres and two levels of complexity for each.1 | * |
| scopus.description.allpeopleoriginal | Buongiovanni C.; Gracci F.; Brunato D.; Dell'Orletta F. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100006084 - Aeronautical Development Agency; 501100009888 - Regione Toscana; | * |
| scopus.identifier.pui | 629833039 | * |
| scopus.identifier.scopus | 2-s2.0-85074846816 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2019 | * |
| scopus.relation.conferencename | 6th Italian Conference on Computational Linguistics, CLiC-it 2019 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2481 | * |
| scopus.title | Lost in text. A cross-genre analysis of linguistic phenomena within text | * |
| scopus.titleeng | Lost in text. A cross-genre analysis of linguistic phenomena within text | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


