BackgroundCancer cells are characterized by chromosomal instability (CIN) and it is thought that errors in pathways involved in faithful chromosome segregation play a pivotal role in the genesis of CIN. Cohesin forms a large protein ring that binds DNA strands by encircling them. In addition to this central role in chromosome segregation, cohesin is also needed for DNA repair, gene transcription regulation and chromatin architecture. Though mutations in both cohesin and cohesin-regulator genes have been identified in many human cancers, the contribution of cohesin to cancer development is still under debate.MethodsNormal mucosa, early adenoma, and carcinoma samples deriving from 16 subjects affected by colorectal cancer (CRC) were analyzed by OncoScan for scoring both chromosome gains and losses (CNVs) and loss of heterozygosity (LOH). Then the expression of SMC1A was analyzed by immunochemistry in 66 subjects affected by CRC. The effects of SMC1A overexpression and mutated SMC1A were analyzed in vivo using immunocompromised mouse models. Finally, we measured global gene expression profiles in induced-tumors by RNA-seq.ResultsHere we showed that SMC1A cohesin core gene was present as extra-copies, mutated, and overexpressed in human colorectal carcinomas. We then demonstrated that cohesin overexpression led to the development of aggressive cancers in immunocompromised mice through gene expression dysregulation.ConclusionCollectively, these results support a role of defective cohesin in the development of human colorectal cancer.
Overexpression of the cohesin-core subunit SMC1A contributes to colorectal cancer development
Pallotta Maria Michela;Dell'Orletta Felice;Musio Antonio
2019
Abstract
BackgroundCancer cells are characterized by chromosomal instability (CIN) and it is thought that errors in pathways involved in faithful chromosome segregation play a pivotal role in the genesis of CIN. Cohesin forms a large protein ring that binds DNA strands by encircling them. In addition to this central role in chromosome segregation, cohesin is also needed for DNA repair, gene transcription regulation and chromatin architecture. Though mutations in both cohesin and cohesin-regulator genes have been identified in many human cancers, the contribution of cohesin to cancer development is still under debate.MethodsNormal mucosa, early adenoma, and carcinoma samples deriving from 16 subjects affected by colorectal cancer (CRC) were analyzed by OncoScan for scoring both chromosome gains and losses (CNVs) and loss of heterozygosity (LOH). Then the expression of SMC1A was analyzed by immunochemistry in 66 subjects affected by CRC. The effects of SMC1A overexpression and mutated SMC1A were analyzed in vivo using immunocompromised mouse models. Finally, we measured global gene expression profiles in induced-tumors by RNA-seq.ResultsHere we showed that SMC1A cohesin core gene was present as extra-copies, mutated, and overexpressed in human colorectal carcinomas. We then demonstrated that cohesin overexpression led to the development of aggressive cancers in immunocompromised mice through gene expression dysregulation.ConclusionCollectively, these results support a role of defective cohesin in the development of human colorectal cancer.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH (ONLINE) | - |
| dc.authority.orgunit | Istituto di Ricerca Genetica e Biomedica - IRGB | - |
| dc.authority.people | Sarogni Patrizia | it |
| dc.authority.people | Palumbo Orazio | it |
| dc.authority.people | Servadio Adele | it |
| dc.authority.people | Astigiano Simonetta | it |
| dc.authority.people | D'Alessio Barbara | it |
| dc.authority.people | Gatti Veronica | it |
| dc.authority.people | Cukrov Dubravka | it |
| dc.authority.people | Baldari Silvia | it |
| dc.authority.people | Pallotta Maria Michela | it |
| dc.authority.people | Aretini Paolo | it |
| dc.authority.people | Dell'Orletta Felice | it |
| dc.authority.people | Soddu Silvia | it |
| dc.authority.people | Carella Massimo | it |
| dc.authority.people | Toietta Gabriele | it |
| dc.authority.people | Barbieri Ottavia | it |
| dc.authority.people | Fontanini Gabriella | it |
| dc.authority.people | Musio Antonio | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Genetica Molecolare "Luigi Luca Cavalli Sforza" | * |
| dc.contributor.appartenenza | Istituto di Tecnologie Biomediche - ITB | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 896 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1021 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 03:06:45 | - |
| dc.date.available | 2024/02/20 03:06:45 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | BackgroundCancer cells are characterized by chromosomal instability (CIN) and it is thought that errors in pathways involved in faithful chromosome segregation play a pivotal role in the genesis of CIN. Cohesin forms a large protein ring that binds DNA strands by encircling them. In addition to this central role in chromosome segregation, cohesin is also needed for DNA repair, gene transcription regulation and chromatin architecture. Though mutations in both cohesin and cohesin-regulator genes have been identified in many human cancers, the contribution of cohesin to cancer development is still under debate.MethodsNormal mucosa, early adenoma, and carcinoma samples deriving from 16 subjects affected by colorectal cancer (CRC) were analyzed by OncoScan for scoring both chromosome gains and losses (CNVs) and loss of heterozygosity (LOH). Then the expression of SMC1A was analyzed by immunochemistry in 66 subjects affected by CRC. The effects of SMC1A overexpression and mutated SMC1A were analyzed in vivo using immunocompromised mouse models. Finally, we measured global gene expression profiles in induced-tumors by RNA-seq.ResultsHere we showed that SMC1A cohesin core gene was present as extra-copies, mutated, and overexpressed in human colorectal carcinomas. We then demonstrated that cohesin overexpression led to the development of aggressive cancers in immunocompromised mice through gene expression dysregulation.ConclusionCollectively, these results support a role of defective cohesin in the development of human colorectal cancer. | - |
| dc.description.affiliations | Natl Res Council CNR; IRCCS Casa Sollievo Sofferenza; Università di Pisa; IRCCS Osped Policlin San Martino; IRCCS Regina Elena Natl Canc Inst; Fdn Pisana Sci ONLUS; Università di Genova; IILC-cNR, Pisa | - |
| dc.description.allpeople | Sarogni, Patrizia; Palumbo, Orazio; Servadio, Adele; Astigiano, Simonetta; D'Alessio, Barbara; Gatti, Veronica; Cukrov, Dubravka; Baldari, Silvia; Pallotta, Maria Michela; Aretini, Paolo; Dell'Orletta, Felice; Soddu, Silvia; Carella, Massimo; Toietta, Gabriele; Barbieri, Ottavia; Fontanini, Gabriella; Musio, Antonio | - |
| dc.description.allpeopleoriginal | Sarogni, Patrizia; Palumbo, Orazio; Servadio, Adele; Astigiano, Simonetta; D'Alessio, Barbara; Gatti, Veronica; Cukrov, Dubravka; Baldari, Silvia; Pallotta, Maria Michela; Aretini, Paolo; Dell'Orletta, Felice; Soddu, Silvia; Carella, Massimo; Toietta, Gabriele; Barbieri, Ottavia; Fontanini, Gabriella; Musio, Antonio | - |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 17 | - |
| dc.identifier.doi | 10.1186/s13046-019-1116-0 | - |
| dc.identifier.isi | WOS:000460068100003 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/390441 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-12-16T13:50:11Z | * |
| dc.relation.numberofpages | 16 | - |
| dc.relation.volume | 38 | - |
| dc.subject.keywords | Cohesin | - |
| dc.subject.keywords | SMC1A | - |
| dc.subject.keywords | Chromosome instability | - |
| dc.subject.keywords | Gene expression dysregulation | - |
| dc.subject.keywords | Human colorectal cancer development | - |
| dc.subject.singlekeyword | Cohesin | * |
| dc.subject.singlekeyword | SMC1A | * |
| dc.subject.singlekeyword | Chromosome instability | * |
| dc.subject.singlekeyword | Gene expression dysregulation | * |
| dc.subject.singlekeyword | Human colorectal cancer development | * |
| dc.title | Overexpression of the cohesin-core subunit SMC1A contributes to colorectal cancer development | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 434857 | - |
| iris.isi.extIssued | 2019 | - |
| iris.isi.extTitle | Overexpression of the cohesin-core subunit SMC1A contributes to colorectal cancer development | - |
| iris.mediafilter.data | 2025/12/10 03:53:18 | * |
| iris.orcid.lastModifiedDate | 2025/12/09 12:08:04 | * |
| iris.orcid.lastModifiedMillisecond | 1765278484258 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Overexpression of the cohesin-core subunit SMC1A contributes to colorectal cancer development | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1186/s13046-019-1116-0 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1186/s13046-019-1116-0 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 10/12/2025 03:58:15 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765335495802 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://jeccr.biomedcentral.com/track/pdf/10.1186/s13046-019-1116-0 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | DM | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Casa Sollievo Della Sofferenza | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Genoa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Regina Elena Natl Canc Inst | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Regina Elena Natl Canc Inst | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Fdn Pisana Sci ONLUS | - |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.affiliation | IRCCS Regina Elena Natl Canc Inst | - |
| isi.contributor.affiliation | IRCCS Casa Sollievo Della Sofferenza | - |
| isi.contributor.affiliation | IRCCS Regina Elena Natl Canc Inst | - |
| isi.contributor.affiliation | University of Genoa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Patrizia | - |
| isi.contributor.name | Orazio | - |
| isi.contributor.name | Adele | - |
| isi.contributor.name | Simonetta | - |
| isi.contributor.name | Barbara | - |
| isi.contributor.name | Veronica | - |
| isi.contributor.name | Dubravka | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Maria Michela | - |
| isi.contributor.name | Paolo | - |
| isi.contributor.name | Felice | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Massimo | - |
| isi.contributor.name | Gabriele | - |
| isi.contributor.name | Ottavia | - |
| isi.contributor.name | Gabriella | - |
| isi.contributor.name | Antonio | - |
| isi.contributor.researcherId | CAH-1824-2022 | - |
| isi.contributor.researcherId | C-1133-2014 | - |
| isi.contributor.researcherId | FWX-9879-2022 | - |
| isi.contributor.researcherId | AAG-7766-2019 | - |
| isi.contributor.researcherId | ERC-5423-2022 | - |
| isi.contributor.researcherId | EZG-5174-2022 | - |
| isi.contributor.researcherId | B-5559-2015 | - |
| isi.contributor.researcherId | AAA-5959-2021 | - |
| isi.contributor.researcherId | KFQ-4116-2024 | - |
| isi.contributor.researcherId | AAF-1205-2020 | - |
| isi.contributor.researcherId | AAX-1864-2020 | - |
| isi.contributor.researcherId | ABH-6774-2020 | - |
| isi.contributor.researcherId | GBM-1514-2022 | - |
| isi.contributor.researcherId | B-1358-2010 | - |
| isi.contributor.researcherId | CDC-9689-2022 | - |
| isi.contributor.researcherId | O-7636-2015 | - |
| isi.contributor.researcherId | GRO-1712-2022 | - |
| isi.contributor.subaffiliation | Inst Genet & Biomed Res IRGB | - |
| isi.contributor.subaffiliation | Div Med Genet | - |
| isi.contributor.subaffiliation | Div Pathol | - |
| isi.contributor.subaffiliation | Dept Translat Oncol | - |
| isi.contributor.subaffiliation | Inst Genet & Biomed Res IRGB | - |
| isi.contributor.subaffiliation | Dept Res Adv Diagnost & Technol Innovat | - |
| isi.contributor.subaffiliation | Inst Genet & Biomed Res IRGB | - |
| isi.contributor.subaffiliation | Dept Res Adv Diagnost & Technol Innovat | - |
| isi.contributor.subaffiliation | Inst Genet & Biomed Res IRGB | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Inst Computat Linguist ILC A Zampolli | - |
| isi.contributor.subaffiliation | Dept Res Adv Diagnost & Technol Innovat | - |
| isi.contributor.subaffiliation | Div Med Genet | - |
| isi.contributor.subaffiliation | Dept Res Adv Diagnost & Technol Innovat | - |
| isi.contributor.subaffiliation | Dept Expt Med | - |
| isi.contributor.subaffiliation | Div Pathol | - |
| isi.contributor.subaffiliation | Inst Genet & Biomed Res IRGB | - |
| isi.contributor.surname | Sarogni | - |
| isi.contributor.surname | Palumbo | - |
| isi.contributor.surname | Servadio | - |
| isi.contributor.surname | Astigiano | - |
| isi.contributor.surname | D'Alessio | - |
| isi.contributor.surname | Gatti | - |
| isi.contributor.surname | Cukrov | - |
| isi.contributor.surname | Baldari | - |
| isi.contributor.surname | Pallotta | - |
| isi.contributor.surname | Aretini | - |
| isi.contributor.surname | Dell'Orletta | - |
| isi.contributor.surname | Soddu | - |
| isi.contributor.surname | Carella | - |
| isi.contributor.surname | Toietta | - |
| isi.contributor.surname | Barbieri | - |
| isi.contributor.surname | Fontanini | - |
| isi.contributor.surname | Musio | - |
| isi.date.issued | 2019 | * |
| isi.description.abstracteng | BackgroundCancer cells are characterized by chromosomal instability (CIN) and it is thought that errors in pathways involved in faithful chromosome segregation play a pivotal role in the genesis of CIN. Cohesin forms a large protein ring that binds DNA strands by encircling them. In addition to this central role in chromosome segregation, cohesin is also needed for DNA repair, gene transcription regulation and chromatin architecture. Though mutations in both cohesin and cohesin-regulator genes have been identified in many human cancers, the contribution of cohesin to cancer development is still under debate.MethodsNormal mucosa, early adenoma, and carcinoma samples deriving from 16 subjects affected by colorectal cancer (CRC) were analyzed by OncoScan for scoring both chromosome gains and losses (CNVs) and loss of heterozygosity (LOH). Then the expression of SMC1A was analyzed by immunochemistry in 66 subjects affected by CRC. The effects of SMC1A overexpression and mutated SMC1A were analyzed in vivo using immunocompromised mouse models. Finally, we measured global gene expression profiles in induced-tumors by RNA-seq.ResultsHere we showed that SMC1A cohesin core gene was present as extra-copies, mutated, and overexpressed in human colorectal carcinomas. We then demonstrated that cohesin overexpression led to the development of aggressive cancers in immunocompromised mice through gene expression dysregulation.ConclusionCollectively, these results support a role of defective cohesin in the development of human colorectal cancer. | * |
| isi.description.allpeopleoriginal | Sarogni, P; Palumbo, O; Servadio, A; Astigiano, S; D'Alessio, B; Gatti, V; Cukrov, D; Baldari, S; Pallotta, MM; Aretini, P; Dell'Orletta, F; Soddu, S; Carella, M; Toietta, G; Barbieri, O; Fontanini, G; Musio, A; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1186/s13046-019-1116-0 | * |
| isi.identifier.eissn | 1756-9966 | * |
| isi.identifier.isi | WOS:000460068100003 | * |
| isi.journal.journaltitle | JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH | * |
| isi.journal.journaltitleabbrev | J EXP CLIN CANC RES | * |
| isi.language.original | English | * |
| isi.publisher.place | CAMPUS, 4 CRINAN ST, LONDON N1 9XW, ENGLAND | * |
| isi.relation.volume | 38 | * |
| isi.title | Overexpression of the cohesin-core subunit SMC1A contributes to colorectal cancer development | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_434857-doc_174152.pdf
accesso aperto
Descrizione: JECCR
Tipologia:
Versione Editoriale (PDF)
Dimensione
1.08 MB
Formato
Adobe PDF
|
1.08 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


