Background:The paper presents the work carried out within NINFA (iNtelligent Integrated Network For Aged people), a project for the wellbeing of the elderly people at home.Aims:The impact of new technologies on elderly people is evaluated with respect to the three main topics faced by NINFA.Methods:NINFA was structured into three main topics: (1) active user engagement from the very beginning of the plan-ning stage: the use of specially designed questionnaires to evaluate the acceptability of new technology in general and robot caregiver specifically; (2) assessment of the well-being through non-invasive techniques: natural language processing for language change monitoring in elderly subjects; (3) automated assessment of motor and cognitive functions at home: systems to deliver tests and exergames through user interfaces compliant with elderly subjects.Results:The analysis shows that there is no a priori closure to support the technology, but it must not be invasive and must allow social interactions. The study of speech transcripts shows that a large variations in the number of words used to describe the same situation could be a sign on the onset of cognitive impairments. The specifically designed systems highlight, after the training period, significant improvements in the performances of the participants and a satisfaction with regards to the systems usability.Conclusions: The outcomes of NINFA project highlight some important aspects of the relationship between elderly people and new technologies concerning: engagement and acceptability, assessment of the wellbeing and of the modifications of motor, cognitive and language functions.
Final results of the NINFA project: impact of new technologies in the daily life of elderly people
Cinini A;Cutugno P;Ferraris C;Ferretti M;Marconi L;Morgavi G;Nerino R
2021
Abstract
Background:The paper presents the work carried out within NINFA (iNtelligent Integrated Network For Aged people), a project for the wellbeing of the elderly people at home.Aims:The impact of new technologies on elderly people is evaluated with respect to the three main topics faced by NINFA.Methods:NINFA was structured into three main topics: (1) active user engagement from the very beginning of the plan-ning stage: the use of specially designed questionnaires to evaluate the acceptability of new technology in general and robot caregiver specifically; (2) assessment of the well-being through non-invasive techniques: natural language processing for language change monitoring in elderly subjects; (3) automated assessment of motor and cognitive functions at home: systems to deliver tests and exergames through user interfaces compliant with elderly subjects.Results:The analysis shows that there is no a priori closure to support the technology, but it must not be invasive and must allow social interactions. The study of speech transcripts shows that a large variations in the number of words used to describe the same situation could be a sign on the onset of cognitive impairments. The specifically designed systems highlight, after the training period, significant improvements in the performances of the participants and a satisfaction with regards to the systems usability.Conclusions: The outcomes of NINFA project highlight some important aspects of the relationship between elderly people and new technologies concerning: engagement and acceptability, assessment of the wellbeing and of the modifications of motor, cognitive and language functions.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | AGING CLINICAL AND EXPERIMENTAL RESEARCH (ONLINE) | en |
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Cinini A | en |
| dc.authority.people | Cutugno P | en |
| dc.authority.people | Ferraris C | en |
| dc.authority.people | Ferretti M | en |
| dc.authority.people | Marconi L | en |
| dc.authority.people | Morgavi G | en |
| dc.authority.people | Nerino R | en |
| dc.authority.project | NINFA (iNtelligent Integrated Network For Aged people). WP3: Analysis and implementation test of cognitive impairment through language analysis in local IDHN - Sotto progetto del Progetto di Interesse Strategico "Invecchiamento": innovazioni tecnologiche e molecolari per un miglioramento della salute dell’anziano - Consiglio Nazionale delle Ricerche | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 10:26:47 | - |
| dc.date.available | 2024/02/20 10:26:47 | - |
| dc.date.firstsubmission | 2024/06/27 16:26:52 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2024/06/27 16:26:52 | * |
| dc.description.abstracteng | Background:The paper presents the work carried out within NINFA (iNtelligent Integrated Network For Aged people), a project for the wellbeing of the elderly people at home.Aims:The impact of new technologies on elderly people is evaluated with respect to the three main topics faced by NINFA.Methods:NINFA was structured into three main topics: (1) active user engagement from the very beginning of the plan-ning stage: the use of specially designed questionnaires to evaluate the acceptability of new technology in general and robot caregiver specifically; (2) assessment of the well-being through non-invasive techniques: natural language processing for language change monitoring in elderly subjects; (3) automated assessment of motor and cognitive functions at home: systems to deliver tests and exergames through user interfaces compliant with elderly subjects.Results:The analysis shows that there is no a priori closure to support the technology, but it must not be invasive and must allow social interactions. The study of speech transcripts shows that a large variations in the number of words used to describe the same situation could be a sign on the onset of cognitive impairments. The specifically designed systems highlight, after the training period, significant improvements in the performances of the participants and a satisfaction with regards to the systems usability.Conclusions: The outcomes of NINFA project highlight some important aspects of the relationship between elderly people and new technologies concerning: engagement and acceptability, assessment of the wellbeing and of the modifications of motor, cognitive and language functions. | - |
| dc.description.affiliations | ILC - CNR, IEIIT - CNR | - |
| dc.description.allpeople | Cinini, A; Cutugno, P; Ferraris, C; Ferretti, M; Marconi, L; Morgavi, G; Nerino, R | - |
| dc.description.allpeopleoriginal | Cinini A.; Cutugno P.; Ferraris C.;Ferretti M.; Marconi L.; Morgavi G.; Nerino R. | en |
| dc.description.fulltext | partially_open | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1007/s40520-019-01357-6 | en |
| dc.identifier.isi | WOS:000544060200001 | - |
| dc.identifier.scopus | 2-s2.0-85074414694 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/391604 | - |
| dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s40520-019-01357-6.pdf | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 1213 | en |
| dc.relation.lastpage | 1222 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.projectAcronym | NINFA | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | NINFA (iNtelligent Integrated Network For Aged people). WP3: Analysis and implementation test of cognitive impairment through language analysis in local IDHN - Sotto progetto del Progetto di Interesse Strategico "Invecchiamento": innovazioni tecnologiche e molecolari per un miglioramento della salute dell’anziano - Consiglio Nazionale delle Ricerche | en |
| dc.relation.projectFunderName | Sotto progetto del progetto Invecchiamento CNR | en |
| dc.relation.projectFundingStream | 241.336 | en |
| dc.relation.volume | 33 | en |
| dc.subject.keywordseng | User Engagement | - |
| dc.subject.keywordseng | Wellbeing assessment | - |
| dc.subject.keywordseng | Linguistic and Cognitive Analysis | - |
| dc.subject.keywordseng | Movement Analysis | - |
| dc.subject.keywordseng | Exergames | - |
| dc.subject.keywordseng | At-Home monitoring | - |
| dc.subject.keywordseng | Postural stability | - |
| dc.subject.singlekeyword | User Engagement | * |
| dc.subject.singlekeyword | Wellbeing assessment | * |
| dc.subject.singlekeyword | Linguistic and Cognitive Analysis | * |
| dc.subject.singlekeyword | Movement Analysis | * |
| dc.subject.singlekeyword | Exergames | * |
| dc.subject.singlekeyword | At-Home monitoring | * |
| dc.subject.singlekeyword | Postural stability | * |
| dc.title | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 407448 | - |
| dc.ugov.descaux2 | CC - BY | - |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/10 03:24:13 | * |
| iris.orcid.lastModifiedDate | 2025/02/19 13:42:29 | * |
| iris.orcid.lastModifiedMillisecond | 1739968949719 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | - |
| iris.sitodocente.maxattempts | 6 | - |
| iris.unpaywall.doi | 10.1007/s40520-019-01357-6 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 19/02/2025 19:14:57 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1739988897620 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | AGING CLINICAL AND EXPERIMENTAL RESEARCH###1594-0667 | - |
| isi.category | LI | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Polytechnic University of Turin | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Alessandra | - |
| isi.contributor.name | Paola | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Melissa | - |
| isi.contributor.name | Lucia | - |
| isi.contributor.name | Giovanna | - |
| isi.contributor.name | Roberto | - |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Cinini | - |
| isi.contributor.surname | Cutugno | - |
| isi.contributor.surname | Ferraris | - |
| isi.contributor.surname | Ferretti | - |
| isi.contributor.surname | Marconi | - |
| isi.contributor.surname | Morgavi | - |
| isi.contributor.surname | Nerino | - |
| isi.date.issued | 2021 | - |
| isi.description.abstract | BackgroundThe paper presents the work carried out within NINFA (iNtelligent Integrated Network For Aged people), a project for the wellbeing of the elderly people at home.AimsThe impact of new technologies on elderly people is evaluated with respect to the three main topics faced by NINFA.MethodsNINFA was structured into three main topics: (1) active user engagement from the very beginning of the planning stage: the use of specially designed questionnaires to evaluate the acceptability of new technology in general and robot caregiver specifically; (2) assessment of the well-being through non-invasive techniques: natural language processing for language change monitoring in elderly subjects; (3) automated assessment of motor and cognitive functions at home: systems to deliver tests and exergames through user interfaces compliant with elderly subjects.ResultsThe analysis shows that there is no a priori closure to support the technology, but it must not be invasive and must allow social interactions. The study of speech transcripts shows that a large variations in the number of words used to describe the same situation could be a sign on the onset of cognitive impairments. The specifically designed systems highlight, after the training period, significant improvements in the performances of the participants and a satisfaction with regards to the systems usability.ConclusionsThe outcomes of NINFA project highlight some important aspects of the relationship between elderly people and new technologies concerning: engagement and acceptability, assessment of the wellbeing and of the modifications of motor, cognitive and language functions. | - |
| isi.description.allpeopleoriginal | Cinini, A; Cutugno, P; Ferraris, C; Ferretti, M; Marconi, L; Morgavi, G; Nerino, R; | - |
| isi.document.sourcetype | WOS.SCI | - |
| isi.document.type | Article | - |
| isi.document.types | Article | - |
| isi.identifier.doi | 10.1007/s40520-019-01357-6 | - |
| isi.identifier.eissn | 1720-8319 | - |
| isi.identifier.isi | WOS:000544060200001 | - |
| isi.identifier.issn | 1594-0667 | - |
| isi.journal.journaltitle | AGING CLINICAL AND EXPERIMENTAL RESEARCH | - |
| isi.journal.journaltitleabbrev | AGING CLIN EXP RES | - |
| isi.language.original | English | - |
| isi.publisher.place | ONE NEW YORK PLAZA, SUITE 4600, NEW YORK, NY, UNITED STATES | - |
| isi.relation.firstpage | 1213 | - |
| isi.relation.issue | 5 | - |
| isi.relation.lastpage | 1222 | - |
| isi.relation.volume | 33 | - |
| isi.title | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | - |
| scopus.authority.ancejournal | AGING CLINICAL AND EXPERIMENTAL RESEARCH###1594-0667 | * |
| scopus.category | 1302 | * |
| scopus.category | 2717 | * |
| scopus.contributor.affiliation | ILC—CNR | - |
| scopus.contributor.affiliation | ILC—CNR | - |
| scopus.contributor.affiliation | IEIIT—CNR | - |
| scopus.contributor.affiliation | IEIIT—CNR | - |
| scopus.contributor.affiliation | ILC—CNR | - |
| scopus.contributor.affiliation | IEIIT—CNR | - |
| scopus.contributor.affiliation | IEIIT—CNR | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36866071100 | - |
| scopus.contributor.auid | 6505755173 | - |
| scopus.contributor.auid | 22984809300 | - |
| scopus.contributor.auid | 57203499432 | - |
| scopus.contributor.auid | 7003568498 | - |
| scopus.contributor.auid | 35611018400 | - |
| scopus.contributor.auid | 56433286900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alessandra | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Melissa | - |
| scopus.contributor.name | Lucia | - |
| scopus.contributor.name | Giovanna | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Cinini | - |
| scopus.contributor.surname | Cutugno | - |
| scopus.contributor.surname | Ferraris | - |
| scopus.contributor.surname | Ferretti | - |
| scopus.contributor.surname | Marconi | - |
| scopus.contributor.surname | Morgavi | - |
| scopus.contributor.surname | Nerino | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Background: The paper presents the work carried out within NINFA (iNtelligent Integrated Network For Aged people), a project for the wellbeing of the elderly people at home. Aims: The impact of new technologies on elderly people is evaluated with respect to the three main topics faced by NINFA. Methods: NINFA was structured into three main topics: (1) active user engagement from the very beginning of the planning stage: the use of specially designed questionnaires to evaluate the acceptability of new technology in general and robot caregiver specifically; (2) assessment of the well-being through non-invasive techniques: natural language processing for language change monitoring in elderly subjects; (3) automated assessment of motor and cognitive functions at home: systems to deliver tests and exergames through user interfaces compliant with elderly subjects. Results: The analysis shows that there is no a priori closure to support the technology, but it must not be invasive and must allow social interactions. The study of speech transcripts shows that a large variations in the number of words used to describe the same situation could be a sign on the onset of cognitive impairments. The specifically designed systems highlight, after the training period, significant improvements in the performances of the participants and a satisfaction with regards to the systems usability. Conclusions: The outcomes of NINFA project highlight some important aspects of the relationship between elderly people and new technologies concerning: engagement and acceptability, assessment of the wellbeing and of the modifications of motor, cognitive and language functions. | * |
| scopus.description.allpeopleoriginal | Cinini A.; Cutugno P.; Ferraris C.; Ferretti M.; Marconi L.; Morgavi G.; Nerino R. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100004462 - Consiglio Nazionale delle Ricerche; 501100007211 - Istituto Nanoscienze, Consiglio Nazionale delle Ricerche; 501100012523 - Istituto di Scienze delle Produzioni Alimentari, Consiglio Nazionale delle Ricerche; 501100014145 - Istituto di Ricerca per la Protezione Idrogeologica, Consiglio Nazionale delle Ricerche; 501100017250 - Instituto di Analisi Numerica, Consiglio Nazionale delle Ricerche; | * |
| scopus.identifier.doi | 10.1007/s40520-019-01357-6 | * |
| scopus.identifier.eissn | 1720-8319 | * |
| scopus.identifier.pmid | 31587153 | * |
| scopus.identifier.pui | 2003508384 | * |
| scopus.identifier.scopus | 2-s2.0-85074414694 | * |
| scopus.journal.sourceid | 28496 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media Deutschland GmbH | * |
| scopus.relation.firstpage | 1213 | * |
| scopus.relation.issue | 5 | * |
| scopus.relation.lastpage | 1222 | * |
| scopus.relation.volume | 33 | * |
| scopus.subject.keywords | Exergames; Linguistic and cognitive analysis; Movement analysis; Postural stability; User engagement; Wellbeing assessment; “At-home” monitoring; | * |
| scopus.title | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | * |
| scopus.titleeng | Final results of the NINFA project: impact of new technologies in the daily life of elderly people | * |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Ninfa_2019_ACER.pdf
accesso aperto
Descrizione: Articolo
Tipologia:
Documento in Pre-print
Licenza:
Altro tipo di licenza
Dimensione
659.62 kB
Formato
Adobe PDF
|
659.62 kB | Adobe PDF | Visualizza/Apri |
|
Articolo ILC.pdf
solo utenti autorizzati
Descrizione: Final results of the NINFA project
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
1.67 MB
Formato
Adobe PDF
|
1.67 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


