This work proposes a new social media based model to measure how users perceive new products from a technical point of view. This model relies on the analysis of advantages and drawbacks of products, which are both important aspects evaluated by consumers during the buying decision process. This model is based on a lexicon developed in a related work (Chiarello et. al, 2017) to analyse patents and detect advantages and drawbacks connected to a certain technology.
In recent years, social media have become ubiquitous and important for social networking and content sharing. Moreover, the content generated by these websites remains largely untapped. Some researchers proved that social media have been a valuable source to predict the future outcomes of some events such as box-office movie revenues or political elections. Social media are also used by companies to measure the sentiment of customers about their brand and products.
Technical Sentiment Analysis: Measuring Advantages and Drawbacks of New Products Using Social Media
Cimino Andrea;Dell'Orletta Felice
2018
Abstract
In recent years, social media have become ubiquitous and important for social networking and content sharing. Moreover, the content generated by these websites remains largely untapped. Some researchers proved that social media have been a valuable source to predict the future outcomes of some events such as box-office movie revenues or political elections. Social media are also used by companies to measure the sentiment of customers about their brand and products.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Chiarello Filippo | it |
| dc.authority.people | Bonaccorsi Andrea | it |
| dc.authority.people | Fantoni Gualtiero | it |
| dc.authority.people | Ossola Giacomo | it |
| dc.authority.people | Cimino Andrea | it |
| dc.authority.people | Dell'Orletta Felice | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 17:20:19 | - |
| dc.date.available | 2024/02/20 17:20:19 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstract | This work proposes a new social media based model to measure how users perceive new products from a technical point of view. This model relies on the analysis of advantages and drawbacks of products, which are both important aspects evaluated by consumers during the buying decision process. This model is based on a lexicon developed in a related work (Chiarello et. al, 2017) to analyse patents and detect advantages and drawbacks connected to a certain technology. | - |
| dc.description.abstracteng | In recent years, social media have become ubiquitous and important for social networking and content sharing. Moreover, the content generated by these websites remains largely untapped. Some researchers proved that social media have been a valuable source to predict the future outcomes of some events such as box-office movie revenues or political elections. Social media are also used by companies to measure the sentiment of customers about their brand and products. | - |
| dc.description.affiliations | Università di Pisa; Istituto di Linguistica Computazionale "A. Zampolli", CNR, Pisa, Italy | - |
| dc.description.allpeople | Chiarello, Filippo; Bonaccorsi, Andrea; Fantoni, Gualtiero; Ossola, Giacomo; Cimino, Andrea; Dell'Orletta, Felice | - |
| dc.description.allpeopleoriginal | Chiarello, Filippo; Bonaccorsi, Andrea; Fantoni, Gualtiero; Ossola, Giacomo; Cimino, Andrea; Dell'Orletta, Felice | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.4995/CARMA2018.2018.8336 | - |
| dc.identifier.isbn | 978-84-9048-689-4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/392588 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 12-13/07/2018 | - |
| dc.relation.conferencename | 2nd International Conference on Advanced Research Methods and Analytics (CARMA2018) | - |
| dc.relation.conferenceplace | Valenzia (Spagna) | - |
| dc.relation.firstpage | 145 | - |
| dc.relation.lastpage | 156 | - |
| dc.relation.numberofpages | 12 | - |
| dc.subject.keywords | Social media | - |
| dc.subject.keywords | - | |
| dc.subject.keywords | Sentiment analysis | - |
| dc.subject.keywords | Product Success | - |
| dc.subject.singlekeyword | Social media | * |
| dc.subject.singlekeyword | * | |
| dc.subject.singlekeyword | Sentiment analysis | * |
| dc.subject.singlekeyword | Product Success | * |
| dc.title | Technical Sentiment Analysis: Measuring Advantages and Drawbacks of New Products Using Social Media | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 434919 | - |
| iris.orcid.lastModifiedDate | 2025/03/05 05:45:24 | * |
| iris.orcid.lastModifiedMillisecond | 1741149924353 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.4995/carma2018.2018.8336 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.4995/carma2018.2018.8336 | * |
| iris.unpaywall.metadataCallLastModified | 15/04/2026 05:12:36 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776222756619 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | http://ocs.editorial.upv.es/index.php/CARMA/CARMA2018/paper/download/8336/4285 | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


