An innovative abstraction technique to represent both mathematically and visually some geometric properties of the facing stones in a wall is presented. The technique has been developed within the W.A.L.(L) Project, an interdisciplinary effort to apply Machine Learning techniques to support and integrate archaeological research. More precisely the paper introduces an original way to "abstract" the complex and irregular 3D shapes of stones in a wall with suitable ellipsoids. A wall is first digitized into a unique 3D point cloud and it is successively segmented into the sub-meshes of its stones. Each stone mesh is then "summarized" by the inertial ellipsoid relative to the point cloud of its vertices. A wall is in this way turned into a "population" of ellipsoid shapes statistical properties of which may be processed with Machine Learning algorithms to identify typologies of the walls under study. The paper also reports two simple case studies to assess the effectiveness of the proposed approach.
Abstracting Stone Walls for Visualization and Analysis
Buscemi F.;Riela Marco Paolo
2021
Abstract
An innovative abstraction technique to represent both mathematically and visually some geometric properties of the facing stones in a wall is presented. The technique has been developed within the W.A.L.(L) Project, an interdisciplinary effort to apply Machine Learning techniques to support and integrate archaeological research. More precisely the paper introduces an original way to "abstract" the complex and irregular 3D shapes of stones in a wall with suitable ellipsoids. A wall is first digitized into a unique 3D point cloud and it is successively segmented into the sub-meshes of its stones. Each stone mesh is then "summarized" by the inertial ellipsoid relative to the point cloud of its vertices. A wall is in this way turned into a "population" of ellipsoid shapes statistical properties of which may be processed with Machine Learning algorithms to identify typologies of the walls under study. The paper also reports two simple case studies to assess the effectiveness of the proposed approach.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE | en |
| dc.authority.orgunit | Istituto di Scienze del Patrimonio Culturale - ISPC | en |
| dc.authority.people | Gallo G. | en |
| dc.authority.people | Buscemi F. | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Figuera M. | en |
| dc.authority.people | Riela Marco Paolo | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Catania | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1078 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/19 19:14:26 | - |
| dc.date.available | 2024/02/19 19:14:26 | - |
| dc.date.firstsubmission | 2024/12/04 13:46:39 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2024/12/20 14:19:46 | * |
| dc.description.abstracteng | An innovative abstraction technique to represent both mathematically and visually some geometric properties of the facing stones in a wall is presented. The technique has been developed within the W.A.L.(L) Project, an interdisciplinary effort to apply Machine Learning techniques to support and integrate archaeological research. More precisely the paper introduces an original way to "abstract" the complex and irregular 3D shapes of stones in a wall with suitable ellipsoids. A wall is first digitized into a unique 3D point cloud and it is successively segmented into the sub-meshes of its stones. Each stone mesh is then "summarized" by the inertial ellipsoid relative to the point cloud of its vertices. A wall is in this way turned into a "population" of ellipsoid shapes statistical properties of which may be processed with Machine Learning algorithms to identify typologies of the walls under study. The paper also reports two simple case studies to assess the effectiveness of the proposed approach. | - |
| dc.description.affiliations | Università di Catania-Dip. Matematica e Informatica, Catania, Italy; CNR-ISPC, Catania, Italy; Università di Catania-Dip. Matematica e Informatica, Catania, Italy; Università di Catania-Dip. Scienze Umanistiche, Catania, Italy; Università di Catania-Dip. Matematica e Informatica, Catania, Italy | - |
| dc.description.allpeople | Gallo, G.; Buscemi, F.; Ferro, M.; Figuera, M.; Riela, PAOLO MARCO | - |
| dc.description.allpeopleoriginal | Gallo G.; Buscemi F.; Ferro M.; Figuera M.; Riela Marco Paolo | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1007/978-3-030-68787-8_15 | en |
| dc.identifier.isbn | 978-3-030-68787-8 | en |
| dc.identifier.scopus | 2-s2.0-85104478601 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/397311 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-06-20T10:51:39Z | * |
| dc.publisher.country | CHE | en |
| dc.publisher.name | Springer Nature Switzerland | en |
| dc.publisher.place | Basel | en |
| dc.relation.alleditors | Del Bimbo A.; Cucchiara R.; Sclaroff S.; Farinella G.M.; Mei T.; Bertini M.; Escalante H.J., Vezzani R. | en |
| dc.relation.conferencedate | 10/01/2021, 15/01/2021 | en |
| dc.relation.conferencename | ICPR: International Conference on Pattern Recognition in Cultural Heritage | en |
| dc.relation.conferenceplace | Milan, rescheduled as Virtual event due to COVID19 | en |
| dc.relation.firstpage | 215 | en |
| dc.relation.ispartofbook | Pattern Recognition. ICPR International Workshops and Challenges | en |
| dc.relation.lastpage | 222 | en |
| dc.relation.numberofpages | 8 | en |
| dc.relation.volume | 12667 | en |
| dc.subject.keywordseng | Quantitative archaeology | - |
| dc.subject.keywordseng | Data visualization | - |
| dc.subject.keywordseng | Machine learning in Cultural Heritage | - |
| dc.subject.keywordseng | Photogrammetry applied to arcaheology | - |
| dc.subject.singlekeyword | Quantitative archaeology | * |
| dc.subject.singlekeyword | Data visualization | * |
| dc.subject.singlekeyword | Machine learning in Cultural Heritage | * |
| dc.subject.singlekeyword | Photogrammetry applied to arcaheology | * |
| dc.title | Abstracting Stone Walls for Visualization and Analysis | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 454741 | - |
| iris.mediafilter.data | 2025/04/11 03:31:32 | * |
| iris.orcid.lastModifiedDate | 2025/02/06 15:40:54 | * |
| iris.orcid.lastModifiedMillisecond | 1738852854513 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Abstracting Stone Walls for Visualization and Analysis | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1007/978-3-030-68787-8_15 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 07/02/2026 03:02:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770429768502 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| scopus.category | 2614 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Università di Catania | - |
| scopus.contributor.affiliation | Istituto di Scienze del Patrimonio Culturale | - |
| scopus.contributor.affiliation | Università di Catania | - |
| scopus.contributor.affiliation | Università di Catania | - |
| scopus.contributor.affiliation | Università di Catania | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.auid | 57216262142 | - |
| scopus.contributor.auid | 57214094915 | - |
| scopus.contributor.auid | 57204904232 | - |
| scopus.contributor.auid | 57205465110 | - |
| scopus.contributor.auid | 57211142066 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 123645899 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114178636 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Michele | - |
| scopus.contributor.name | Marianna | - |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica e Informatica; | - |
| scopus.contributor.subaffiliation | CNR; | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica e Informatica; | - |
| scopus.contributor.subaffiliation | Dipartimento di Scienze Umanistiche; | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica e Informatica; | - |
| scopus.contributor.surname | Gallo | - |
| scopus.contributor.surname | Buscemi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Figuera | - |
| scopus.contributor.surname | Marco Riela | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | An innovative abstraction technique to represent both mathematically and visually some geometric properties of the facing stones in a wall is presented. The technique has been developed within the W.A.L.(L) Project, an interdisciplinary effort to apply Machine Learning techniques to support and integrate archaeological research. More precisely the paper introduces an original way to “abstract” the complex and irregular 3D shapes of stones in a wall with suitable ellipsoids. A wall is first digitized into a unique 3D point cloud and it is successively segmented into the sub-meshes of its stones. Each stone mesh is then “summarized” by the inertial ellipsoid relative to the point cloud of its vertices. A wall is in this way turned into a “population” of ellipsoid shapes statistical properties of which may be processed with Machine Learning algorithms to identify typologies of the walls under study. The paper also reports two simple case studies to assess the effectiveness of the proposed approach. | * |
| scopus.description.allpeopleoriginal | Gallo G.; Buscemi F.; Ferro M.; Figuera M.; Marco Riela P. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/978-3-030-68787-8_15 | * |
| scopus.identifier.eissn | 1611-3349 | * |
| scopus.identifier.isbn | 9783030687861 | * |
| scopus.identifier.pui | 634824632 | * |
| scopus.identifier.scopus | 2-s2.0-85104478601 | * |
| scopus.journal.sourceid | 25674 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media Deutschland GmbH | * |
| scopus.relation.conferencedate | 2021 | * |
| scopus.relation.conferencename | 25th International Conference on Pattern Recognition Workshops, ICPR 2021 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 215 | * |
| scopus.relation.lastpage | 222 | * |
| scopus.relation.volume | 12667 | * |
| scopus.subject.keywords | Data abstraction; Data visualization; Quantitative archaeology; | * |
| scopus.title | Abstracting Stone Walls for Visualization and Analysis | * |
| scopus.titleeng | Abstracting Stone Walls for Visualization and Analysis | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_454741-doc_177209.pdf
solo utenti autorizzati
Descrizione: Abstracting Stone Walls for Visualization and Analysis
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
6.01 MB
Formato
Adobe PDF
|
6.01 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


