In contrast with our everyday experience using brain circuits, it can take a prohibitively long time to train a computational system to produce the correct sequence of outputs in the presence of a series of inputs. This suggests that something important is missing in the way in which models are trying to reproduce basic cognitive functions. In this work, we introduce a new neuronal network architecture that is able to learn, in a single trial, an arbitrary long sequence of any known objects. The key point of the model is the explicit use of mechanisms and circuitry observed in the hippocampus, which allow the model to reach a level of efficiency and accuracy that, to the best of our knowledge, is not possible with abstract network implementations. By directly following the natural system's layout and circuitry, this type of implementation has the additional advantage that the results can be more easily compared to the experimental data, allowing a deeper and more direct understanding of the mechanisms underlying cognitive functions and dysfunctions and opening the way to a new generation of learning architectures.
Sequence Learning in a Single Trial: A Spiking Neurons Model Based on Hippocampal Circuitry
Coppolino S;Migliore M
2022
Abstract
In contrast with our everyday experience using brain circuits, it can take a prohibitively long time to train a computational system to produce the correct sequence of outputs in the presence of a series of inputs. This suggests that something important is missing in the way in which models are trying to reproduce basic cognitive functions. In this work, we introduce a new neuronal network architecture that is able to learn, in a single trial, an arbitrary long sequence of any known objects. The key point of the model is the explicit use of mechanisms and circuitry observed in the hippocampus, which allow the model to reach a level of efficiency and accuracy that, to the best of our knowledge, is not possible with abstract network implementations. By directly following the natural system's layout and circuitry, this type of implementation has the additional advantage that the results can be more easily compared to the experimental data, allowing a deeper and more direct understanding of the mechanisms underlying cognitive functions and dysfunctions and opening the way to a new generation of learning architectures.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS | en |
| dc.authority.orgunit | Istituto di Biofisica - IBF | en |
| dc.authority.people | Coppolino S | en |
| dc.authority.people | Giacopelli G | en |
| dc.authority.people | Migliore M | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Biofisica - IBF | * |
| dc.contributor.appartenenza.mi | 846 | * |
| dc.date.accessioned | 2024/02/20 13:22:10 | - |
| dc.date.available | 2024/02/20 13:22:10 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | In contrast with our everyday experience using brain circuits, it can take a prohibitively long time to train a computational system to produce the correct sequence of outputs in the presence of a series of inputs. This suggests that something important is missing in the way in which models are trying to reproduce basic cognitive functions. In this work, we introduce a new neuronal network architecture that is able to learn, in a single trial, an arbitrary long sequence of any known objects. The key point of the model is the explicit use of mechanisms and circuitry observed in the hippocampus, which allow the model to reach a level of efficiency and accuracy that, to the best of our knowledge, is not possible with abstract network implementations. By directly following the natural system's layout and circuitry, this type of implementation has the additional advantage that the results can be more easily compared to the experimental data, allowing a deeper and more direct understanding of the mechanisms underlying cognitive functions and dysfunctions and opening the way to a new generation of learning architectures. | - |
| dc.description.affiliations | Institute of Biophysics, National Research Council, 90146 Palermo, Italy., ; Institute of Biophysics, National Research Council, 90146 Palermo, Italy, and also with the Department of Mathematics and Informatics, University of Palermo, 90100 Palermo, Italy., , ; Institute of Biophysics, National Research Council, 90146 Palermo, Italy, and also with the Department of Mathematics and Informatics, University of Palermo, 90100 Palermo, Italy., , ; Institute of Biophysics, National Research Council, 90146 Palermo, Italy (e-mail: [email protected]), | - |
| dc.description.allpeople | Coppolino, S; Giacopelli, G; Migliore, M | - |
| dc.description.allpeopleoriginal | Coppolino S.; Giacopelli G.; Migliore M. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1109/TNNLS.2021.3049281 | en |
| dc.identifier.scopus | 2-s2.0-85100454421 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/400193 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-85100454421&partnerID=q2rCbXpz | en |
| dc.language.iso | eng | en |
| dc.subject.keywords | Brain modeling; Computer architecture; Hippocampus; Learning systems; Microprocessors; Navigation; Neurons; Persistent firing (PF); robot navigation; spike-timing-dependent-plasticity synapse; spiking neurons. | - |
| dc.subject.singlekeyword | Brain modeling | * |
| dc.subject.singlekeyword | Computer architecture | * |
| dc.subject.singlekeyword | Hippocampus | * |
| dc.subject.singlekeyword | Learning systems | * |
| dc.subject.singlekeyword | Microprocessors | * |
| dc.subject.singlekeyword | Navigation | * |
| dc.subject.singlekeyword | Neurons | * |
| dc.subject.singlekeyword | Persistent firing (PF) | * |
| dc.subject.singlekeyword | robot navigation | * |
| dc.subject.singlekeyword | spike-timing-dependent-plasticity synapse | * |
| dc.subject.singlekeyword | spiking neurons | * |
| dc.title | Sequence Learning in a Single Trial: A Spiking Neurons Model Based on Hippocampal Circuitry | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 456837 | - |
| iris.mediafilter.data | 2025/04/15 04:12:04 | * |
| iris.orcid.lastModifiedDate | 2025/01/02 22:00:53 | * |
| iris.orcid.lastModifiedMillisecond | 1735851653056 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Sequence Learning in a Single Trial: A Spiking Neurons Model Based on Hippocampal Circuitry | - |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1109/tnnls.2021.3049281 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1109/tnnls.2021.3049281 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 06/01/2026 03:11:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767665508809 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://ieeexplore.ieee.org/ielx7/5962385/9816060/09333591.pdf | * |
| scopus.authority.ancejournal | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS###2162-237X | * |
| scopus.category | 1712 | * |
| scopus.category | 1706 | * |
| scopus.category | 1705 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Department of Mathematics and Informatics | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60017697 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 57219797659 | - |
| scopus.contributor.auid | 57194457037 | - |
| scopus.contributor.auid | 7005769087 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113487458 | - |
| scopus.contributor.dptid | 108323185 | - |
| scopus.contributor.dptid | 113487458 | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.name | Michele | - |
| scopus.contributor.subaffiliation | Institute of Biophysics; | - |
| scopus.contributor.subaffiliation | University of Palermo; | - |
| scopus.contributor.subaffiliation | Institute of Biophysics; | - |
| scopus.contributor.surname | Coppolino | - |
| scopus.contributor.surname | Giacopelli | - |
| scopus.contributor.surname | Migliore | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | In contrast with our everyday experience using brain circuits, it can take a prohibitively long time to train a computational system to produce the correct sequence of outputs in the presence of a series of inputs. This suggests that something important is missing in the way in which models are trying to reproduce basic cognitive functions. In this work, we introduce a new neuronal network architecture that is able to learn, in a single trial, an arbitrary long sequence of any known objects. The key point of the model is the explicit use of mechanisms and circuitry observed in the hippocampus, which allow the model to reach a level of efficiency and accuracy that, to the best of our knowledge, is not possible with abstract network implementations. By directly following the natural system's layout and circuitry, this type of implementation has the additional advantage that the results can be more easily compared to the experimental data, allowing a deeper and more direct understanding of the mechanisms underlying cognitive functions and dysfunctions and opening the way to a new generation of learning architectures. | * |
| scopus.description.allpeopleoriginal | Coppolino S.; Giacopelli G.; Migliore M. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100010661 - Horizon 2020 Framework Programme; | * |
| scopus.funding.ids | 785907; 945539; | * |
| scopus.identifier.doi | 10.1109/TNNLS.2021.3049281 | * |
| scopus.identifier.eissn | 2162-2388 | * |
| scopus.identifier.pmid | 33481720 | * |
| scopus.identifier.pui | 634114606 | * |
| scopus.identifier.scopus | 2-s2.0-85100454421 | * |
| scopus.journal.sourceid | 21100235616 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.firstpage | 3178 | * |
| scopus.relation.issue | 7 | * |
| scopus.relation.lastpage | 3183 | * |
| scopus.relation.volume | 33 | * |
| scopus.subject.keywords | Persistent firing (PF); robot navigation; spike-timing-dependent-plasticity synapse; spiking neurons; | * |
| scopus.title | Sequence Learning in a Single Trial: A Spiking Neurons Model Based on Hippocampal Circuitry | * |
| scopus.titleeng | Sequence Learning in a Single Trial: A Spiking Neurons Model Based on Hippocampal Circuitry | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Sequence_Learning_in_a_Single_Trial_A_Spiking_Neurons_Model_Based_on_Hippocampal_Circuitry.pdf
accesso aperto
Licenza:
Creative commons
Dimensione
683.68 kB
Formato
Adobe PDF
|
683.68 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


