In this paper, we analyze and discuss the characteristics of a system for the effective digital preservation and fruition of historical manuscripts degraded by the process of lamination. The most significant degradation caused by lamination is that the parchment or paper support loses its flatness, and usually presents ripples and warnings. This, together with the affixed translucent varnish, dramatically impair the digital acquisition process, so that light reflections in the more disparate directions affect the digital images. A digital system to contrast this irreversible and progressive degradation and to enable an effective access to the fragile asset should provide a number of functionalities: specialized digitization, able to avoid reflections as much as possible; image enhancement, devised to correct the residual degradations and enhance the text for an easier legibility; semi-automatic transcription of the virtually restored pages; and, finally, scholarly encoding and linguistic analysis, which should adapt existing tools to the specificity of the primary source (writing system and language). As a case study, we will make reference to the "Poem in Rajaz on medicine", written by Abubacer in the XII century, and conserved in the Al Quaraouiyine Library located in Fez, Morocco. The feasibility study for the realization of such a system is of general utility, in that it can provide guidelines for the digitization, the enhancement and the text encoding of the many laminated manuscripts conserved in other historical archives. On the other hand, from the cultural heritage point of view, the experimentation on the "Poem in Rajaz on medicine" could foster the systematic philological and ontological study of a unique piece of our documental heritage: the longest poem of medieval Islamic medical literature.
Challenges in the digital analysis of historical laminated manuscripts
Del Grosso AMPrimo
Writing – Original Draft Preparation
;Tonazzini APenultimo
Membro del Collaboration Group
;Nahli OUltimo
Writing – Original Draft Preparation
2021
Abstract
In this paper, we analyze and discuss the characteristics of a system for the effective digital preservation and fruition of historical manuscripts degraded by the process of lamination. The most significant degradation caused by lamination is that the parchment or paper support loses its flatness, and usually presents ripples and warnings. This, together with the affixed translucent varnish, dramatically impair the digital acquisition process, so that light reflections in the more disparate directions affect the digital images. A digital system to contrast this irreversible and progressive degradation and to enable an effective access to the fragile asset should provide a number of functionalities: specialized digitization, able to avoid reflections as much as possible; image enhancement, devised to correct the residual degradations and enhance the text for an easier legibility; semi-automatic transcription of the virtually restored pages; and, finally, scholarly encoding and linguistic analysis, which should adapt existing tools to the specificity of the primary source (writing system and language). As a case study, we will make reference to the "Poem in Rajaz on medicine", written by Abubacer in the XII century, and conserved in the Al Quaraouiyine Library located in Fez, Morocco. The feasibility study for the realization of such a system is of general utility, in that it can provide guidelines for the digitization, the enhancement and the text encoding of the many laminated manuscripts conserved in other historical archives. On the other hand, from the cultural heritage point of view, the experimentation on the "Poem in Rajaz on medicine" could foster the systematic philological and ontological study of a unique piece of our documental heritage: the longest poem of medieval Islamic medical literature.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INTERNATIONAL JOURNAL OF INFORMATION SCIENCE AND TECHNOLOGY | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Del Grosso AM | en |
| dc.authority.people | Fihri DF | en |
| dc.authority.people | Mohajir M El | en |
| dc.authority.people | Tonazzini A | en |
| dc.authority.people | Nahli O | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 16:32:19 | - |
| dc.date.available | 2024/02/20 16:32:19 | - |
| dc.date.firstsubmission | 2025/02/18 15:41:29 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2025/02/18 16:22:22 | * |
| dc.description.abstracteng | In this paper, we analyze and discuss the characteristics of a system for the effective digital preservation and fruition of historical manuscripts degraded by the process of lamination. The most significant degradation caused by lamination is that the parchment or paper support loses its flatness, and usually presents ripples and warnings. This, together with the affixed translucent varnish, dramatically impair the digital acquisition process, so that light reflections in the more disparate directions affect the digital images. A digital system to contrast this irreversible and progressive degradation and to enable an effective access to the fragile asset should provide a number of functionalities: specialized digitization, able to avoid reflections as much as possible; image enhancement, devised to correct the residual degradations and enhance the text for an easier legibility; semi-automatic transcription of the virtually restored pages; and, finally, scholarly encoding and linguistic analysis, which should adapt existing tools to the specificity of the primary source (writing system and language). As a case study, we will make reference to the "Poem in Rajaz on medicine", written by Abubacer in the XII century, and conserved in the Al Quaraouiyine Library located in Fez, Morocco. The feasibility study for the realization of such a system is of general utility, in that it can provide guidelines for the digitization, the enhancement and the text encoding of the many laminated manuscripts conserved in other historical archives. On the other hand, from the cultural heritage point of view, the experimentation on the "Poem in Rajaz on medicine" could foster the systematic philological and ontological study of a unique piece of our documental heritage: the longest poem of medieval Islamic medical literature. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; University of Al-Qarawiyyin, Fez, Morocco; Sidi Mohamed Ben Abdellah University, Fez, Morocco; CNR-ISTI, Pisa, Italy; CNR-ILC, Pisa, Italy | - |
| dc.description.allpeople | DEL GROSSO, ANGELO MARIO; Fihri, Df; Mohajir, M El; Tonazzini, A; Nahli, O | - |
| dc.description.allpeopleoriginal | Del Grosso A.M.; Fihri D.F.; Mohajir M. El; Tonazzini A.; Nahli O. | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.note | L'articolo illustra un metodo per integrare tecnologie digitali con il restauro di documenti testuali d'interesse storico-letterario. In particolare il contributo ha un impatto sulla cultura e sulla lingua araba, sviluppando potenziali collaborazioni per la digitalizzazione di importanti archivi e biblioteche marocchine quali ad esempio la biblioteca al-Qarawiyyin (Fez). Il prodotto è pubblicato su rivista scientifica DOI: https://dx.doi.org/10.57675/IMIST.PRSM/ijist-v5i1.190 RIVISTA: INTERNATIONAL JOURNAL OF INFORMATION SCIENCE AND TECHNOLOGY (iJIST) ISSN: 2550-5114 The iJIST è una rivista scientifica indicizzata dal portale scientifico marocchino IMIST https://revues.imist.ma/index.php/index/Revues-referencees. Il processo editoriale è gestito da innove.org e supportato da Google Scholar. La rivista è Diamond open access e raccoglie i contributi, estesi in articoli, del convegno CiSt sposorizzato dall'organizzazione scientifica IEEE. La consetvazione a lungo termine è garantita dal sistema Portico e l'anti plagio è verificato da iThenticate. La licenza del prodotto è CC-BY. La rivista è indicizzata da ROAD, FATCAT, ZDB, EZB, THE KEEPERS L'articolo è l'extended version del contributo : "A Digital safeguard of laminated historical manuscripts: the treatise 'Poem in Rajaz on medicine' as a case study" (https://hdl.handle.net/20.500.14243/387319 WOS:000657322100033 2-s2.0-85103856861 - 6TH IEEE CONGRESS ON INFORMATION SCIENCE AND TECHNOLOGY) | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.57675/IMIST.PRSM/ijist-v5i1.190 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/400710 | - |
| dc.identifier.url | https://innove.org/ijist/index.php/ijist/article/view/190 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-07-02T12:19:36Z | * |
| dc.relation.firstpage | 34 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 43 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.volume | 5 | en |
| dc.subject.keywords | Cultural Heritage Digital Safeguard | - |
| dc.subject.keywords | Historical Manuscript Digitization | - |
| dc.subject.keywords | Document Image Processing | - |
| dc.subject.keywords | Linguistic Analysis | - |
| dc.subject.keywords | Ontological Analysis | - |
| dc.subject.singlekeyword | Cultural Heritage Digital Safeguard | * |
| dc.subject.singlekeyword | Historical Manuscript Digitization | * |
| dc.subject.singlekeyword | Document Image Processing | * |
| dc.subject.singlekeyword | Linguistic Analysis | * |
| dc.subject.singlekeyword | Ontological Analysis | * |
| dc.title | Challenges in the digital analysis of historical laminated manuscripts | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 458287 | - |
| iris.mediafilter.data | 2025/04/02 00:35:03 | * |
| iris.orcid.lastModifiedDate | 2025/02/24 17:01:54 | * |
| iris.orcid.lastModifiedMillisecond | 1740412914010 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 01/05/2026 05:26:29 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777605989330 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_458287-doc_200753.pdf
accesso aperto
Descrizione: Challenges in the digital preservation of historical laminated manuscripts
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.48 MB
Formato
Adobe PDF
|
1.48 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


