This paper explores the possibility to annotate engagement as an extra-linguistic information in a multimodal corpus of guided tours in cultural sites. Engagement has been annotated in terms of gain or loss of perceived attention from the audience, and this information has been aligned to the transcription of the speech from the guide. A preliminary analysis suggests that the level of engagement cor-relates with some specific linguistic features, opening up to possible future exploitation.
Exploring Attention in a Multimodal Corpus of Guided Tours
Andrea Amelio Ravelli;Felice Dell'Orletta
2020
Abstract
This paper explores the possibility to annotate engagement as an extra-linguistic information in a multimodal corpus of guided tours in cultural sites. Engagement has been annotated in terms of gain or loss of perceived attention from the audience, and this information has been aligned to the transcription of the speech from the guide. A preliminary analysis suggests that the level of engagement cor-relates with some specific linguistic features, opening up to possible future exploitation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Andrea Amelio Ravelli | it |
| dc.authority.people | Antonio Origlia | it |
| dc.authority.people | Felice Dell'Orletta | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 22:44:15 | - |
| dc.date.available | 2024/02/20 22:44:15 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstracteng | This paper explores the possibility to annotate engagement as an extra-linguistic information in a multimodal corpus of guided tours in cultural sites. Engagement has been annotated in terms of gain or loss of perceived attention from the audience, and this information has been aligned to the transcription of the speech from the guide. A preliminary analysis suggests that the level of engagement cor-relates with some specific linguistic features, opening up to possible future exploitation. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR); University of Naples "Federico II"; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR); | - |
| dc.description.allpeople | Ravelli, ANDREA AMELIO; Origlia, Antonio; Dell'Orletta, Felice | - |
| dc.description.allpeopleoriginal | Andrea Amelio Ravelli, Antonio Origlia, Felice Dell'Orletta | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/400965 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 01-03/03/2021 | - |
| dc.relation.conferencename | Seventh Italian Conference on Computational Linguistics (CLiC-it 2020) | - |
| dc.relation.conferenceplace | online | - |
| dc.subject.keywords | Multimodal Corpus | - |
| dc.subject.keywords | natural language processing | - |
| dc.subject.keywords | engagement | - |
| dc.subject.singlekeyword | Multimodal Corpus | * |
| dc.subject.singlekeyword | natural language processing | * |
| dc.subject.singlekeyword | engagement | * |
| dc.title | Exploring Attention in a Multimodal Corpus of Guided Tours | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 450782 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 16:13:35 | * |
| iris.orcid.lastModifiedMillisecond | 1712240015216 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


