This article describes the termino-ontological resource, CLAVIUS, which models mathematical and astronomical terminology from the sixteenth century. It is being created on the basis of Clavius' commentaries on Euclid's Elements and on Sacrobosco's Sphaera. The resource has been built in Protégé, a free open-source ontology editor, using both OntologyWeb Language Description Logic (OWL DL) and Simple Knowledge Organization System (SKOS), the latter via a specifically designed Protégé plug-in, SkosEditor. OWL DL is used due to its expressivity and decidability. Instead, SKOS was chosen to formalize the evolution in knowledge and conceptualisation revealed in Clavius' works. This diachronic aspect was modeled using Chronos, a plug-in for Protégé to manage temporal ontologies. The two OWL and SKOS worlds are kept separate. An annotation property skos:as has been introduced to link OWL entities to particular SKOS concepts. An example of formalization in SKOS is provided, which describes how theories on the number of celestial spheres developed from Aristotle to Magini.
CLAVIUS: verso la modellazione di una risorsa termino-ontologica diacronica del dominio matematico-astronomico del XVII secolo
Silvia Piccini
2016
Abstract
This article describes the termino-ontological resource, CLAVIUS, which models mathematical and astronomical terminology from the sixteenth century. It is being created on the basis of Clavius' commentaries on Euclid's Elements and on Sacrobosco's Sphaera. The resource has been built in Protégé, a free open-source ontology editor, using both OntologyWeb Language Description Logic (OWL DL) and Simple Knowledge Organization System (SKOS), the latter via a specifically designed Protégé plug-in, SkosEditor. OWL DL is used due to its expressivity and decidability. Instead, SKOS was chosen to formalize the evolution in knowledge and conceptualisation revealed in Clavius' works. This diachronic aspect was modeled using Chronos, a plug-in for Protégé to manage temporal ontologies. The two OWL and SKOS worlds are kept separate. An annotation property skos:as has been introduced to link OWL entities to particular SKOS concepts. An example of formalization in SKOS is provided, which describes how theories on the number of celestial spheres developed from Aristotle to Magini.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | AIDA INFORMAZIONI | - |
| dc.authority.people | Silvia Piccini | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 08:03:09 | - |
| dc.date.available | 2024/02/21 08:03:09 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | This article describes the termino-ontological resource, CLAVIUS, which models mathematical and astronomical terminology from the sixteenth century. It is being created on the basis of Clavius' commentaries on Euclid's Elements and on Sacrobosco's Sphaera. The resource has been built in Protégé, a free open-source ontology editor, using both OntologyWeb Language Description Logic (OWL DL) and Simple Knowledge Organization System (SKOS), the latter via a specifically designed Protégé plug-in, SkosEditor. OWL DL is used due to its expressivity and decidability. Instead, SKOS was chosen to formalize the evolution in knowledge and conceptualisation revealed in Clavius' works. This diachronic aspect was modeled using Chronos, a plug-in for Protégé to manage temporal ontologies. The two OWL and SKOS worlds are kept separate. An annotation property skos:as has been introduced to link OWL entities to particular SKOS concepts. An example of formalization in SKOS is provided, which describes how theories on the number of celestial spheres developed from Aristotle to Magini. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" (CNR) | - |
| dc.description.allpeople | Piccini, Silvia | - |
| dc.description.allpeopleoriginal | Silvia Piccini | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.4399/97888548xxxxx11 | - |
| dc.identifier.isbn | 978-88-548-9402-0 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/401721 | - |
| dc.language.iso | ita | - |
| dc.publisher.country | ITA | - |
| dc.publisher.name | Aracne editrice int.le S.r.l. | - |
| dc.publisher.place | Ariccia (RM) | - |
| dc.relation.conferencedate | 14/04/2016- 16/04/2016 | - |
| dc.relation.conferencename | XXVI Convegno Ass.I.Term "Terminologia e organizzazione della conoscenza nella conservazione della memoria digitale" | - |
| dc.relation.conferenceplace | Università della Calabria, Rende (CS) | - |
| dc.relation.firstpage | 95 | - |
| dc.relation.lastpage | 105 | - |
| dc.relation.numberofpages | 11 | - |
| dc.relation.volume | Anno 34, N. 1-2, gennaio-giugno 2016 | - |
| dc.subject.keywords | terminologia computazionale | - |
| dc.subject.keywords | web semantico | - |
| dc.subject.keywords | lessico matematico e astronomico latino | - |
| dc.subject.keywords | terminologia diacronica | - |
| dc.subject.singlekeyword | terminologia computazionale | * |
| dc.subject.singlekeyword | web semantico | * |
| dc.subject.singlekeyword | lessico matematico e astronomico latino | * |
| dc.subject.singlekeyword | terminologia diacronica | * |
| dc.title | CLAVIUS: verso la modellazione di una risorsa termino-ontologica diacronica del dominio matematico-astronomico del XVII secolo | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 451633 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 11:40:00 | * |
| iris.orcid.lastModifiedMillisecond | 1712223600734 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 30/12/2025 03:18:36 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767061116484 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


