La présente contribution vise à illustrer Diaterm, un modèle à trois niveaux consacré à la représentation formelle de l'évolution diachronique des concepts et des termes dans un domaine donné. L'approche adoptée est basée sur la réification des relations N-aires. De surcroît, un ensemble de règles SWRL a été conçu permettant d'effectuer des tâches de raisonnement et d'automatiser l'attribution des informations temporelles. Diaterme a été adopté pour représenter formellement l'évolution diachronique de la terminologie de Saussure telle qu'elle émerge dans les oeuvres du Maître genevois.
This paper illustrates Diaterm, a three-level model devoted to formally representing the diachronic evolution of concepts and terms in a given domain. The approach adopted is based on the reification of N-ary relations. A set of SWRL rules was introduced to perform reasoning tasks and automatically assign temporal information. Diaterm was adopted to modelling the diachronic evolution of Saussure terminology as it emerges in the Genevan linguist's corpus.
Diaterm : un modèle pour représenter l'évolution diachronique des terminologies dans le web sémantique
Piccini S;Bellandi A;Abrate M
2020
Abstract
This paper illustrates Diaterm, a three-level model devoted to formally representing the diachronic evolution of concepts and terms in a given domain. The approach adopted is based on the reification of N-ary relations. A set of SWRL rules was introduced to perform reasoning tasks and automatically assign temporal information. Diaterm was adopted to modelling the diachronic evolution of Saussure terminology as it emerges in the Genevan linguist's corpus.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Piccini S | it |
| dc.authority.people | Bellandi A | it |
| dc.authority.people | Abrate M | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di informatica e telematica - IIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 912 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 08:55:51 | - |
| dc.date.available | 2024/02/19 08:55:51 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstract | La présente contribution vise à illustrer Diaterm, un modèle à trois niveaux consacré à la représentation formelle de l'évolution diachronique des concepts et des termes dans un domaine donné. L'approche adoptée est basée sur la réification des relations N-aires. De surcroît, un ensemble de règles SWRL a été conçu permettant d'effectuer des tâches de raisonnement et d'automatiser l'attribution des informations temporelles. Diaterme a été adopté pour représenter formellement l'évolution diachronique de la terminologie de Saussure telle qu'elle émerge dans les oeuvres du Maître genevois. | - |
| dc.description.abstracteng | This paper illustrates Diaterm, a three-level model devoted to formally representing the diachronic evolution of concepts and terms in a given domain. The approach adopted is based on the reification of N-ary relations. A set of SWRL rules was introduced to perform reasoning tasks and automatically assign temporal information. Diaterm was adopted to modelling the diachronic evolution of Saussure terminology as it emerges in the Genevan linguist's corpus. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" Istituto di Informatica e Telematica | - |
| dc.description.allpeople | Piccini S.; Bellandi A.; Abrate M. | - |
| dc.description.allpeopleoriginal | Piccini S., Bellandi A., Abrate M. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-2-919732-80-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/404488 | - |
| dc.language.iso | fre | - |
| dc.relation.alleditors | Christophe Roche | - |
| dc.relation.conferencedate | 06/06/2019- 07/06/2019 | - |
| dc.relation.conferencename | Terminologie & Ontologie : Théories et Applications | - |
| dc.relation.conferenceplace | Le Bourget du Lac | - |
| dc.relation.firstpage | 55 | - |
| dc.relation.ispartofbook | Actes de la conférence TOTh 2019 | - |
| dc.relation.lastpage | 68 | - |
| dc.relation.numberofpages | 14 | - |
| dc.subject.keywords | Saussure | - |
| dc.subject.keywords | semantic web | - |
| dc.subject.keywords | terminologia diacronica | - |
| dc.subject.keywords | open linked data | - |
| dc.subject.keywords | Ontolex-lemon | - |
| dc.subject.singlekeyword | Saussure | * |
| dc.subject.singlekeyword | semantic web | * |
| dc.subject.singlekeyword | terminologia diacronica | * |
| dc.subject.singlekeyword | open linked data | * |
| dc.subject.singlekeyword | Ontolex-lemon | * |
| dc.title | Diaterm : un modèle pour représenter l'évolution diachronique des terminologies dans le web sémantique | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 451565 | - |
| iris.orcid.lastModifiedDate | 2024/02/22 12:43:10 | * |
| iris.orcid.lastModifiedMillisecond | 1708602190871 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


