Caterina Bueno's sound archive is composed of 476 carriers (audio reels and compact cassettes), corresponding to nearly 714 hours of recording and was digitised during the PAR-FAS project Gra.fo (Grammo-foni. Le soffitte della voce, UNISI & SNS, http://sns.grafo.it). It was located at two different owners': part of it was stored at Caterina's heirs' house, while the rest was kept by the former culture counsellor of the Municipality of San Marcello Pistoiese, in the Montagna Pistoiese, where a multi-media library was supposed to be set up. Unfortunately, disagreements and misunderstandings between the two parties have so far made the archive fragmented and inaccessible to the community. Both owners, independently, have turned to Silvia Calamai for the reassembly of the whole archive in the digital domain, in respect of the artist's wishes. After digitising, the carriers were returned to their owners, who helped in finding an arrangement for the sound archive, which can be divided according to the following categories: field-research (investigations carried out in the Tuscan countryside from the late 50s to the end of the artist's life); live performances (recordings of concerts and events); performances' rehearsals (recordings of rehearsals with musicians). In 2019 Regione Toscana decided to support the project of cataloguing and disseminating Caterina Bueno Archive and the following partners were involved: Università degli Studi di Siena (Silvia Calamai), Soprintendenza Archivistica e Bibliografica della Toscana (Maria Francesca Stamuli), CLARIN-IT (Monica Monachini), and Unione dei comuni del Casentino (Pierangelo Bonazzoli). Archivio Vi.vo will thus constitute a pilot study within CLARIN-IT to experiment methods and offer services to disciplines interested in oral sources. The ILC4CLARIN Italian node offers archiving preservation access and tools for linguistic data of a written type; within Archivio Vi.vo. the repository will be improved through experimental approach to conservation, management and access to audio and audio-video data and metadata. Archivio Vi.Vo. will develop a model which can be replicated on other audio-visual archives, even outside the context of Tuscany. The experimental activity will aim to adopt the model and high-performance computing and archiving services of the new GARR network infrastructure, built along the Cloud paradigm. This model will be disseminated both to the scientific community interested in accessing these data, and to the general public who enjoy ethnomusical materials produced in the territory.
Folk in Tuscany: the Caterina Bueno sound archive
Monica Monachini;
2019
Abstract
Caterina Bueno's sound archive is composed of 476 carriers (audio reels and compact cassettes), corresponding to nearly 714 hours of recording and was digitised during the PAR-FAS project Gra.fo (Grammo-foni. Le soffitte della voce, UNISI & SNS, http://sns.grafo.it). It was located at two different owners': part of it was stored at Caterina's heirs' house, while the rest was kept by the former culture counsellor of the Municipality of San Marcello Pistoiese, in the Montagna Pistoiese, where a multi-media library was supposed to be set up. Unfortunately, disagreements and misunderstandings between the two parties have so far made the archive fragmented and inaccessible to the community. Both owners, independently, have turned to Silvia Calamai for the reassembly of the whole archive in the digital domain, in respect of the artist's wishes. After digitising, the carriers were returned to their owners, who helped in finding an arrangement for the sound archive, which can be divided according to the following categories: field-research (investigations carried out in the Tuscan countryside from the late 50s to the end of the artist's life); live performances (recordings of concerts and events); performances' rehearsals (recordings of rehearsals with musicians). In 2019 Regione Toscana decided to support the project of cataloguing and disseminating Caterina Bueno Archive and the following partners were involved: Università degli Studi di Siena (Silvia Calamai), Soprintendenza Archivistica e Bibliografica della Toscana (Maria Francesca Stamuli), CLARIN-IT (Monica Monachini), and Unione dei comuni del Casentino (Pierangelo Bonazzoli). Archivio Vi.vo will thus constitute a pilot study within CLARIN-IT to experiment methods and offer services to disciplines interested in oral sources. The ILC4CLARIN Italian node offers archiving preservation access and tools for linguistic data of a written type; within Archivio Vi.vo. the repository will be improved through experimental approach to conservation, management and access to audio and audio-video data and metadata. Archivio Vi.Vo. will develop a model which can be replicated on other audio-visual archives, even outside the context of Tuscany. The experimental activity will aim to adopt the model and high-performance computing and archiving services of the new GARR network infrastructure, built along the Cloud paradigm. This model will be disseminated both to the scientific community interested in accessing these data, and to the general public who enjoy ethnomusical materials produced in the territory.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Maria Francesca Stamuli | it |
| dc.authority.people | Silvia Calamai | it |
| dc.authority.project | Common Language Resources and Technology Infrastructure | - |
| dc.collection.id.s | 010b2614-196f-4b19-86fc-88182f427232 | * |
| dc.collection.name | 04.03 Poster in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 11:33:53 | - |
| dc.date.available | 2024/02/19 11:33:53 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | Caterina Bueno's sound archive is composed of 476 carriers (audio reels and compact cassettes), corresponding to nearly 714 hours of recording and was digitised during the PAR-FAS project Gra.fo (Grammo-foni. Le soffitte della voce, UNISI & SNS, http://sns.grafo.it). It was located at two different owners': part of it was stored at Caterina's heirs' house, while the rest was kept by the former culture counsellor of the Municipality of San Marcello Pistoiese, in the Montagna Pistoiese, where a multi-media library was supposed to be set up. Unfortunately, disagreements and misunderstandings between the two parties have so far made the archive fragmented and inaccessible to the community. Both owners, independently, have turned to Silvia Calamai for the reassembly of the whole archive in the digital domain, in respect of the artist's wishes. After digitising, the carriers were returned to their owners, who helped in finding an arrangement for the sound archive, which can be divided according to the following categories: field-research (investigations carried out in the Tuscan countryside from the late 50s to the end of the artist's life); live performances (recordings of concerts and events); performances' rehearsals (recordings of rehearsals with musicians). In 2019 Regione Toscana decided to support the project of cataloguing and disseminating Caterina Bueno Archive and the following partners were involved: Università degli Studi di Siena (Silvia Calamai), Soprintendenza Archivistica e Bibliografica della Toscana (Maria Francesca Stamuli), CLARIN-IT (Monica Monachini), and Unione dei comuni del Casentino (Pierangelo Bonazzoli). Archivio Vi.vo will thus constitute a pilot study within CLARIN-IT to experiment methods and offer services to disciplines interested in oral sources. The ILC4CLARIN Italian node offers archiving preservation access and tools for linguistic data of a written type; within Archivio Vi.vo. the repository will be improved through experimental approach to conservation, management and access to audio and audio-video data and metadata. Archivio Vi.Vo. will develop a model which can be replicated on other audio-visual archives, even outside the context of Tuscany. The experimental activity will aim to adopt the model and high-performance computing and archiving services of the new GARR network infrastructure, built along the Cloud paradigm. This model will be disseminated both to the scientific community interested in accessing these data, and to the general public who enjoy ethnomusical materials produced in the territory. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli", CNR, Soprintendenza Archivistica e Biblioteconomica Regione Toscana, DSFUCI, Università di Siena | - |
| dc.description.allpeople | Monica Monachini; Maria Francesca Stamuli; Silvia Calamai | - |
| dc.description.allpeopleoriginal | Monica Monachini, Maria Francesca Stamuli, Silvia Calamai | - |
| dc.description.fulltext | none | en |
| dc.description.note | https://www.clarin.eu/sites/default/files/clarin2019_bazaar_calamai-stmuli-monachini.pdf | - |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/405364 | - |
| dc.identifier.url | https://www.clarin.eu/sites/default/files/clarin2019_bazaar_calamai-stmuli-monachini.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 30/09/2019- 2/10/2019 | - |
| dc.relation.conferencename | CLARIN 2019 Annual Conference | - |
| dc.relation.conferenceplace | Leipzig | - |
| dc.relation.ispartofbook | CLARIN Annual Conference 2019 Abstracts | - |
| dc.relation.projectAcronym | CLARIN | - |
| dc.relation.projectAwardNumber | 212230 | - |
| dc.relation.projectAwardTitle | Common Language Resources and Technology Infrastructure | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | long-term preservation | - |
| dc.subject.keywords | oral archives | - |
| dc.subject.keywords | infrastructures | - |
| dc.subject.keywords | conservation | - |
| dc.subject.keywords | access | - |
| dc.subject.keywords | metadata | - |
| dc.subject.singlekeyword | long-term preservation | * |
| dc.subject.singlekeyword | oral archives | * |
| dc.subject.singlekeyword | infrastructures | * |
| dc.subject.singlekeyword | conservation | * |
| dc.subject.singlekeyword | access | * |
| dc.subject.singlekeyword | metadata | * |
| dc.title | Folk in Tuscany: the Caterina Bueno sound archive | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.03 Poster in Atti di convegno | it |
| dc.type.miur | 275 | - |
| dc.ugov.descaux1 | 429370 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 15:48:51 | * |
| iris.orcid.lastModifiedMillisecond | 1709304531258 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.03 Poster in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


