In many social contexts, social influence seems to be inescapable: the behavior of others influences us to modify ours, and vice-versa. However, social psychology is full of examples of phenomena where individuals experience a discrepancy between their public behavior and their private opinion. This raises two central questions. First, how does an individual reason about the behavior of others and their private opinions in situations of social influence? And second, what are the laws of the resulting information dynamics? In this paper, we address these questions by introducing a formal framework for representing reasoning about an individual's private opinions and public behavior under the dynamics of social influence in social networks. Moreover, we dig deeper into the involved information dynamics by modeling how individuals can learn about each other based on this reasoning. This compels us to introduce a new formal notion of reflective social influence. Finally, we initialize the work on proof theory and automated reasoning for our framework by introducing a sound and complete tableaux system for a fragment of our logic. Furthermore, this constitutes the first tableau system for the "Facebook logic" of J. Seligman, F. Liu, and P. Girard.
Reflecting on Social Influence in Networks
Proietti Carlo
2016
Abstract
In many social contexts, social influence seems to be inescapable: the behavior of others influences us to modify ours, and vice-versa. However, social psychology is full of examples of phenomena where individuals experience a discrepancy between their public behavior and their private opinion. This raises two central questions. First, how does an individual reason about the behavior of others and their private opinions in situations of social influence? And second, what are the laws of the resulting information dynamics? In this paper, we address these questions by introducing a formal framework for representing reasoning about an individual's private opinions and public behavior under the dynamics of social influence in social networks. Moreover, we dig deeper into the involved information dynamics by modeling how individuals can learn about each other based on this reasoning. This compels us to introduce a new formal notion of reflective social influence. Finally, we initialize the work on proof theory and automated reasoning for our framework by introducing a sound and complete tableaux system for a fragment of our logic. Furthermore, this constitutes the first tableau system for the "Facebook logic" of J. Seligman, F. Liu, and P. Girard.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JOURNAL OF LOGIC, LANGUAGE, AND INFORMATION | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Christoff Zoe | it |
| dc.authority.people | Hansen Jens Ulrik | it |
| dc.authority.people | Proietti Carlo | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 11:55:02 | - |
| dc.date.available | 2024/02/19 11:55:02 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | In many social contexts, social influence seems to be inescapable: the behavior of others influences us to modify ours, and vice-versa. However, social psychology is full of examples of phenomena where individuals experience a discrepancy between their public behavior and their private opinion. This raises two central questions. First, how does an individual reason about the behavior of others and their private opinions in situations of social influence? And second, what are the laws of the resulting information dynamics? In this paper, we address these questions by introducing a formal framework for representing reasoning about an individual's private opinions and public behavior under the dynamics of social influence in social networks. Moreover, we dig deeper into the involved information dynamics by modeling how individuals can learn about each other based on this reasoning. This compels us to introduce a new formal notion of reflective social influence. Finally, we initialize the work on proof theory and automated reasoning for our framework by introducing a sound and complete tableaux system for a fragment of our logic. Furthermore, this constitutes the first tableau system for the "Facebook logic" of J. Seligman, F. Liu, and P. Girard. | - |
| dc.description.affiliations | Univ Liverpool; Lund Univ | - |
| dc.description.allpeople | Christoff, Zoe; Hansen, Jens Ulrik; Proietti, Carlo | - |
| dc.description.allpeopleoriginal | Christoff, Zoe; Hansen, Jens Ulrik; Proietti, Carlo | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1007/s10849-016-9242-y | - |
| dc.identifier.isi | WOS:000387485700003 | - |
| dc.identifier.scopus | 2-s2.0-84990934123 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/405492 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2026-05-18T13:38:48Z | * |
| dc.relation.firstpage | 299 | - |
| dc.relation.issue | 3-4 | - |
| dc.relation.lastpage | 333 | - |
| dc.relation.numberofpages | 35 | - |
| dc.relation.volume | 25 | - |
| dc.subject.keywords | Social networks | - |
| dc.subject.keywords | Modal logic | - |
| dc.subject.keywords | Hybrid logic | - |
| dc.subject.keywords | Opinion dynamics | - |
| dc.subject.keywords | Social influence | - |
| dc.subject.keywords | Tableau systems | - |
| dc.subject.singlekeyword | Social networks | * |
| dc.subject.singlekeyword | Modal logic | * |
| dc.subject.singlekeyword | Hybrid logic | * |
| dc.subject.singlekeyword | Opinion dynamics | * |
| dc.subject.singlekeyword | Social influence | * |
| dc.subject.singlekeyword | Tableau systems | * |
| dc.title | Reflecting on Social Influence in Networks | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 429499 | - |
| iris.isi.extIssued | 2016 | - |
| iris.isi.extTitle | Reflecting on Social Influence in Networks | - |
| iris.isi.ideLinkStatusDate | 2025/01/24 17:55:01 | * |
| iris.isi.ideLinkStatusMillisecond | 1737737701234 | * |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.orcid.lastModifiedDate | 2026/05/20 09:39:24 | * |
| iris.orcid.lastModifiedMillisecond | 1779262764499 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | Reflecting on Social Influence in Networks | - |
| iris.scopus.ideLinkStatusDate | 2024/06/22 23:35:38 | * |
| iris.scopus.ideLinkStatusMillisecond | 1719092138406 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1007/s10849-016-9242-y | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://dare.uva.nl/personal/pure/en/publications/reflecting-on-social-influence-in-networks(9e48a8bb-fc95-410e-bcd8-7040e2e4704e).html | * |
| iris.unpaywall.metadataCallLastModified | 22/05/2026 04:47:52 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1779418072029 | - |
| iris.unpaywall.oastatus | green | * |
| iris.unpaywall.pdfurl | https://pure.uva.nl/ws/files/16886829/idasesslli14_Christoff.pd.pdf | * |
| isi.authority.ancejournal | JOURNAL OF LOGIC, LANGUAGE, AND INFORMATION###0925-8531 | * |
| isi.category | EX | * |
| isi.category | OY | * |
| isi.category | EP | * |
| isi.category | QL | * |
| isi.category | UA | * |
| isi.contributor.affiliation | University of Liverpool | - |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | Lund University | - |
| isi.contributor.country | England | - |
| isi.contributor.country | - | |
| isi.contributor.country | Sweden | - |
| isi.contributor.name | Zoe | - |
| isi.contributor.name | Jens Ulrik | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.researcherId | GCU-6016-2022 | - |
| isi.contributor.researcherId | DYT-7127-2022 | - |
| isi.contributor.researcherId | DLT-4783-2022 | - |
| isi.contributor.subaffiliation | Dept Comp Sci | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Dept Philosophy | - |
| isi.contributor.surname | Christoff | - |
| isi.contributor.surname | Hansen | - |
| isi.contributor.surname | Proietti | - |
| isi.date.issued | 2016 | * |
| isi.description.abstracteng | In many social contexts, social influence seems to be inescapable: the behavior of others influences us to modify ours, and vice-versa. However, social psychology is full of examples of phenomena where individuals experience a discrepancy between their public behavior and their private opinion. This raises two central questions. First, how does an individual reason about the behavior of others and their private opinions in situations of social influence? And second, what are the laws of the resulting information dynamics? In this paper, we address these questions by introducing a formal framework for representing reasoning about an individual's private opinions and public behavior under the dynamics of social influence in social networks. Moreover, we dig deeper into the involved information dynamics by modeling how individuals can learn about each other based on this reasoning. This compels us to introduce a new formal notion of reflective social influence. Finally, we initialize the work on proof theory and automated reasoning for our framework by introducing a sound and complete tableaux system for a fragment of our logic. Furthermore, this constitutes the first tableau system for the "Facebook logic" of J. Seligman, F. Liu, and P. Girard. | * |
| isi.description.allpeopleoriginal | Christoff, Z; Hansen, JU; Proietti, C; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1007/s10849-016-9242-y | * |
| isi.identifier.eissn | 1572-9583 | * |
| isi.identifier.isi | WOS:000387485700003 | * |
| isi.journal.journaltitle | JOURNAL OF LOGIC LANGUAGE AND INFORMATION | * |
| isi.journal.journaltitleabbrev | J LOGIC LANG INFORM | * |
| isi.language.original | English | * |
| isi.publisher.place | VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | * |
| isi.relation.firstpage | 299 | * |
| isi.relation.issue | 3-4 | * |
| isi.relation.lastpage | 333 | * |
| isi.relation.volume | 25 | * |
| isi.title | Reflecting on Social Influence in Networks | * |
| scopus.authority.ancejournal | JOURNAL OF LOGIC, LANGUAGE, AND INFORMATION###0925-8531 | * |
| scopus.category | 1701 | * |
| scopus.category | 1211 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | University of Liverpool | - |
| scopus.contributor.affiliation | - | |
| scopus.contributor.affiliation | Lund University | - |
| scopus.contributor.afid | 60020661 | - |
| scopus.contributor.afid | - | |
| scopus.contributor.afid | 60029170 | - |
| scopus.contributor.auid | 55902406000 | - |
| scopus.contributor.auid | 36611483400 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Denmark | - |
| scopus.contributor.country | Sweden | - |
| scopus.contributor.dptid | 113019883 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 112994446 | - |
| scopus.contributor.name | Zoé | - |
| scopus.contributor.name | Jens Ulrik | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | Department of Computer Science; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Philosophy; | - |
| scopus.contributor.surname | Christoff | - |
| scopus.contributor.surname | Hansen | - |
| scopus.contributor.surname | Proietti | - |
| scopus.date.issued | 2016 | * |
| scopus.description.abstracteng | In many social contexts, social influence seems to be inescapable: the behavior of others influences us to modify ours, and vice-versa. However, social psychology is full of examples of phenomena where individuals experience a discrepancy between their public behavior and their private opinion. This raises two central questions. First, how does an individual reason about the behavior of others and their private opinions in situations of social influence? And second, what are the laws of the resulting information dynamics? In this paper, we address these questions by introducing a formal framework for representing reasoning about an individual’s private opinions and public behavior under the dynamics of social influence in social networks. Moreover, we dig deeper into the involved information dynamics by modeling how individuals can learn about each other based on this reasoning. This compels us to introduce a new formal notion of reflective social influence. Finally, we initialize the work on proof theory and automated reasoning for our framework by introducing a sound and complete tableaux system for a fragment of our logic. Furthermore, this constitutes the first tableau system for the “Facebook logic” of J. Seligman, F. Liu, and P. Girard. | * |
| scopus.description.allpeopleoriginal | Christoff Z.; Hansen J.U.; Proietti C. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100011102 - Seventh Framework Programme; 501100000780 - European Commission; 501100004359 - Vetenskapsrådet; 501100000781 - European Research Council; 501100000781 - European Research Council; 501100000266 - Engineering and Physical Sciences Research Council; 501100000266 - Engineering and Physical Sciences Research Council; | * |
| scopus.funding.ids | 283963; EP/M015815/1; | * |
| scopus.identifier.doi | 10.1007/s10849-016-9242-y | * |
| scopus.identifier.eissn | 1572-9583 | * |
| scopus.identifier.pui | 612666449 | * |
| scopus.identifier.scopus | 2-s2.0-84990934123 | * |
| scopus.journal.sourceid | 145095 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Netherlands | * |
| scopus.relation.firstpage | 299 | * |
| scopus.relation.issue | 3-4 | * |
| scopus.relation.lastpage | 333 | * |
| scopus.relation.volume | 25 | * |
| scopus.subject.keywords | Hybrid logic; Modal logic; Opinion dynamics; Social influence; Social networks; Tableau systems; | * |
| scopus.title | Reflecting on Social Influence in Networks | * |
| scopus.titleeng | Reflecting on Social Influence in Networks | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


