Group polarization occurs when an initial attitude or belief of individuals becomes more radical after group discussion. Polarization often leads subgroups towards opposite directions. Since the 1960s this effect has been observed and repeatedly confirmed in lab experiments by social psychologists. Persuasive Arguments Theory (PAT) emerged as the most convincing explanation for this phenomenon. This paper is a first attempt to frame the PAT explanation more formally by means of Bipolar Argumentation Frameworks (BAFs). In particular, I show that polarization may emerge in a BAF by simple and rational belief updates by participants.
Understanding Group Polarization with Bipolar Argumentation Frameworks
Proietti;Carlo
2016
Abstract
Group polarization occurs when an initial attitude or belief of individuals becomes more radical after group discussion. Polarization often leads subgroups towards opposite directions. Since the 1960s this effect has been observed and repeatedly confirmed in lab experiments by social psychologists. Persuasive Arguments Theory (PAT) emerged as the most convincing explanation for this phenomenon. This paper is a first attempt to frame the PAT explanation more formally by means of Bipolar Argumentation Frameworks (BAFs). In particular, I show that polarization may emerge in a BAF by simple and rational belief updates by participants.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Proietti | it |
| dc.authority.people | Carlo | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 11:55:56 | - |
| dc.date.available | 2024/02/19 11:55:56 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | Group polarization occurs when an initial attitude or belief of individuals becomes more radical after group discussion. Polarization often leads subgroups towards opposite directions. Since the 1960s this effect has been observed and repeatedly confirmed in lab experiments by social psychologists. Persuasive Arguments Theory (PAT) emerged as the most convincing explanation for this phenomenon. This paper is a first attempt to frame the PAT explanation more formally by means of Bipolar Argumentation Frameworks (BAFs). In particular, I show that polarization may emerge in a BAF by simple and rational belief updates by participants. | - |
| dc.description.affiliations | Lund Univ | - |
| dc.description.allpeople | Proietti, Carlo; Proietti, Carlo | - |
| dc.description.allpeopleoriginal | Proietti, Carlo | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.3233/978-1-61499-686-6-41 | - |
| dc.identifier.isi | WOS:000383377900006 | - |
| dc.identifier.scopus | 2-s2.0-85100324592 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/405497 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 13-16/09/2016 | - |
| dc.relation.conferencename | COMMA 2016 | - |
| dc.relation.conferenceplace | Potsdam | - |
| dc.relation.firstpage | 41 | - |
| dc.relation.lastpage | 52 | - |
| dc.relation.numberofpages | 12 | - |
| dc.relation.volume | 287 | - |
| dc.subject.keywords | Group Polarization | - |
| dc.subject.keywords | Persuasive Arguments Theory | - |
| dc.subject.keywords | Bipolar Argumentation Frameworks | - |
| dc.subject.keywords | Value-Based Argumentation Frameworks | - |
| dc.subject.singlekeyword | Group Polarization | * |
| dc.subject.singlekeyword | Persuasive Arguments Theory | * |
| dc.subject.singlekeyword | Bipolar Argumentation Frameworks | * |
| dc.subject.singlekeyword | Value-Based Argumentation Frameworks | * |
| dc.title | Understanding Group Polarization with Bipolar Argumentation Frameworks | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 429504 | - |
| iris.isi.extIssued | 2016 | - |
| iris.isi.extTitle | Understanding Group Polarization with Bipolar Argumentation Frameworks | - |
| iris.orcid.lastModifiedDate | 2025/03/08 07:07:49 | * |
| iris.orcid.lastModifiedMillisecond | 1741414069706 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | Understanding Group Polarization with Bipolar Argumentation Frameworks | - |
| iris.scopus.ideLinkStatusDate | 2024/06/22 23:36:09 | * |
| iris.scopus.ideLinkStatusMillisecond | 1719092169229 | * |
| iris.sitodocente.maxattempts | 4 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3233/978-1-61499-686-6-41 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.3233/978-1-61499-686-6-41 | * |
| iris.unpaywall.license | cc-by-nc | * |
| iris.unpaywall.metadataCallLastModified | 13/03/2026 04:40:45 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1773373245753 | - |
| iris.unpaywall.oastatus | hybrid | * |
| isi.authority.anceserie | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS###0922-6389 | * |
| isi.category | EP | * |
| isi.category | QL | * |
| isi.contributor.affiliation | Lund University | - |
| isi.contributor.country | Sweden | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.researcherId | DLT-4783-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Proietti | - |
| isi.date.issued | 2016 | * |
| isi.description.abstracteng | Group polarization occurs when an initial attitude or belief of individuals becomes more radical after group discussion. Polarization often leads subgroups towards opposite directions. Since the 1960s this effect has been observed and repeatedly confirmed in lab experiments by social psychologists. Persuasive Arguments Theory (PAT) emerged as the most convincing explanation for this phenomenon. This paper is a first attempt to frame the PAT explanation more formally by means of Bipolar Argumentation Frameworks (BAFs). In particular, I show that polarization may emerge in a BAF by simple and rational belief updates by participants. | * |
| isi.description.allpeopleoriginal | Proietti, C; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.doi | 10.3233/978-1-61499-686-6-41 | * |
| isi.identifier.isi | WOS:000383377900006 | * |
| isi.journal.journaltitle | COMPUTATIONAL MODELS OF ARGUMENT | * |
| isi.journal.journaltitleabbrev | FRONT ARTIF INTEL AP | * |
| isi.language.original | English | * |
| isi.publisher.place | NIEUWE HEMWEG 6B, 1013 BG AMSTERDAM, NETHERLANDS | * |
| isi.relation.firstpage | 41 | * |
| isi.relation.lastpage | 52 | * |
| isi.relation.volume | 287 | * |
| isi.title | Understanding Group Polarization with Bipolar Argumentation Frameworks | * |
| scopus.authority.anceserie | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS###0922-6389 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | Lund University | - |
| scopus.contributor.afid | 60029170 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.country | Sweden | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Proietti | - |
| scopus.date.issued | 2016 | * |
| scopus.description.abstracteng | Group polarization occurs when an initial attitude or belief of individuals becomes more radical after group discussion. Polarization often leads subgroups towards opposite directions. Since the 1960s this effect has been observed and repeatedly confirmed in lab experiments by social psychologists. Persuasive Arguments Theory (PAT) emerged as the most convincing explanation for this phenomenon. This paper is a first attempt to frame the PAT explanation more formally by means of Bipolar Argumentation Frameworks (BAFs). In particular, I show that polarization may emerge in a BAF by simple and rational belief updates by participants. | * |
| scopus.description.allpeopleoriginal | Proietti C. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.3233/978-1-61499-686-6-41 | * |
| scopus.identifier.eissn | 1879-8314 | * |
| scopus.identifier.isbn | 9781614996859 | * |
| scopus.identifier.pui | 639172295 | * |
| scopus.identifier.scopus | 2-s2.0-85100324592 | * |
| scopus.journal.sourceid | 19500157321 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | IOS Press BV | * |
| scopus.relation.conferencedate | 2016 | * |
| scopus.relation.conferencename | 6th International Conference on Computational Models of Argument, COMMA 2016 | * |
| scopus.relation.conferenceplace | deu | * |
| scopus.relation.firstpage | 41 | * |
| scopus.relation.lastpage | 52 | * |
| scopus.relation.volume | 287 | * |
| scopus.subject.keywords | Bipolar Argumentation Frameworks; Group Polarization; Persuasive Arguments Theory; Value-Based Argumentation Frameworks; | * |
| scopus.title | Understanding Group Polarization with Bipolar Argumentation Frameworks | * |
| scopus.titleeng | Understanding Group Polarization with Bipolar Argumentation Frameworks | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


