Edition Visualization Technology (EVT) is an open source tool to produce digital scholarly editions on the basis of TEI XML-encoded documents. Born to serve the goals of a single project, the Digital Vercelli Book, it has been developed in such a way as to become a general purpose tool. Several DSE projects are using it to publish digital editions, in fact many researchers have found in EVT the perfect tool for their needs: it is easy to configure and deploy, it is fully customizable, it includes several useful research tools out of the box.
DSE Visualisation with EVT: Simplicity is Complex
Angelo Mario Del Grosso;Simone Zenzaro
2019
Abstract
Edition Visualization Technology (EVT) is an open source tool to produce digital scholarly editions on the basis of TEI XML-encoded documents. Born to serve the goals of a single project, the Digital Vercelli Book, it has been developed in such a way as to become a general purpose tool. Several DSE projects are using it to publish digital editions, in fact many researchers have found in EVT the perfect tool for their needs: it is easy to configure and deploy, it is fully customizable, it includes several useful research tools out of the box.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Roberto Rosselli Del Turco | it |
| dc.authority.people | Chiara Martignano | it |
| dc.authority.people | Chiara Di Pietro | it |
| dc.authority.people | Giulia Cacioli | it |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.authority.people | Simone Zenzaro | it |
| dc.collection.id.s | 010b2614-196f-4b19-86fc-88182f427232 | * |
| dc.collection.name | 04.03 Poster in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 14:26:42 | - |
| dc.date.available | 2024/02/19 14:26:42 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | Edition Visualization Technology (EVT) is an open source tool to produce digital scholarly editions on the basis of TEI XML-encoded documents. Born to serve the goals of a single project, the Digital Vercelli Book, it has been developed in such a way as to become a general purpose tool. Several DSE projects are using it to publish digital editions, in fact many researchers have found in EVT the perfect tool for their needs: it is easy to configure and deploy, it is fully customizable, it includes several useful research tools out of the box. | - |
| dc.description.affiliations | Università di Torino, Università di Pisa, Università di Pisa,, Università di Pisa, Istituto di Linguistica Computazionale - CNR, Pisa, Simone Zenzaro, Università di Pisa | - |
| dc.description.allpeople | Rosselli Del Turco, Roberto; Martignano, Chiara; Di Pietro, Chiara; Cacioli, Giulia; DEL GROSSO, ANGELO MARIO; Zenzaro, Simone | - |
| dc.description.allpeopleoriginal | Roberto Rosselli Del Turco, Chiara Martignano, Chiara Di Pietro, Giulia Cacioli, Angelo Mario Del Grosso, Simone Zenzaro | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.34894/B6T1YD | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/406307 | - |
| dc.identifier.url | https://doi.org/10.34894/B6T1YD | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Elena Pierazzo, Fabio Ciotti | - |
| dc.relation.conferencedate | 09/07/2019-12/07/2019 | - |
| dc.relation.conferencename | Compexities | - |
| dc.relation.conferenceplace | Utrecht | - |
| dc.relation.ispartofbook | Complexities | - |
| dc.subject.keywords | Digital Philology | - |
| dc.subject.keywords | Digital Scholarly Editing | - |
| dc.subject.singlekeyword | Digital Philology | * |
| dc.subject.singlekeyword | Digital Scholarly Editing | * |
| dc.title | DSE Visualisation with EVT: Simplicity is Complex | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.03 Poster in Atti di convegno | it |
| dc.type.miur | 275 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 430159 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:55:40 | * |
| iris.orcid.lastModifiedMillisecond | 1712228140002 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 04/07/2025 02:47:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1751590042661 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.03 Poster in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


