This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089).
Word knowledge and word usage: a cross-disciplinary guide to the mental lexicon
Pirrelli Vito
Primo
;
2020
Abstract
This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | TRENDS IN LINGUISTICS. STUDIES AND MONOGRAPHS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.people | Plag Ingo | en |
| dc.authority.people | Dressler Wolfgang U | en |
| dc.authority.project | The European Network on Word Structure. Cross-disciplinary approaches to understanding word structure in the languages of Europe | en |
| dc.collection.id.s | 68c515dd-53ee-42eb-a49c-3b18a8f75d7d | * |
| dc.collection.name | 03.13 Curatela di numero monografico di collana | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 23:29:13 | - |
| dc.date.available | 2024/02/20 23:29:13 | - |
| dc.date.firstsubmission | 2024/11/26 17:22:37 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/12/09 19:01:10 | * |
| dc.description.abstracteng | This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089). | - |
| dc.description.affiliations | Institute for Computational Linguistics, Italian National Research Council, Pisa, Italy. Heinrich-Heine-Universität Düsseldorf, Department of English, Düsseldorf, Germany. University of Vienna, Department of Linguistics, Vienna, Austria. | - |
| dc.description.allpeople | Pirrelli, Vito; Plag, Ingo; Dressler Wolfgang, U | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito; Plag, Ingo; Dressler, Wolfgang U. | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1515/9783110440577 | en |
| dc.identifier.isbn | 978-3-11-051748-4 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/408986 | - |
| dc.identifier.url | https://doi.org/10.1515/9783110440577 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-11-26T16:22:49Z | * |
| dc.publisher.country | DEU | en |
| dc.publisher.name | De Gruyter Saur | en |
| dc.publisher.place | Berlin/Munich | en |
| dc.relation.allauthors | Vito Pirrelli, Ingo Plag, Wolfgang U. Dressler | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.lastpage | 717 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 718 | en |
| dc.relation.projectAcronym | NetWordS | en |
| dc.relation.projectAwardNumber | ESF-2009-09-RNP-089 | en |
| dc.relation.projectAwardTitle | The European Network on Word Structure. Cross-disciplinary approaches to understanding word structure in the languages of Europe | en |
| dc.relation.projectFunderName | European Science Foundation | en |
| dc.relation.projectFundingStream | - | en |
| dc.relation.volume | 337 | en |
| dc.subject.keywordseng | interdisciplinarity | - |
| dc.subject.keywordseng | word knowledge | - |
| dc.subject.keywordseng | word usage | - |
| dc.subject.keywordseng | language units | - |
| dc.subject.keywordseng | statistical and computer modeling | - |
| dc.subject.keywordseng | levels of understanding | - |
| dc.subject.keywordseng | between-level mapping | - |
| dc.subject.keywordseng | linking hypotheses | - |
| dc.subject.keywordseng | scale effects | - |
| dc.subject.singlekeyword | interdisciplinarity | * |
| dc.subject.singlekeyword | word knowledge | * |
| dc.subject.singlekeyword | word usage | * |
| dc.subject.singlekeyword | language units | * |
| dc.subject.singlekeyword | statistical and computer modeling | * |
| dc.subject.singlekeyword | levels of understanding | * |
| dc.subject.singlekeyword | between-level mapping | * |
| dc.subject.singlekeyword | linking hypotheses | * |
| dc.subject.singlekeyword | scale effects | * |
| dc.title | Word knowledge and word usage: a cross-disciplinary guide to the mental lexicon | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 03 Libro::03.13 Curatela di numero monografico di collana | it |
| dc.type.miur | 284 | - |
| dc.type.referee | Comitato scientifico | en |
| dc.ugov.descaux1 | 424203 | - |
| iris.mediafilter.data | 2025/04/16 03:37:29 | * |
| iris.orcid.lastModifiedDate | 2024/12/16 17:19:37 | * |
| iris.orcid.lastModifiedMillisecond | 1734365977799 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1515/9783110440577 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1515/9783110440577 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 31/12/2025 03:26:00 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767147960183 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.degruyter.com/document/doi/10.1515/9783110440577/pdf | * |
| Appare nelle tipologie: | 03.13 Curatela di numero monografico di collana | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
10.1515_9783110440577-toc.pdf
accesso aperto
Descrizione: indice del volume
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
18.91 kB
Formato
Adobe PDF
|
18.91 kB | Adobe PDF | Visualizza/Apri |
|
prod_398877-doc_172122.pdf
accesso aperto
Descrizione: frontespizio
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
30.03 kB
Formato
Adobe PDF
|
30.03 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


