Discussion among individuals about a given issue often induces polarization and bipolarization effects, i.e. individuals radicalize their initial opinion towards either the same or opposite directions. Experimental psychologists have put forward Persuasive Arguments Theory (PAT) as a clue for explaining polarization. PAT claims that adding novel and persuasive arguments pro or contra the debated issue is the major cause for polarization. Recent developments in abstract argumentation provide the tools for capturing these intuitions on a formal basis. Here Bipolar Argumentation Frameworks (BAF) are employed as a tool for encoding the information of agents in a debate relative to a given issue a. A probabilistic extension of BAF allows to encode the likelihood of the opinions pro or contra a before and after information exchange. It is shown, by a straightforward example, how these measures provide the basis to capture the intuitions of PAT.
Polarization and Bipolar Probabilistic Argumentation Frameworks
Carlo Proietti
2017
Abstract
Discussion among individuals about a given issue often induces polarization and bipolarization effects, i.e. individuals radicalize their initial opinion towards either the same or opposite directions. Experimental psychologists have put forward Persuasive Arguments Theory (PAT) as a clue for explaining polarization. PAT claims that adding novel and persuasive arguments pro or contra the debated issue is the major cause for polarization. Recent developments in abstract argumentation provide the tools for capturing these intuitions on a formal basis. Here Bipolar Argumentation Frameworks (BAF) are employed as a tool for encoding the information of agents in a debate relative to a given issue a. A probabilistic extension of BAF allows to encode the likelihood of the opinions pro or contra a before and after information exchange. It is shown, by a straightforward example, how these measures provide the basis to capture the intuitions of PAT.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Carlo Proietti | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 09:35:00 | - |
| dc.date.available | 2024/02/20 09:35:00 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | Discussion among individuals about a given issue often induces polarization and bipolarization effects, i.e. individuals radicalize their initial opinion towards either the same or opposite directions. Experimental psychologists have put forward Persuasive Arguments Theory (PAT) as a clue for explaining polarization. PAT claims that adding novel and persuasive arguments pro or contra the debated issue is the major cause for polarization. Recent developments in abstract argumentation provide the tools for capturing these intuitions on a formal basis. Here Bipolar Argumentation Frameworks (BAF) are employed as a tool for encoding the information of agents in a debate relative to a given issue a. A probabilistic extension of BAF allows to encode the likelihood of the opinions pro or contra a before and after information exchange. It is shown, by a straightforward example, how these measures provide the basis to capture the intuitions of PAT. | - |
| dc.description.affiliations | Lund University | - |
| dc.description.allpeople | Proietti, Carlo | - |
| dc.description.allpeopleoriginal | Carlo Proietti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.scopus | 2-s2.0-85039077760 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/411311 | - |
| dc.identifier.url | http://ceur-ws.org/ | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | CEUR-WS.org | - |
| dc.publisher.place | Aachen | - |
| dc.relation.conferencedate | 14-17/11/2017 | - |
| dc.relation.conferencename | AI*IA 2017 | - |
| dc.relation.conferenceplace | Bari | - |
| dc.relation.firstpage | 22 | - |
| dc.relation.lastpage | 27 | - |
| dc.relation.numberofpages | 6 | - |
| dc.relation.volume | 2012 | - |
| dc.subject.keywords | bipolar argumentation frameworks | - |
| dc.subject.keywords | group polarization | - |
| dc.subject.singlekeyword | bipolar argumentation frameworks | * |
| dc.subject.singlekeyword | group polarization | * |
| dc.title | Polarization and Bipolar Probabilistic Argumentation Frameworks | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 429693 | - |
| iris.orcid.lastModifiedDate | 2024/06/22 23:35:30 | * |
| iris.orcid.lastModifiedMillisecond | 1719092130588 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | Polarization and bipolar probabilistic argumentation frameworks | - |
| iris.scopus.ideLinkStatusDate | 2024/06/22 23:35:30 | * |
| iris.scopus.ideLinkStatusMillisecond | 1719092130599 | * |
| iris.sitodocente.maxattempts | 2 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Lund University | - |
| scopus.contributor.afid | 60029170 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.country | Sweden | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Proietti | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | Discussion among individuals about a given issue often induces polarization and bipolarization effects, i.e. individuals radicalize their initial opinion towards either the same or opposite directions. Experimental psychologists have put forward Persuasive Arguments Theory (PAT) as a clue for explaining polarization. PAT claims that adding novel and persuasive arguments pro or contra the debated issue is the major cause for polarization. Recent developments in abstract argumentation provide the tools for capturing these intuitions on a formal basis. Here Bipolar Argumentation Frameworks (BAF) are employed as a tool for encoding the information of agents in a debate relative to a given issue a. A probabilistic extension of BAF allows to encode the likelihood of the opinions pro or contra a before and after information exchange. It is shown, by a straightforward example, how these measures provide the basis to capture the intuitions of PAT. | * |
| scopus.description.allpeopleoriginal | Proietti C. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 619962227 | * |
| scopus.identifier.scopus | 2-s2.0-85039077760 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2017 | * |
| scopus.relation.conferencename | 1st Workshop on Advances In Argumentation In Artificial Intelligence, AI^3 2017 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 22 | * |
| scopus.relation.lastpage | 27 | * |
| scopus.relation.volume | 2012 | * |
| scopus.title | Polarization and bipolar probabilistic argumentation frameworks | * |
| scopus.titleeng | Polarization and bipolar probabilistic argumentation frameworks | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


