This contribution presents a system of independent software components meant to support the creation of ecosystems of interrelated language data (i.e. lexica linked to textual testimonies, concepts, metadata, bibliographic references, and other external lexical resources) according to the current state-of-the-art representational models for the semantic web. The system is implemented as a set of autonomous servers exposing Restful APIs that in principle can serve different frontend applications and use cases. In this work they serve the EpiLexO GUI application designed and geared to support scholars of ancient languages of fragmentary attestation in their studies. The development of both the back-ends and the front-end is still work-in progress, but a first version is ready for use.
Supporting Ancient Historical Linguistics and Cultural Studies with EpiLexO
Valeria Quochi;Andrea Bellandi;Michele Mallia;Cesare Zavattari
2022
Abstract
This contribution presents a system of independent software components meant to support the creation of ecosystems of interrelated language data (i.e. lexica linked to textual testimonies, concepts, metadata, bibliographic references, and other external lexical resources) according to the current state-of-the-art representational models for the semantic web. The system is implemented as a set of autonomous servers exposing Restful APIs that in principle can serve different frontend applications and use cases. In this work they serve the EpiLexO GUI application designed and geared to support scholars of ancient languages of fragmentary attestation in their studies. The development of both the back-ends and the front-end is still work-in progress, but a first version is ready for use.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Valeria Quochi | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Michele Mallia | it |
| dc.authority.people | Alessandro Tommasi | it |
| dc.authority.people | Cesare Zavattari | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 16:09:37 | - |
| dc.date.available | 2024/02/20 16:09:37 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | This contribution presents a system of independent software components meant to support the creation of ecosystems of interrelated language data (i.e. lexica linked to textual testimonies, concepts, metadata, bibliographic references, and other external lexical resources) according to the current state-of-the-art representational models for the semantic web. The system is implemented as a set of autonomous servers exposing Restful APIs that in principle can serve different frontend applications and use cases. In this work they serve the EpiLexO GUI application designed and geared to support scholars of ancient languages of fragmentary attestation in their studies. The development of both the back-ends and the front-end is still work-in progress, but a first version is ready for use. | - |
| dc.description.affiliations | CNR-ILC, Università di Pisa | - |
| dc.description.allpeople | Quochi, Valeria; Bellandi, Andrea; Mallia, Michele; Tommasi, Alessandro; Zavattari, Cesare | - |
| dc.description.allpeopleoriginal | Valeria Quochi, Andrea Bellandi, Michele Mallia, Alessandro Tommasi and Cesare Zavattari | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/412366 | - |
| dc.identifier.url | https://office.clarin.eu/v/CE-2022-2118-CLARIN2022_ConferenceProceedings.pdf | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2025-05-21T17:06:20Z | * |
| dc.relation.alleditors | Erjavec, T.; Eskevich, M | - |
| dc.relation.conferencedate | 10-12/10/2022 | - |
| dc.relation.conferencename | CLARIN Annual Conference 2022 | - |
| dc.relation.conferenceplace | Prague, Czechia | - |
| dc.relation.firstpage | 39 | - |
| dc.relation.ispartofbook | CLARIN Annual Conference Proceedings 2022 | - |
| dc.relation.lastpage | 43 | - |
| dc.relation.numberofpages | 5 | - |
| dc.subject.keywords | tools for DH | - |
| dc.subject.keywords | ancient languages | - |
| dc.subject.keywords | restsprachen | - |
| dc.subject.keywords | lexicon editor | - |
| dc.subject.keywords | corpus management | - |
| dc.subject.keywords | lexicon-text linking | - |
| dc.subject.singlekeyword | tools for DH | * |
| dc.subject.singlekeyword | ancient languages | * |
| dc.subject.singlekeyword | restsprachen | * |
| dc.subject.singlekeyword | lexicon editor | * |
| dc.subject.singlekeyword | corpus management | * |
| dc.subject.singlekeyword | lexicon-text linking | * |
| dc.title | Supporting Ancient Historical Linguistics and Cultural Studies with EpiLexO | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 472422 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 16:00:53 | * |
| iris.orcid.lastModifiedMillisecond | 1712239253774 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


