CLARIN, the Common Language Resources and Technology Infrastructure, is a virtual platform that is accessible for everyone interested in language. CLARIN offers access to language resources, technology, and knowledge, and enables cross-country collaboration among academia, industry, policy-makers, cultural institutions, and the general public. Researchers, students, and citizens are offered access to digital language resources and technology services to deploy, connect, analyse and sustain such resources. Inline with the Open Science agenda, CLARIN enables scholars from the Social Sciences and Humanities(SSH) and beyond to engage in and contribute to cutting-edge, data-driven research based on language data in a range of formats and modalities.
Introduction. Selected papers from the CLARIN Annual Conference 2021
Monica Monachini
2022
Abstract
CLARIN, the Common Language Resources and Technology Infrastructure, is a virtual platform that is accessible for everyone interested in language. CLARIN offers access to language resources, technology, and knowledge, and enables cross-country collaboration among academia, industry, policy-makers, cultural institutions, and the general public. Researchers, students, and citizens are offered access to digital language resources and technology services to deploy, connect, analyse and sustain such resources. Inline with the Open Science agenda, CLARIN enables scholars from the Social Sciences and Humanities(SSH) and beyond to engage in and contribute to cutting-edge, data-driven research based on language data in a range of formats and modalities.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Franciska de Jong | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.project | Common Language Resources and Technology Infrastructure | - |
| dc.collection.id.s | 65da4b15-f65b-43f8-ac45-5021abfbfb89 | * |
| dc.collection.name | 02.02 Prefazione/Postfazione | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 14:21:35 | - |
| dc.date.available | 2024/02/20 14:21:35 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | CLARIN, the Common Language Resources and Technology Infrastructure, is a virtual platform that is accessible for everyone interested in language. CLARIN offers access to language resources, technology, and knowledge, and enables cross-country collaboration among academia, industry, policy-makers, cultural institutions, and the general public. Researchers, students, and citizens are offered access to digital language resources and technology services to deploy, connect, analyse and sustain such resources. Inline with the Open Science agenda, CLARIN enables scholars from the Social Sciences and Humanities(SSH) and beyond to engage in and contribute to cutting-edge, data-driven research based on language data in a range of formats and modalities. | - |
| dc.description.affiliations | CLARIN ERIC, Istituto di Linguistica Computazionale A Zampolli | - |
| dc.description.allpeople | de Jong, Franciska; Monachini, Monica | - |
| dc.description.allpeopleoriginal | Franciska de Jong, Monica Monachini | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.3384/9789179294441 | - |
| dc.identifier.isbn | 978-91-7929-444-1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/420371 | - |
| dc.language.iso | cpe | - |
| dc.relation.alleditors | Monachini Monica, Eskevich Maria | - |
| dc.relation.firstpage | i | - |
| dc.relation.ispartofbook | SELECTED PAPERS FROM THE CLARIN ANNUAL CONFERENCE 2021 | - |
| dc.relation.lastpage | v | - |
| dc.relation.numberofpages | 5 | - |
| dc.relation.projectAcronym | CLARIN | - |
| dc.relation.projectAwardNumber | 212230 | - |
| dc.relation.projectAwardTitle | Common Language Resources and Technology Infrastructure | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | Language Resource Infrastructure | - |
| dc.subject.singlekeyword | Language Resource Infrastructure | * |
| dc.title | Introduction. Selected papers from the CLARIN Annual Conference 2021 | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.02 Prefazione/Postfazione | it |
| dc.type.miur | 269 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 472304 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:02:22 | * |
| iris.orcid.lastModifiedMillisecond | 1712224942206 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.3384/9789179294441 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://pure.knaw.nl/portal/en/publications/777941bb-cbbb-4fc6-8e53-024786f6d155 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 30/12/2025 03:00:40 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767060040135 | - |
| iris.unpaywall.oastatus | green | * |
| Appare nelle tipologie: | 02.02 Prefazione/Postfazione | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


