The activities of the project "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaformeLogistiche", financed with the resources of the Interregional Operational Programme Italy-France Maritime 2014-2020, have as specific objective to improve the sustainability of commercial ports and related logistic platforms,contributing to the reduction of noise pollution [1][2]. Some activities in the project are aimed at assessing theacoustic impact on the population exposed to noise generated by back port activities, in relation to individualperception. In environmental surveys, only technical investigations can objectively describe a phenomenon [3],but at the same time they do not guarantee its universality with respect to perception; a sound can be consideredboth as a physical phenomenon, and therefore measurable through objective parameters, and as a phenomenonlinked to sound perception, of a subjective nature and consequent to the psycho-physical-emotional state of thesubject. These two characteristics are strictly interdependent, so it is insufficient to limit to examine themseparately. The population constitutes a precious source of information in the evaluation of the quality of thespace in which they live or work, suggesting the relationships between environment, comfort and productivity. It istherefore important to use subjective investigation tools through which the opinion of the population can become avalid support to traditional methods of analysis and improve the overall evaluation.
A Linguistic preliminary study about noise perception
Paola Cutugno;Melissa Ferretti;Davide Chiarella;Lucia Marconi
2021
Abstract
The activities of the project "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaformeLogistiche", financed with the resources of the Interregional Operational Programme Italy-France Maritime 2014-2020, have as specific objective to improve the sustainability of commercial ports and related logistic platforms,contributing to the reduction of noise pollution [1][2]. Some activities in the project are aimed at assessing theacoustic impact on the population exposed to noise generated by back port activities, in relation to individualperception. In environmental surveys, only technical investigations can objectively describe a phenomenon [3],but at the same time they do not guarantee its universality with respect to perception; a sound can be consideredboth as a physical phenomenon, and therefore measurable through objective parameters, and as a phenomenonlinked to sound perception, of a subjective nature and consequent to the psycho-physical-emotional state of thesubject. These two characteristics are strictly interdependent, so it is insufficient to limit to examine themseparately. The population constitutes a precious source of information in the evaluation of the quality of thespace in which they live or work, suggesting the relationships between environment, comfort and productivity. It istherefore important to use subjective investigation tools through which the opinion of the population can become avalid support to traditional methods of analysis and improve the overall evaluation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Paola Cutugno | en |
| dc.authority.people | Melissa Ferretti | en |
| dc.authority.people | Davide Chiarella | en |
| dc.authority.people | Lucia Marconi | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/21 09:45:39 | - |
| dc.date.available | 2024/02/21 09:45:39 | - |
| dc.date.firstsubmission | 2025/01/20 15:22:26 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2025/02/25 16:54:18 | * |
| dc.description.abstracteng | The activities of the project "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaformeLogistiche", financed with the resources of the Interregional Operational Programme Italy-France Maritime 2014-2020, have as specific objective to improve the sustainability of commercial ports and related logistic platforms,contributing to the reduction of noise pollution [1][2]. Some activities in the project are aimed at assessing theacoustic impact on the population exposed to noise generated by back port activities, in relation to individualperception. In environmental surveys, only technical investigations can objectively describe a phenomenon [3],but at the same time they do not guarantee its universality with respect to perception; a sound can be consideredboth as a physical phenomenon, and therefore measurable through objective parameters, and as a phenomenonlinked to sound perception, of a subjective nature and consequent to the psycho-physical-emotional state of thesubject. These two characteristics are strictly interdependent, so it is insufficient to limit to examine themseparately. The population constitutes a precious source of information in the evaluation of the quality of thespace in which they live or work, suggesting the relationships between environment, comfort and productivity. It istherefore important to use subjective investigation tools through which the opinion of the population can become avalid support to traditional methods of analysis and improve the overall evaluation. | - |
| dc.description.affiliations | CNR-ILC, CNR-ILC, CNR-ILC, CNR-ILC | - |
| dc.description.allpeople | Cutugno, Paola; Ferretti, Melissa; Chiarella, Davide; Marconi, Lucia | - |
| dc.description.allpeopleoriginal | Paola Cutugno, Melissa Ferretti, Davide Chiarella, Lucia Marconi | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 978-959-7174-40-0 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/420847 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | CUB | en |
| dc.publisher.name | Centro de Lingüística Aplicada | en |
| dc.publisher.place | Santiago de Cuba | en |
| dc.relation.allauthors | RODRIGUEZ ABELLA, R. M.; RUIZ MIYARES, L.; MUÑOZ ALVARADO, A.; CHIERICHETTI, L.; ALVAREZ SILVA, M. R | en |
| dc.relation.firstpage | 57 | en |
| dc.relation.ispartofbook | Contribuciones a la Lingüística y a la Comunicación Social. Tributo a Vitelio Ruiz Hernández | en |
| dc.relation.lastpage | 61 | en |
| dc.relation.numberofpages | 5 | en |
| dc.subject.keywordseng | noise perception | - |
| dc.subject.keywordseng | questionnaire | - |
| dc.subject.keywordseng | applied linguistics | - |
| dc.subject.singlekeyword | noise perception | * |
| dc.subject.singlekeyword | questionnaire | * |
| dc.subject.singlekeyword | applied linguistics | * |
| dc.title | A Linguistic preliminary study about noise perception | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 443221 | - |
| iris.mediafilter.data | 2025/04/05 13:32:55 | * |
| iris.orcid.lastModifiedDate | 2025/02/25 17:46:35 | * |
| iris.orcid.lastModifiedMillisecond | 1740501995115 | * |
| iris.sitodocente.maxattempts | 5 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_443221-doc_159205.pdf
solo utenti autorizzati
Descrizione: A Linguistic preliminary study about noise perception
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
2.55 MB
Formato
Adobe PDF
|
2.55 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


