The development of digital technology in libraries and archives fosters the development of computational tools for the study of sources in view of publication, in Internet or CD, of critical editions. This paper presents a system for computational philology developed at the Institute for Computational Linguistics (ILC) of the National Research Council (CNR), Pisa, for the management of images and texts, experimented on Greek papyri, medieval manuscripts and ancient printed books. The aspects concerning critical apparatus and stemmatics was carried out in collaboration with the Department of Romance Languages and Literatures of Pisa University.
Aspects and methods of computer-aided textual criticism
Bozzi A;
2004
Abstract
The development of digital technology in libraries and archives fosters the development of computational tools for the study of sources in view of publication, in Internet or CD, of critical editions. This paper presents a system for computational philology developed at the Institute for Computational Linguistics (ILC) of the National Research Council (CNR), Pisa, for the management of images and texts, experimented on Greek papyri, medieval manuscripts and ancient printed books. The aspects concerning critical apparatus and stemmatics was carried out in collaboration with the Department of Romance Languages and Literatures of Pisa University.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LINGUISTICA COMPUTAZIONALE | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Bozzi A | it |
| dc.authority.people | Corradini MS | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 18:21:05 | - |
| dc.date.available | 2024/02/20 18:21:05 | - |
| dc.date.issued | 2004 | - |
| dc.description.abstracteng | The development of digital technology in libraries and archives fosters the development of computational tools for the study of sources in view of publication, in Internet or CD, of critical editions. This paper presents a system for computational philology developed at the Institute for Computational Linguistics (ILC) of the National Research Council (CNR), Pisa, for the management of images and texts, experimented on Greek papyri, medieval manuscripts and ancient printed books. The aspects concerning critical apparatus and stemmatics was carried out in collaboration with the Department of Romance Languages and Literatures of Pisa University. | - |
| dc.description.affiliations | Bozzi A. = CNR Corradini M.S.: Università di Pisa. | - |
| dc.description.allpeople | Bozzi, A; Corradini, Ms | - |
| dc.description.allpeopleoriginal | Bozzi A.; Corradini M.S. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/433720 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 49 | - |
| dc.relation.lastpage | 66 | - |
| dc.relation.volume | 20-21 | - |
| dc.subject.keywords | Philological workstation | - |
| dc.subject.keywords | Textual criticism | - |
| dc.subject.keywords | Stemmatology | - |
| dc.subject.singlekeyword | Philological workstation | * |
| dc.subject.singlekeyword | Textual criticism | * |
| dc.subject.singlekeyword | Stemmatology | * |
| dc.title | Aspects and methods of computer-aided textual criticism | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 64506 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:21:51 | * |
| iris.orcid.lastModifiedMillisecond | 1712233311641 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


