The paper illustrates the results of a correlation study focusing on linguistic variation in an Italian region, Tuscany. By exploiting a multi-level representation scheme of dialectal data, the study analyses attested patterns of phonetic and morpho-lexical variation with the aim of testing the degree of correlation between a) phonetic and morpho-lexical variation, and b) linguistic variation and geographic distance. The correlation analysis was performed by combining two complementary approaches proposed in dialectometric literature, namely by computing both global and place-specific correlation measures and by inspecting their spatial distribution. Achieved results demonstrate that phonetic and morpho-lexical variations in Tuscany seem to follow a different pattern than encountered in previous studies.
The space of Tuscan dialectal variation. A correlation study
Montemagni S
2008
Abstract
The paper illustrates the results of a correlation study focusing on linguistic variation in an Italian region, Tuscany. By exploiting a multi-level representation scheme of dialectal data, the study analyses attested patterns of phonetic and morpho-lexical variation with the aim of testing the degree of correlation between a) phonetic and morpho-lexical variation, and b) linguistic variation and geographic distance. The correlation analysis was performed by combining two complementary approaches proposed in dialectometric literature, namely by computing both global and place-specific correlation measures and by inspecting their spatial distribution. Achieved results demonstrate that phonetic and morpho-lexical variations in Tuscany seem to follow a different pattern than encountered in previous studies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INTERNATIONAL JOURNAL OF HUMANITIES AND ARTS COMPUTING | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Montemagni S | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 18:25:19 | - |
| dc.date.available | 2024/02/20 18:25:19 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | The paper illustrates the results of a correlation study focusing on linguistic variation in an Italian region, Tuscany. By exploiting a multi-level representation scheme of dialectal data, the study analyses attested patterns of phonetic and morpho-lexical variation with the aim of testing the degree of correlation between a) phonetic and morpho-lexical variation, and b) linguistic variation and geographic distance. The correlation analysis was performed by combining two complementary approaches proposed in dialectometric literature, namely by computing both global and place-specific correlation measures and by inspecting their spatial distribution. Achieved results demonstrate that phonetic and morpho-lexical variations in Tuscany seem to follow a different pattern than encountered in previous studies. | - |
| dc.description.affiliations | ILC-CNR | - |
| dc.description.allpeople | Montemagni, S | - |
| dc.description.allpeopleoriginal | Montemagni S. | - |
| dc.description.fulltext | none | en |
| dc.description.note | Special Issue on Language Variation Studies and Computational Humanities. A cura di John Nerbonne, Charlotte Gooskens, Sebastian Kürschner, Renée van Bezooijen. | - |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.3366/E1753854809000354 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/433729 | - |
| dc.identifier.url | http://www.euppublishing.com/doi/abs/10.3366/E1753854809000354 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 135 | - |
| dc.relation.issue | 1-2 | - |
| dc.relation.lastpage | 152 | - |
| dc.relation.numberofpages | 18 | - |
| dc.relation.volume | 2 | - |
| dc.subject.keywords | Computational dialectology | - |
| dc.subject.keywords | Dialectometry | - |
| dc.subject.singlekeyword | Computational dialectology | * |
| dc.subject.singlekeyword | Dialectometry | * |
| dc.title | The space of Tuscan dialectal variation. A correlation study | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 64543 | - |
| iris.orcid.lastModifiedDate | 2024/04/05 06:21:50 | * |
| iris.orcid.lastModifiedMillisecond | 1712290910983 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.3366/e1753854809000354 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 18/12/2025 03:50:10 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766026210904 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


