Model chains of ethylene-norborene copolymers were built up using the resutls of C-13 NMR spectral analysis of copolymer samples synthesized with metallocene-based catalysts. Our models satistically reproduce the microstructure, composition, and tacticity of the copolymer chains of experimental samples. They were used to test of MD simulations are suitable to investigate the relationships between microstructure and macroscopic properties. In particular, MD simulations were applied to calculate the glass transition temperature and to study the chain flexibility by the analysis glass transition temperature and to study the chain flexibility by the analysis of ACF of specific virtual bonds. Plots of specific volume versus temperature computed for models of four copolymer samples having different microstructures and norbornene contents yield T-g values in good agreement with experiments. Moreover, comparison of the ACFs provides some qualitative indications about the relationship between chain stereochemistry and T-g.
Glass Transition Temperature and Chain Flexibility of Ethylene-nprbornene Copolymers from Molecular Dynamics Simulation
Rapallo A;Tritto I;
2006
Abstract
Model chains of ethylene-norborene copolymers were built up using the resutls of C-13 NMR spectral analysis of copolymer samples synthesized with metallocene-based catalysts. Our models satistically reproduce the microstructure, composition, and tacticity of the copolymer chains of experimental samples. They were used to test of MD simulations are suitable to investigate the relationships between microstructure and macroscopic properties. In particular, MD simulations were applied to calculate the glass transition temperature and to study the chain flexibility by the analysis glass transition temperature and to study the chain flexibility by the analysis of ACF of specific virtual bonds. Plots of specific volume versus temperature computed for models of four copolymer samples having different microstructures and norbornene contents yield T-g values in good agreement with experiments. Moreover, comparison of the ACFs provides some qualitative indications about the relationship between chain stereochemistry and T-g.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | MACROMOLECULAR THEORY AND SIMULATIONS | - |
| dc.authority.orgunit | Istituto per lo Studio delle Macromolecole - ISMAC - Sede Milano | - |
| dc.authority.people | Carbone P | it |
| dc.authority.people | Rapallo A | it |
| dc.authority.people | Ragazzi M | it |
| dc.authority.people | Tritto I | it |
| dc.authority.people | Ferro DR | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie Chimiche "Giulio Natta" - SCITEC | * |
| dc.contributor.appartenenza.mi | 1119 | * |
| dc.date.accessioned | 2024/02/20 18:33:03 | - |
| dc.date.available | 2024/02/20 18:33:03 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstracteng | Model chains of ethylene-norborene copolymers were built up using the resutls of C-13 NMR spectral analysis of copolymer samples synthesized with metallocene-based catalysts. Our models satistically reproduce the microstructure, composition, and tacticity of the copolymer chains of experimental samples. They were used to test of MD simulations are suitable to investigate the relationships between microstructure and macroscopic properties. In particular, MD simulations were applied to calculate the glass transition temperature and to study the chain flexibility by the analysis glass transition temperature and to study the chain flexibility by the analysis of ACF of specific virtual bonds. Plots of specific volume versus temperature computed for models of four copolymer samples having different microstructures and norbornene contents yield T-g values in good agreement with experiments. Moreover, comparison of the ACFs provides some qualitative indications about the relationship between chain stereochemistry and T-g. | - |
| dc.description.affiliations | Carbone P.,Rapallo A., Ragazzi M., Tritto I.,Ferro D.R. ISMAC - CNR | - |
| dc.description.allpeople | Carbone, P; Rapallo, A; Ragazzi, M; Tritto, I; Ferro, Dr | - |
| dc.description.allpeopleoriginal | Carbone P.; Rapallo A.; Ragazzi M.; Tritto I.; Ferro D.R. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1002/mats.200600015 | - |
| dc.identifier.isi | WOS:000239526500001 | - |
| dc.identifier.scopus | 2-s2.0-33747074378 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/433744 | - |
| dc.identifier.url | http://onlinelibrary.wiley.com/doi/10.1002/mats.200600015/abstract | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 457 | - |
| dc.relation.issue | 6 | - |
| dc.relation.lastpage | 468 | - |
| dc.relation.volume | 15 | - |
| dc.subject.keywords | GLASS TRANSITION TEMPERATURE | - |
| dc.subject.keywords | MD SIMULATIONS | - |
| dc.subject.keywords | RELAXATION TIMES | - |
| dc.subject.keywords | CYCLOOLEFIN COPOLYMERS | - |
| dc.subject.keywords | CHAIN MICROSTRUCTURE | - |
| dc.subject.singlekeyword | GLASS TRANSITION TEMPERATURE | * |
| dc.subject.singlekeyword | MD SIMULATIONS | * |
| dc.subject.singlekeyword | RELAXATION TIMES | * |
| dc.subject.singlekeyword | CYCLOOLEFIN COPOLYMERS | * |
| dc.subject.singlekeyword | CHAIN MICROSTRUCTURE | * |
| dc.title | Glass Transition Temperature and Chain Flexibility of Ethylene-nprbornene Copolymers from Molecular Dynamics Simulation | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 54280 | - |
| iris.isi.extIssued | 2006 | - |
| iris.isi.extTitle | Glass transition temperature and chain flexibility of ethylene-norbornene copolymers from molecular dynamics simulations | - |
| iris.mediafilter.data | 2025/04/04 04:02:07 | * |
| iris.orcid.lastModifiedDate | 2024/05/09 12:54:33 | * |
| iris.orcid.lastModifiedMillisecond | 1715252073936 | * |
| iris.scopus.extIssued | 2006 | - |
| iris.scopus.extTitle | Glass transition temperature and chain flexibility of ethylene-norbornene copolymers from molecular dynamics simulations | - |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1002/mats.200600015 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 11/04/2026 04:50:35 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1775875835056 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | MACROMOLECULAR THEORY AND SIMULATIONS###1022-1344 | * |
| isi.category | UY | * |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.name | Paola | - |
| isi.contributor.name | Arnaldo | - |
| isi.contributor.name | Massimo | - |
| isi.contributor.name | Incoronata | - |
| isi.contributor.name | Dino R. | - |
| isi.contributor.researcherId | AAJ-4977-2021 | - |
| isi.contributor.researcherId | FSQ-7207-2022 | - |
| isi.contributor.researcherId | FSK-8432-2022 | - |
| isi.contributor.researcherId | D-2840-2016 | - |
| isi.contributor.researcherId | CQY-5995-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Carbone | - |
| isi.contributor.surname | Rapallo | - |
| isi.contributor.surname | Ragazzi | - |
| isi.contributor.surname | Tritto | - |
| isi.contributor.surname | Ferro | - |
| isi.date.issued | 2006 | * |
| isi.description.abstracteng | Model chains of ethylene-norborene copolymers were built up using the resutls of C-13 NMR spectral analysis of copolymer samples synthesized with metallocene-based catalysts. Our models satistically reproduce the microstructure, composition, and tacticity of the copolymer chains of experimental samples. They were used to test of MD simulations are suitable to investigate the relationships between microstructure and macroscopic properties. In particular, MD simulations were applied to calculate the glass transition temperature and to study the chain flexibility by the analysis glass transition temperature and to study the chain flexibility by the analysis of ACF of specific virtual bonds. Plots of specific volume versus temperature computed for models of four copolymer samples having different microstructures and norbornene contents yield T-g values in good agreement with experiments. Moreover, comparison of the ACFs provides some qualitative indications about the relationship between chain stereochemistry and T-g. | * |
| isi.description.allpeopleoriginal | Carbone, P; Rapallo, A; Ragazzi, M; Tritto, I; Ferro, DR; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1002/mats.200600015 | * |
| isi.identifier.eissn | 1521-3919 | * |
| isi.identifier.isi | WOS:000239526500001 | * |
| isi.journal.journaltitle | MACROMOLECULAR THEORY AND SIMULATIONS | * |
| isi.journal.journaltitleabbrev | MACROMOL THEOR SIMUL | * |
| isi.language.original | English | * |
| isi.publisher.place | POSTFACH 101161, 69451 WEINHEIM, GERMANY | * |
| isi.relation.firstpage | 457 | * |
| isi.relation.issue | 6 | * |
| isi.relation.lastpage | 468 | * |
| isi.relation.volume | 15 | * |
| isi.title | Glass transition temperature and chain flexibility of ethylene-norbornene copolymers from molecular dynamics simulations | * |
| scopus.authority.ancejournal | MACROMOLECULAR THEORY AND SIMULATIONS###1022-1344 | * |
| scopus.category | 3104 | * |
| scopus.category | 1605 | * |
| scopus.category | 2507 | * |
| scopus.category | 1604 | * |
| scopus.category | 2505 | * |
| scopus.contributor.affiliation | Technische Universität Darmstadt | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.afid | 60011226 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 22233683400 | - |
| scopus.contributor.auid | 6701713324 | - |
| scopus.contributor.auid | 15083057100 | - |
| scopus.contributor.auid | 7005461467 | - |
| scopus.contributor.auid | 15621220400 | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104075178 | - |
| scopus.contributor.dptid | 104075178 | - |
| scopus.contributor.dptid | 104075178 | - |
| scopus.contributor.dptid | 104075178 | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.name | Arnaldo | - |
| scopus.contributor.name | Massimo | - |
| scopus.contributor.name | Incoronata | - |
| scopus.contributor.name | Dino R. | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto per lo Studio Delle Macromolecole; | - |
| scopus.contributor.subaffiliation | Istituto per lo Studio Delle Macromolecole; | - |
| scopus.contributor.subaffiliation | Istituto per lo Studio Delle Macromolecole; | - |
| scopus.contributor.subaffiliation | Istituto per lo Studio Delle Macromolecole; | - |
| scopus.contributor.surname | Carbone | - |
| scopus.contributor.surname | Rapallo | - |
| scopus.contributor.surname | Ragazzi | - |
| scopus.contributor.surname | Tritto | - |
| scopus.contributor.surname | Ferro | - |
| scopus.date.issued | 2006 | * |
| scopus.description.abstracteng | Model chains of ethylene-norbomene copolymers were built up using the results of 13C NMR spectral analysis of copolymer samples synthesized with metallocene-based catalysts. Our models statistically reproduce the microstructure, composition, and tacticity of the copolymer chains of experimental samples. They were used to test if MD simulations are suitable to investigate the relationships between microstructure and macroscopic properties. In particular, MD simulations were applied to calculate the glass transition temperature and to study the chain flexibility by the analysis of ACF of specific virtual bonds. Plots of specific volume versus temperature computed for models of four copolymer samples having different microstructures and norbomene contents yield Tg values in good agreement with experiments. Moreover, comparison of the ACFs provides some qualitative indications about the relationship between chain stereochemistry and Tg. © 2006 WILEY-VCH Verlag GmbH & Co. KGaA. | * |
| scopus.description.allpeopleoriginal | Carbone P.; Rapallo A.; Ragazzi M.; Tritto I.; Ferro D.R. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1002/mats.200600015 | * |
| scopus.identifier.eissn | 1521-3919 | * |
| scopus.identifier.pui | 44213650 | * |
| scopus.identifier.scopus | 2-s2.0-33747074378 | * |
| scopus.journal.sourceid | 25944 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 457 | * |
| scopus.relation.issue | 6 | * |
| scopus.relation.lastpage | 468 | * |
| scopus.relation.volume | 15 | * |
| scopus.subject.keywords | Ethylene-norbornene copolymers; Molecular dynamics; NMR; Stereospecific copolymers; Structure-property relations; | * |
| scopus.title | Glass transition temperature and chain flexibility of ethylene-norbornene copolymers from molecular dynamics simulations | * |
| scopus.titleeng | Glass transition temperature and chain flexibility of ethylene-norbornene copolymers from molecular dynamics simulations | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_54280-doc_24116.pdf
solo utenti autorizzati
Descrizione: Glass Transition Temperature and Chain Flexibility of Ethylene-nprbornene Copolymers from Molecular Dynamics Simulation
Dimensione
304.96 kB
Formato
Adobe PDF
|
304.96 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


