This simulation research explores the informational causes of polarization and bi-polarization of opinions within groups. We define 'polarization' here as a uniform change of the opinion of the whole group in the same direction, whereas 'bi-polarization' indicates a split of two subgroups towards opposite directions. For our purposes, we have expanded the model of the Argument Communication Theory of Bi-polarization. This is an argument-based multi-agent model of opinion dynamics inspired by Persuasive Argument Theory. The original model accounts for polarization as an outcome of pure informational influence and reproduces bipolarization effects by postulating an additional mechanism of homophilous selection of communication partners. The expanded model adds two dimensions: i.e., argument strength and more sophisticated protocols of informational influence (argument communication and opinion update). Adding the first dimension, allows us to investigate whether and how the presence of stronger or weaker arguments in a discussion influences polarization and bi-polarization dynamics, as suggested by the original framework of Persuasive Arguments Theory. The second feature allows us to test whether other mechanisms related to confirmation bias and epistemic vigilance can act as a driving force of bi-polarization. For the first issue, our simulations showed that argument strength has a measurable effect. For the second, our results would indicate that, in absence of homophily, only very strong types of informational bias can lead to bi-polarization.
The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects
Proietti Carlo;Chiarella Davide
2023
Abstract
This simulation research explores the informational causes of polarization and bi-polarization of opinions within groups. We define 'polarization' here as a uniform change of the opinion of the whole group in the same direction, whereas 'bi-polarization' indicates a split of two subgroups towards opposite directions. For our purposes, we have expanded the model of the Argument Communication Theory of Bi-polarization. This is an argument-based multi-agent model of opinion dynamics inspired by Persuasive Argument Theory. The original model accounts for polarization as an outcome of pure informational influence and reproduces bipolarization effects by postulating an additional mechanism of homophilous selection of communication partners. The expanded model adds two dimensions: i.e., argument strength and more sophisticated protocols of informational influence (argument communication and opinion update). Adding the first dimension, allows us to investigate whether and how the presence of stronger or weaker arguments in a discussion influences polarization and bi-polarization dynamics, as suggested by the original framework of Persuasive Arguments Theory. The second feature allows us to test whether other mechanisms related to confirmation bias and epistemic vigilance can act as a driving force of bi-polarization. For the first issue, our simulations showed that argument strength has a measurable effect. For the second, our results would indicate that, in absence of homophily, only very strong types of informational bias can lead to bi-polarization.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JASSS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Proietti Carlo | en |
| dc.authority.people | Chiarella Davide | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 20:03:38 | - |
| dc.date.available | 2024/02/20 20:03:38 | - |
| dc.date.firstsubmission | 2025/01/20 12:32:42 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/01/20 12:32:42 | * |
| dc.description.abstracteng | This simulation research explores the informational causes of polarization and bi-polarization of opinions within groups. We define 'polarization' here as a uniform change of the opinion of the whole group in the same direction, whereas 'bi-polarization' indicates a split of two subgroups towards opposite directions. For our purposes, we have expanded the model of the Argument Communication Theory of Bi-polarization. This is an argument-based multi-agent model of opinion dynamics inspired by Persuasive Argument Theory. The original model accounts for polarization as an outcome of pure informational influence and reproduces bipolarization effects by postulating an additional mechanism of homophilous selection of communication partners. The expanded model adds two dimensions: i.e., argument strength and more sophisticated protocols of informational influence (argument communication and opinion update). Adding the first dimension, allows us to investigate whether and how the presence of stronger or weaker arguments in a discussion influences polarization and bi-polarization dynamics, as suggested by the original framework of Persuasive Arguments Theory. The second feature allows us to test whether other mechanisms related to confirmation bias and epistemic vigilance can act as a driving force of bi-polarization. For the first issue, our simulations showed that argument strength has a measurable effect. For the second, our results would indicate that, in absence of homophily, only very strong types of informational bias can lead to bi-polarization. | - |
| dc.description.affiliations | CNR-ILC; CNR-ILC | - |
| dc.description.allpeople | Proietti, Carlo; Chiarella, Davide | - |
| dc.description.allpeopleoriginal | Proietti, Carlo; Chiarella, Davide | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.18564/jasss.5062 | en |
| dc.identifier.scopus | 2-s2.0-85153890661 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/433900 | - |
| dc.identifier.url | https://www.jasss.org/26/2/5.html | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2025-01-27T07:00:40Z | * |
| dc.relation.issue | 2 | en |
| dc.relation.numberofpages | 25 | en |
| dc.relation.volume | 26 | en |
| dc.subject.keywordseng | Argumentation | - |
| dc.subject.keywordseng | Argument Communication Theory | - |
| dc.subject.keywordseng | Polarization | - |
| dc.subject.keywordseng | Bi-Polarization | - |
| dc.subject.keywordseng | Epistemic Vigilance | - |
| dc.subject.keywordseng | Opinion dynamics | - |
| dc.subject.singlekeyword | Argumentation | * |
| dc.subject.singlekeyword | Argument Communication Theory | * |
| dc.subject.singlekeyword | Polarization | * |
| dc.subject.singlekeyword | Bi-Polarization | * |
| dc.subject.singlekeyword | Epistemic Vigilance | * |
| dc.subject.singlekeyword | Opinion dynamics | * |
| dc.title | The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 481807 | - |
| iris.mediafilter.data | 2025/03/26 03:34:54 | * |
| iris.orcid.lastModifiedDate | 2025/03/07 04:48:46 | * |
| iris.orcid.lastModifiedMillisecond | 1741319326195 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects | - |
| iris.scopus.ideLinkStatusDate | 2024/05/30 16:50:24 | * |
| iris.scopus.ideLinkStatusMillisecond | 1717080624344 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.18564/jasss.5062 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.18564/jasss.5062 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 20/05/2026 02:58:17 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1779238697743 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.jasss.org/26/2/5/5.pdf | * |
| scopus.authority.ancejournal | JASSS###1460-7425 | * |
| scopus.category | 1701 | * |
| scopus.category | 3300 | * |
| scopus.contributor.affiliation | Area di ricerca di Genova | - |
| scopus.contributor.affiliation | Area di ricerca di Genova | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104075297 | - |
| scopus.contributor.dptid | 104075297 | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR);Institute for Computational Linguistics “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR);Institute for Computational Linguistics “A. Zampolli”; | - |
| scopus.contributor.surname | Proietti | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | This simulation research explores the informational causes of polarization and bi-polarization of opinions within groups. We define ‘polarization’ here as a uniform change of the opinion of the whole group in the same direction, whereas ‘bi-polarization’ indicates a split of two subgroups towards opposite directions. For our purposes, we have expanded the model of the Argument Communication Theory of Bi-polarization. This is an argument-based multi-agent model of opinion dynamics inspired by Persuasive Argument Theory. The original model accounts for polarization as an outcome of pure informational influence and reproduces bi-polarization effects by postulating an additional mechanism of homophilous selection of communication part-ners. The expanded model adds two dimensions: i.e., argument strength and more sophisticated protocols of informational influence (argument communication and opinion update). Adding the first dimension, allows us to investigate whether and how the presence of stronger or weaker arguments in a discussion influences polarization and bi-polarization dynamics, as suggested by the original framework of Persuasive Arguments Theory. The second feature allows us to test whether other mechanisms related to confirmation bias and epistemic vigilance can act as a driving force of bi-polarization. For the first issue, our simulations showed that argument strength has a measurable effect. For the second, our results would indicate that, in absence of homophily, only very strong types of informational bias can lead to bi-polarization. | * |
| scopus.description.allpeopleoriginal | Proietti C.; Chiarella D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100000780 - European Commission; | * |
| scopus.identifier.doi | 10.18564/jasss.5062 | * |
| scopus.identifier.pui | 2023524541 | * |
| scopus.identifier.scopus | 2-s2.0-85153890661 | * |
| scopus.journal.sourceid | 15591 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | University of Surrey | * |
| scopus.relation.article | 5 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.volume | 26 | * |
| scopus.subject.keywords | Argument Communication Theory; Argumentation; Bi-Polarization; Epistemic Vigilance; Opinion Dynam-ics; Polarization; | * |
| scopus.title | The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects | * |
| scopus.titleeng | The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_481807-doc_198171.pdf
accesso aperto
Descrizione: The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.71 MB
Formato
Adobe PDF
|
1.71 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


