The activities of the "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaforme LOgistiche" project, funded with funds from the Interregional Operational Programme Italy-France Maritime 2014-2020, have as their particular goal to increase the sustainability of commercial ports and associated logistic platforms, helping to lessen noise pollution [1][2]. In some project activities, the acoustic impact on the people exposed to noise from back port activities is evaluated in connection to how each person perceives the noise.Only technical investigations, which cannot ensure a phenomena's universality in terms of perception, can objectively describe a phenomenon in environmental surveys [3]; A sound can be viewed as both a physical reality that can be measured using objective criteria and a sound perception phenomenon that is of a subjective character and related to the subject's psycho-physical-emotional state. Because these two traits are inextricably linked, it is not enough to just look at them independently.Driven by these motivations, we created questionnaires concerning the perception of sounds, the structure and first results of which can be consulted in [4] [5] [6]. In this article, in the first part we present a methodology to identify adjectives characterising each sound via TF-IDF (term frequency - inverse document frequency) [7][8][9][10]; in the second part we analyse the positive or negative emotions described by the adjectives given for each sounds with TexBlob, a sentiment analysis classifier, and subsequently we compare the results obtained with the ones shown in [6].
A linguistic approach of sound characterisation and polarization: first steps
Davide Chiarella;Paola Cutugno;Melissa Ferretti
2023
Abstract
The activities of the "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaforme LOgistiche" project, funded with funds from the Interregional Operational Programme Italy-France Maritime 2014-2020, have as their particular goal to increase the sustainability of commercial ports and associated logistic platforms, helping to lessen noise pollution [1][2]. In some project activities, the acoustic impact on the people exposed to noise from back port activities is evaluated in connection to how each person perceives the noise.Only technical investigations, which cannot ensure a phenomena's universality in terms of perception, can objectively describe a phenomenon in environmental surveys [3]; A sound can be viewed as both a physical reality that can be measured using objective criteria and a sound perception phenomenon that is of a subjective character and related to the subject's psycho-physical-emotional state. Because these two traits are inextricably linked, it is not enough to just look at them independently.Driven by these motivations, we created questionnaires concerning the perception of sounds, the structure and first results of which can be consulted in [4] [5] [6]. In this article, in the first part we present a methodology to identify adjectives characterising each sound via TF-IDF (term frequency - inverse document frequency) [7][8][9][10]; in the second part we analyse the positive or negative emotions described by the adjectives given for each sounds with TexBlob, a sentiment analysis classifier, and subsequently we compare the results obtained with the ones shown in [6].| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Davide Chiarella | en |
| dc.authority.people | Paola Cutugno | en |
| dc.authority.people | Melissa Ferretti | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 20:11:32 | - |
| dc.date.available | 2024/02/20 20:11:32 | - |
| dc.date.firstsubmission | 2025/01/20 12:51:23 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/01/24 20:27:27 | * |
| dc.description.abstracteng | The activities of the "TRIPLO: TRasporti e collegamenti Innovativi e sostenibili tra Porti e piattaforme LOgistiche" project, funded with funds from the Interregional Operational Programme Italy-France Maritime 2014-2020, have as their particular goal to increase the sustainability of commercial ports and associated logistic platforms, helping to lessen noise pollution [1][2]. In some project activities, the acoustic impact on the people exposed to noise from back port activities is evaluated in connection to how each person perceives the noise.Only technical investigations, which cannot ensure a phenomena's universality in terms of perception, can objectively describe a phenomenon in environmental surveys [3]; A sound can be viewed as both a physical reality that can be measured using objective criteria and a sound perception phenomenon that is of a subjective character and related to the subject's psycho-physical-emotional state. Because these two traits are inextricably linked, it is not enough to just look at them independently.Driven by these motivations, we created questionnaires concerning the perception of sounds, the structure and first results of which can be consulted in [4] [5] [6]. In this article, in the first part we present a methodology to identify adjectives characterising each sound via TF-IDF (term frequency - inverse document frequency) [7][8][9][10]; in the second part we analyse the positive or negative emotions described by the adjectives given for each sounds with TexBlob, a sentiment analysis classifier, and subsequently we compare the results obtained with the ones shown in [6]. | - |
| dc.description.affiliations | CNR-ILC;CNR-ILC;CNR-ILC; | - |
| dc.description.allpeople | Chiarella, Davide; Cutugno, Paola; Ferretti, Melissa | - |
| dc.description.allpeopleoriginal | Davide Chiarella; Paola Cutugno; Melissa Ferretti | en |
| dc.description.fulltext | partially_open | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-959-7174-41-7 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/433913 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | CUB | en |
| dc.publisher.name | Centro de Lingüística Aplicada | en |
| dc.publisher.place | Santiago de Cuba | en |
| dc.relation.conferencedate | 23-27/01/2023 | en |
| dc.relation.conferencename | XVIII° Simposio Internacional de Comunicación Social | en |
| dc.relation.conferenceplace | Santiago de Cuba | en |
| dc.relation.firstpage | 86 | en |
| dc.relation.ispartofbook | Serie de Comunicación Social 2022 - 2023 | en |
| dc.relation.lastpage | 91 | en |
| dc.relation.numberofpages | 6 | en |
| dc.subject.keywordseng | sentiment analysis | - |
| dc.subject.keywordseng | TF-IDF | - |
| dc.subject.keywordseng | sound polarization | - |
| dc.subject.keywordseng | sound characterisation | - |
| dc.subject.singlekeyword | sentiment analysis | * |
| dc.subject.singlekeyword | TF-IDF | * |
| dc.subject.singlekeyword | sound polarization | * |
| dc.subject.singlekeyword | sound characterisation | * |
| dc.title | A linguistic approach of sound characterisation and polarization: first steps | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 481820 | - |
| iris.mediafilter.data | 2025/04/12 03:44:32 | * |
| iris.orcid.lastModifiedDate | 2025/01/27 17:50:52 | * |
| iris.orcid.lastModifiedMillisecond | 1737996652881 | * |
| iris.sitodocente.maxattempts | 4 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_481820-doc_198335.pdf
solo utenti autorizzati
Descrizione: A linguistic approach of sound characterisation and polarization: first steps
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
3.59 MB
Formato
Adobe PDF
|
3.59 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
|
Articolo-Cuba-2023-ENG.pdf
accesso aperto
Descrizione: AAM
Tipologia:
Documento in Pre-print
Licenza:
Altro tipo di licenza
Dimensione
406.7 kB
Formato
Adobe PDF
|
406.7 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


