As a widely prescribed anti-diabetic drug, metformin has been receiving novel attention for its analgesic potential. In the study of the complex etiology of neuropathic pain (NeP), male and female individuals exhibit quite different responses characterized by higher pain sensitivity and greater NeP incidence in women. This "gender gap" in our knowledge of sex differences in pain processing strongly limits the sex-oriented treatment of patients suffering from NeP. Besides, the current investigation of the analgesic potential of metformin has not addressed the "gender gap" problem. Hence, this study focuses on metformin and sex-dependent analgesia in a murine model of NeP induced by chronic constriction injury of the sciatic nerve. We investigated sexual dimorphism in signaling pathways involved by 7 days of metformin administration, such as changes in AMP-activated protein kinase and the positive regulation of autophagy machinery, discovering that metformin affected in a sexually dimorphic manner the immunological and inflammatory response to nerve lesion. These effects were complemented by morphological and adaptive changes occurring after peripheral nerve injury. Altogether these data can contribute to explaining a number of potential mechanisms responsible for the complete recovery from NeP found in male mice, as opposed to the failure of long-lasting recovery in female animals. © 2022 by the authors.
Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin
De Angelis;G. Pavone;R. Marinelli
2022
Abstract
As a widely prescribed anti-diabetic drug, metformin has been receiving novel attention for its analgesic potential. In the study of the complex etiology of neuropathic pain (NeP), male and female individuals exhibit quite different responses characterized by higher pain sensitivity and greater NeP incidence in women. This "gender gap" in our knowledge of sex differences in pain processing strongly limits the sex-oriented treatment of patients suffering from NeP. Besides, the current investigation of the analgesic potential of metformin has not addressed the "gender gap" problem. Hence, this study focuses on metformin and sex-dependent analgesia in a murine model of NeP induced by chronic constriction injury of the sciatic nerve. We investigated sexual dimorphism in signaling pathways involved by 7 days of metformin administration, such as changes in AMP-activated protein kinase and the positive regulation of autophagy machinery, discovering that metformin affected in a sexually dimorphic manner the immunological and inflammatory response to nerve lesion. These effects were complemented by morphological and adaptive changes occurring after peripheral nerve injury. Altogether these data can contribute to explaining a number of potential mechanisms responsible for the complete recovery from NeP found in male mice, as opposed to the failure of long-lasting recovery in female animals. © 2022 by the authors.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES (ONLINE) | en |
| dc.authority.orgunit | Istituto dei Sistemi Complessi - ISC | en |
| dc.authority.orgunit | Istituto di Biochimica e Biologia Cellulare - IBBC | en |
| dc.authority.people | De Angelis | en |
| dc.authority.people | F. Vacca | en |
| dc.authority.people | V. Tofanicchio | en |
| dc.authority.people | Jessica Strimpakos | en |
| dc.authority.people | G. Giacovazzo | en |
| dc.authority.people | G. Pavone | en |
| dc.authority.people | F. Coccurello | en |
| dc.authority.people | R. Marinelli | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 20:05:57 | - |
| dc.date.available | 2024/02/19 20:05:57 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | As a widely prescribed anti-diabetic drug, metformin has been receiving novel attention for its analgesic potential. In the study of the complex etiology of neuropathic pain (NeP), male and female individuals exhibit quite different responses characterized by higher pain sensitivity and greater NeP incidence in women. This "gender gap" in our knowledge of sex differences in pain processing strongly limits the sex-oriented treatment of patients suffering from NeP. Besides, the current investigation of the analgesic potential of metformin has not addressed the "gender gap" problem. Hence, this study focuses on metformin and sex-dependent analgesia in a murine model of NeP induced by chronic constriction injury of the sciatic nerve. We investigated sexual dimorphism in signaling pathways involved by 7 days of metformin administration, such as changes in AMP-activated protein kinase and the positive regulation of autophagy machinery, discovering that metformin affected in a sexually dimorphic manner the immunological and inflammatory response to nerve lesion. These effects were complemented by morphological and adaptive changes occurring after peripheral nerve injury. Altogether these data can contribute to explaining a number of potential mechanisms responsible for the complete recovery from NeP found in male mice, as opposed to the failure of long-lasting recovery in female animals. © 2022 by the authors. | - |
| dc.description.affiliations | a National Research Council (CNR), Institute of Biochemistry and Cell Biology, RM, Monterotondo, 00015, Italy b European Center for Brain Research--IRCCS Santa Lucia Foundation, RM, Rome, 00143, Italy c Neurobiology, Department of Biology and Biotechnology "Charles Darwin", Sapienza University of Rome, RM, Rome, 00185, Italy d National Research Council (CNR), Institute for Complex System (ISC), RM, Rome, 00185, Italy | - |
| dc.description.allpeople | Angelis, De; Vacca, F.; Tofanicchio, V.; Strimpakos, Jessica; Giacovazzo, G.; Pavone, G.; Coccurello, F.; Marinelli, R. | - |
| dc.description.allpeopleoriginal | De Angelis Federica; Vacca, Valentina; Tofanicchio Jessica; Strimpakos, GeGiacovazzo, G. Pavone, F., Coccurello, R., Marinelli, S. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.3390/ijms232314503 | en |
| dc.identifier.isi | WOS:000898004700001 | - |
| dc.identifier.scopus | 2-s2.0-85143736014 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/437313 | - |
| dc.identifier.url | https://www.mdpi.com/1422-0067/23/23/14503 | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 23 | en |
| dc.relation.numberofpages | 22 | en |
| dc.relation.volume | 23 | en |
| dc.subject.keywords | allodynia; AMPK; autophagy; leptin; macrophages; metformin; neurofilaments; neuropathic pain; sex differences; TNF? | - |
| dc.subject.singlekeyword | allodynia | * |
| dc.subject.singlekeyword | AMPK | * |
| dc.subject.singlekeyword | autophagy | * |
| dc.subject.singlekeyword | leptin | * |
| dc.subject.singlekeyword | macrophages | * |
| dc.subject.singlekeyword | metformin | * |
| dc.subject.singlekeyword | neurofilaments | * |
| dc.subject.singlekeyword | neuropathic pain | * |
| dc.subject.singlekeyword | sex differences | * |
| dc.subject.singlekeyword | TNF? | * |
| dc.title | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 488675 | - |
| iris.isi.extIssued | 2022 | - |
| iris.isi.extTitle | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | - |
| iris.orcid.lastModifiedDate | 2025/04/01 01:18:08 | * |
| iris.orcid.lastModifiedMillisecond | 1743463088840 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/ijms232314503 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/ijms232314503 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 06/05/2025 06:21:34 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1746505294678 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/1422-0067/23/23/14503/pdf?version=1669274735 | * |
| isi.authority.ancejournal | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES###1661-6596 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | DY | * |
| isi.category | CQ | * |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.affiliation | Sapienza University Rome | - |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | Natl Res Council CNR | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Federica | - |
| isi.contributor.name | Valentina | - |
| isi.contributor.name | Jessica | - |
| isi.contributor.name | Georgios | - |
| isi.contributor.name | Giacomo | - |
| isi.contributor.name | Flaminia | - |
| isi.contributor.name | Roberto | - |
| isi.contributor.name | Sara | - |
| isi.contributor.researcherId | HTN-7962-2023 | - |
| isi.contributor.researcherId | GEP-6618-2022 | - |
| isi.contributor.researcherId | HJJ-9018-2023 | - |
| isi.contributor.researcherId | GFE-9845-2022 | - |
| isi.contributor.researcherId | DWQ-6104-2022 | - |
| isi.contributor.researcherId | F-4945-2015 | - |
| isi.contributor.researcherId | F-8460-2015 | - |
| isi.contributor.researcherId | L-7738-2019 | - |
| isi.contributor.subaffiliation | Inst Biochem & Cell Biol | - |
| isi.contributor.subaffiliation | Inst Biochem & Cell Biol | - |
| isi.contributor.subaffiliation | Dept Biol & Biotechnol Charles Darwin | - |
| isi.contributor.subaffiliation | Inst Biochem & Cell Biol | - |
| isi.contributor.subaffiliation | European Ctr Brain Res | - |
| isi.contributor.subaffiliation | Inst Biochem & Cell Biol | - |
| isi.contributor.subaffiliation | European Ctr Brain Res | - |
| isi.contributor.subaffiliation | Inst Biochem & Cell Biol | - |
| isi.contributor.surname | De Angelis | - |
| isi.contributor.surname | Vacca | - |
| isi.contributor.surname | Tofanicchio | - |
| isi.contributor.surname | Strimpakos | - |
| isi.contributor.surname | Giacovazzo | - |
| isi.contributor.surname | Pavone | - |
| isi.contributor.surname | Coccurello | - |
| isi.contributor.surname | Marinelli | - |
| isi.date.issued | 2022 | * |
| isi.description.abstracteng | As a widely prescribed anti-diabetic drug, metformin has been receiving novel attention for its analgesic potential. In the study of the complex etiology of neuropathic pain (NeP), male and female individuals exhibit quite different responses characterized by higher pain sensitivity and greater NeP incidence in women. This "gender gap " in our knowledge of sex differences in pain processing strongly limits the sex-oriented treatment of patients suffering from NeP. Besides, the current investigation of the analgesic potential of metformin has not addressed the "gender gap " problem. Hence, this study focuses on metformin and sex-dependent analgesia in a murine model of NeP induced by chronic constriction injury of the sciatic nerve. We investigated sexual dimorphism in signaling pathways involved by 7 days of metformin administration, such as changes in AMP-activated protein kinase and the positive regulation of autophagy machinery, discovering that metformin affected in a sexually dimorphic manner the immunological and inflammatory response to nerve lesion. These effects were complemented by morphological and adaptive changes occurring after peripheral nerve injury. Altogether these data can contribute to explaining a number of potential mechanisms responsible for the complete recovery from NeP found in male mice, as opposed to the failure of long-lasting recovery in female animals. | * |
| isi.description.allpeopleoriginal | De Angelis, F; Vacca, V; Tofanicchio, J; Strimpakos, G; Giacovazzo, G; Pavone, F; Coccurello, R; Marinelli, S; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3390/ijms232314503 | * |
| isi.identifier.eissn | 1422-0067 | * |
| isi.identifier.isi | WOS:000898004700001 | * |
| isi.journal.journaltitle | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | * |
| isi.journal.journaltitleabbrev | INT J MOL SCI | * |
| isi.language.original | English | * |
| isi.publisher.place | ST ALBAN-ANLAGE 66, CH-4052 BASEL, SWITZERLAND | * |
| isi.relation.issue | 23 | * |
| isi.relation.volume | 23 | * |
| isi.title | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | * |
| scopus.authority.ancejournal | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES###1661-6596 | * |
| scopus.category | 1503 | * |
| scopus.category | 1312 | * |
| scopus.category | 1607 | * |
| scopus.category | 1706 | * |
| scopus.category | 1606 | * |
| scopus.category | 1605 | * |
| scopus.category | 1604 | * |
| scopus.contributor.affiliation | European Center for Brain Research—IRCCS Santa Lucia Foundation | - |
| scopus.contributor.affiliation | European Center for Brain Research—IRCCS Santa Lucia Foundation | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Institute of Biochemistry and Cell Biology | - |
| scopus.contributor.affiliation | European Center for Brain Research—IRCCS Santa Lucia Foundation | - |
| scopus.contributor.affiliation | Institute of Biochemistry and Cell Biology | - |
| scopus.contributor.affiliation | Institute for Complex System (ISC) | - |
| scopus.contributor.affiliation | Institute of Biochemistry and Cell Biology | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 55178644700 | - |
| scopus.contributor.auid | 54942872700 | - |
| scopus.contributor.auid | 57999957300 | - |
| scopus.contributor.auid | 23977078800 | - |
| scopus.contributor.auid | 55121904900 | - |
| scopus.contributor.auid | 7006259647 | - |
| scopus.contributor.auid | 6505881383 | - |
| scopus.contributor.auid | 6603859954 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104645142 | - |
| scopus.contributor.dptid | 123012525 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 123012525 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 123012525 | - |
| scopus.contributor.name | Federica | - |
| scopus.contributor.name | Valentina | - |
| scopus.contributor.name | Jessica | - |
| scopus.contributor.name | Georgios | - |
| scopus.contributor.name | Giacomo | - |
| scopus.contributor.name | Flaminia | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.name | Sara | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Neurobiology;Department of Biology and Biotechnology “Charles Darwin”; | - |
| scopus.contributor.subaffiliation | National Research Council (CNR); | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | National Research Council (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council (CNR); | - |
| scopus.contributor.surname | De Angelis | - |
| scopus.contributor.surname | Vacca | - |
| scopus.contributor.surname | Tofanicchio | - |
| scopus.contributor.surname | Strimpakos | - |
| scopus.contributor.surname | Giacovazzo | - |
| scopus.contributor.surname | Pavone | - |
| scopus.contributor.surname | Coccurello | - |
| scopus.contributor.surname | Marinelli | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | As a widely prescribed anti-diabetic drug, metformin has been receiving novel attention for its analgesic potential. In the study of the complex etiology of neuropathic pain (NeP), male and female individuals exhibit quite different responses characterized by higher pain sensitivity and greater NeP incidence in women. This “gender gap” in our knowledge of sex differences in pain processing strongly limits the sex-oriented treatment of patients suffering from NeP. Besides, the current investigation of the analgesic potential of metformin has not addressed the “gender gap” problem. Hence, this study focuses on metformin and sex-dependent analgesia in a murine model of NeP induced by chronic constriction injury of the sciatic nerve. We investigated sexual dimorphism in signaling pathways involved by 7 days of metformin administration, such as changes in AMP-activated protein kinase and the positive regulation of autophagy machinery, discovering that metformin affected in a sexually dimorphic manner the immunological and inflammatory response to nerve lesion. These effects were complemented by morphological and adaptive changes occurring after peripheral nerve injury. Altogether these data can contribute to explaining a number of potential mechanisms responsible for the complete recovery from NeP found in male mice, as opposed to the failure of long-lasting recovery in female animals. | * |
| scopus.description.allpeopleoriginal | De Angelis F.; Vacca V.; Tofanicchio J.; Strimpakos G.; Giacovazzo G.; Pavone F.; Coccurello R.; Marinelli S. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100003196 - Ministero della Salute; | * |
| scopus.funding.ids | GR-2011-02346912; | * |
| scopus.identifier.doi | 10.3390/ijms232314503 | * |
| scopus.identifier.eissn | 1422-0067 | * |
| scopus.identifier.pmid | 36498830 | * |
| scopus.identifier.pui | 2020537486 | * |
| scopus.identifier.scopus | 2-s2.0-85143736014 | * |
| scopus.journal.sourceid | 25879 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI | * |
| scopus.relation.article | 14503 | * |
| scopus.relation.issue | 23 | * |
| scopus.relation.volume | 23 | * |
| scopus.subject.keywords | allodynia; AMPK; autophagy; leptin; macrophages; metformin; neurofilaments; neuropathic pain; sex differences; TNFα; | * |
| scopus.title | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | * |
| scopus.titleeng | Sex Differences in Neuropathy: The Paradigmatic Case of MetFormin | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


