The topic of figurative language in Old English (OE) has recently become the focus of substantial research. In this article, the authors will describe work on the semantic description of the lexicon of shame words in OE and in particular the taxonomical organisation of this lexicon on the basis of different kinds of semantic mappings (metonymic, metaphorical). Next, they will explore the use of the Evoke platform as a means of visualising and navigating this lexicon and show how it can be used to enrich A Thesaurus of Old English (TOE). The authors also describe ongoing work on the modelling and publication of this data as a linked data resource consisting of a lexicon and a taxonomy in SKOS of different kinds of metaphoric/metonymic sense shifts.
Mapping Conceptual Variation through A Thesaurus of Old English and Evoke: Towards a Topical Thesaurus of Old English Emotional Expressions
Fahad KhanPrimo
;Monica Monachini
2021
Abstract
The topic of figurative language in Old English (OE) has recently become the focus of substantial research. In this article, the authors will describe work on the semantic description of the lexicon of shame words in OE and in particular the taxonomical organisation of this lexicon on the basis of different kinds of semantic mappings (metonymic, metaphorical). Next, they will explore the use of the Evoke platform as a means of visualising and navigating this lexicon and show how it can be used to enrich A Thesaurus of Old English (TOE). The authors also describe ongoing work on the modelling and publication of this data as a linked data resource consisting of a lexicon and a taxonomy in SKOS of different kinds of metaphoric/metonymic sense shifts.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | AMSTERDAMER BEITRÄGE ZUR ÄLTEREN GERMANISTIK | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Fahad Khan | en |
| dc.authority.people | Javier E DíazVera | en |
| dc.authority.people | Francisco Javier Minaya Gómez | en |
| dc.authority.people | Rafael Cruz González | en |
| dc.authority.people | Monica Monachini | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/21 04:17:21 | - |
| dc.date.available | 2024/02/21 04:17:21 | - |
| dc.date.firstsubmission | 2025/01/27 11:21:14 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2025/02/26 21:58:24 | * |
| dc.description.abstracteng | The topic of figurative language in Old English (OE) has recently become the focus of substantial research. In this article, the authors will describe work on the semantic description of the lexicon of shame words in OE and in particular the taxonomical organisation of this lexicon on the basis of different kinds of semantic mappings (metonymic, metaphorical). Next, they will explore the use of the Evoke platform as a means of visualising and navigating this lexicon and show how it can be used to enrich A Thesaurus of Old English (TOE). The authors also describe ongoing work on the modelling and publication of this data as a linked data resource consisting of a lexicon and a taxonomy in SKOS of different kinds of metaphoric/metonymic sense shifts. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale, Consiglio Nazionale delle Ricerche; Universidad de Castilla - La Mancha, Cuidad Real | - |
| dc.description.allpeople | Khan, Fahad; E DíazVera, Javier; Javier Minaya Gómez, Francisco; Cruz González, Rafael; Monachini, Monica | - |
| dc.description.allpeopleoriginal | Fahad Khan, Javier E. Díaz-Vera, Francisco Javier Minaya Gómez, Rafael Cruz González, Monica Monachini | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1163/18756719-12340238 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/441096 | - |
| dc.identifier.url | https://doi.org/10.1163/18756719-12340238 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 442 | en |
| dc.relation.lastpage | 456 | en |
| dc.relation.numberofpages | 15 | en |
| dc.subject.keywords | semantic mappings | - |
| dc.subject.keywords | metaphor | - |
| dc.subject.keywords | metonymy | - |
| dc.subject.keywords | Old English | - |
| dc.subject.keywords | shame | - |
| dc.subject.keywords | emotions | - |
| dc.subject.keywords | onomasiology | - |
| dc.subject.singlekeyword | semantic mappings | * |
| dc.subject.singlekeyword | metaphor | * |
| dc.subject.singlekeyword | metonymy | * |
| dc.subject.singlekeyword | Old English | * |
| dc.subject.singlekeyword | shame | * |
| dc.subject.singlekeyword | emotions | * |
| dc.subject.singlekeyword | onomasiology | * |
| dc.title | Mapping Conceptual Variation through A Thesaurus of Old English and Evoke: Towards a Topical Thesaurus of Old English Emotional Expressions | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 463501 | - |
| iris.mediafilter.data | 2025/04/06 02:55:30 | * |
| iris.orcid.lastModifiedDate | 2025/02/27 17:13:45 | * |
| iris.orcid.lastModifiedMillisecond | 1740672825943 | * |
| iris.sitodocente.maxattempts | 4 | - |
| iris.unpaywall.doi | 10.1163/18756719-12340238 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 28/04/2026 04:37:43 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777343863129 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
18756719_081_03-04_s006_text.pdf
solo utenti autorizzati
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
542.65 kB
Formato
Adobe PDF
|
542.65 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


