On the contrary, the infrasonic region of the spectrum is still under investigation. The first studies on the presence of air-borne infrasound go back to the end of the 19th century and its effects on the human beings have been investigated since the World War II. This paper reports an overview of the technologies used to detect infrasound in different research fields, pointing out their pros and cons. System specification for urban area infrasound noise monitoring requires transportability, robustness, reduced dimensions to avoid large space occupation and low cost devices for a distributed monitoring.
Infrasound monitoring technologies
Lo Castro F;Iarossi S;De Luca M
2021
Abstract
On the contrary, the infrasonic region of the spectrum is still under investigation. The first studies on the presence of air-borne infrasound go back to the end of the 19th century and its effects on the human beings have been investigated since the World War II. This paper reports an overview of the technologies used to detect infrasound in different research fields, pointing out their pros and cons. System specification for urban area infrasound noise monitoring requires transportability, robustness, reduced dimensions to avoid large space occupation and low cost devices for a distributed monitoring.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | AKUSTIKA | - |
| dc.authority.orgunit | Istituto di iNgegneria del Mare - INM (ex INSEAN) | - |
| dc.authority.people | Lo Castro F | it |
| dc.authority.people | Vasilyev A | it |
| dc.authority.people | Iarossi S | it |
| dc.authority.people | De Luca M | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di iNgegneria del Mare - INM (ex INSEAN) | * |
| dc.contributor.appartenenza.mi | 1060 | * |
| dc.date.accessioned | 2024/02/20 20:05:29 | - |
| dc.date.available | 2024/02/20 20:05:29 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | On the contrary, the infrasonic region of the spectrum is still under investigation. The first studies on the presence of air-borne infrasound go back to the end of the 19th century and its effects on the human beings have been investigated since the World War II. This paper reports an overview of the technologies used to detect infrasound in different research fields, pointing out their pros and cons. System specification for urban area infrasound noise monitoring requires transportability, robustness, reduced dimensions to avoid large space occupation and low cost devices for a distributed monitoring. | - |
| dc.description.affiliations | CNR-INM Institute of Marine Engineering, Acoustics Section, Rome, CNR-INM Institute of Marine Engineering, Acoustics Section, Rome, Italy, , Italy; Samara State Technical University, Samara, Samara State Technical University, Samara, Russian Federation, , Russian Federation | - |
| dc.description.allpeople | Lo Castro, F; Vasilyev, A; Iarossi, S; De Luca, M | - |
| dc.description.allpeopleoriginal | Lo Castro F.; Vasilyev A.; Iarossi S.; De Luca M. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.36336/akustika202139235 | - |
| dc.identifier.isi | WOS:000652227500048 | - |
| dc.identifier.scopus | 2-s2.0-85106685477 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/441810 | - |
| dc.identifier.url | https://www.journalakustika.com/index.php/akustika/issue/view/2 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2025-03-07T15:55:20Z | * |
| dc.relation.firstpage | 237 | - |
| dc.relation.lastpage | 241 | - |
| dc.relation.volume | 39 | - |
| dc.subject.keywords | infrasound | - |
| dc.subject.keywords | low frequencynoise | - |
| dc.subject.keywords | monitoring | - |
| dc.subject.keywords | technologies | - |
| dc.subject.keywords | sensor system | - |
| dc.subject.singlekeyword | infrasound | * |
| dc.subject.singlekeyword | low frequencynoise | * |
| dc.subject.singlekeyword | monitoring | * |
| dc.subject.singlekeyword | technologies | * |
| dc.subject.singlekeyword | sensor system | * |
| dc.title | Infrasound monitoring technologies | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 464223 | - |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | INFRASOUND MONITORING TECHNOLOGIES | - |
| iris.mediafilter.data | 2025/04/03 04:02:16 | * |
| iris.orcid.lastModifiedDate | 2024/07/23 08:54:28 | * |
| iris.orcid.lastModifiedMillisecond | 1721717668316 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Infrasound monitoring technologies | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.36336/akustika202139235 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.36336/akustika202139235 | * |
| iris.unpaywall.metadataCallLastModified | 13/03/2026 04:47:12 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1773373632956 | - |
| iris.unpaywall.oastatus | gold | * |
| isi.authority.ancejournal | AKUSTIKA###1801-9064 | * |
| isi.authority.sdg | Goal 11: Sustainable cities and communities###12091 | * |
| isi.category | AA | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Russian Academy of Sciences | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Russia | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Fabio | - |
| isi.contributor.name | Andrey | - |
| isi.contributor.name | Sergio | - |
| isi.contributor.name | Massimiliano | - |
| isi.contributor.researcherId | IWU-8157-2023 | - |
| isi.contributor.researcherId | F-3181-2014 | - |
| isi.contributor.researcherId | EZT-9974-2022 | - |
| isi.contributor.researcherId | CNO-8383-2022 | - |
| isi.contributor.subaffiliation | Acoust Sect | - |
| isi.contributor.subaffiliation | Inst Ecol Volga Basin | - |
| isi.contributor.subaffiliation | Acoust Sect | - |
| isi.contributor.subaffiliation | Acoust Sect | - |
| isi.contributor.surname | Lo Castro | - |
| isi.contributor.surname | Vasilyev | - |
| isi.contributor.surname | Iarossi | - |
| isi.contributor.surname | De Luca | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | On the contrary, the infrasonic region of the spectrum is still under investigation. The first studies on the presence of airborne infrasound go back to the end of the 19th century and its effects on the human beings have been investigated since the World War II. This paper reports an overview of the technologies used to detect infrasound in different research fields, pointing out their pros and cons. System specification for urban area infrasound noise monitoring requires transportability, robustness, reduced dimensions to avoid large space occupation and low cost devices for a distributed monitoring. | * |
| isi.description.allpeopleoriginal | Lo Castro, F; Vasilyev, A; Iarossi, S; De Luca, M; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.36336/akustika202139235 | * |
| isi.identifier.isi | WOS:000652227500048 | * |
| isi.journal.journaltitle | AKUSTIKA | * |
| isi.journal.journaltitleabbrev | AKUSTIKA | * |
| isi.language.original | English | * |
| isi.publisher.place | U SIRKARNY 467-2A, CESKE BUDEJOVICE, 370 04, CZECH REPUBLIC | * |
| isi.relation.firstpage | 237 | * |
| isi.relation.lastpage | 241 | * |
| isi.relation.volume | 39 | * |
| isi.title | INFRASOUND MONITORING TECHNOLOGIES | * |
| scopus.authority.ancejournal | AKUSTIKA###1801-9064 | * |
| scopus.category | 3102 | * |
| scopus.contributor.affiliation | Acoustics Section | - |
| scopus.contributor.affiliation | Samara State Technical University | - |
| scopus.contributor.affiliation | Acoustics Section | - |
| scopus.contributor.affiliation | Acoustics Section | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021885 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 13806101900 | - |
| scopus.contributor.auid | 55329839500 | - |
| scopus.contributor.auid | 35240405700 | - |
| scopus.contributor.auid | 50661003600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Russian Federation | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 126284556 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 126284556 | - |
| scopus.contributor.dptid | 126284556 | - |
| scopus.contributor.name | Fabio | - |
| scopus.contributor.name | Andrey | - |
| scopus.contributor.name | Sergio | - |
| scopus.contributor.name | Massimiliano | - |
| scopus.contributor.subaffiliation | CNR-INM Institute of Marine Engineering; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | CNR-INM Institute of Marine Engineering; | - |
| scopus.contributor.subaffiliation | CNR-INM Institute of Marine Engineering; | - |
| scopus.contributor.surname | Lo Castro | - |
| scopus.contributor.surname | Vasilyev | - |
| scopus.contributor.surname | Iarossi | - |
| scopus.contributor.surname | De Luca | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | On the contrary, the infrasonic region of the spectrum is still under investigation. The first studies on the presence of air-borne infrasound go back to the end of the 19th century and its effects on the human beings have been investigated since the World War II. This paper reports an overview of the technologies used to detect infrasound in different research fields, pointing out their pros and cons. System specification for urban area infrasound noise monitoring requires transportability, robustness, reduced dimensions to avoid large space occupation and low cost devices for a distributed monitoring. | * |
| scopus.description.allpeopleoriginal | Lo Castro F.; Vasilyev A.; Iarossi S.; De Luca M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100006769 - Russian Science Foundation; | * |
| scopus.funding.ids | 20-19-00222; | * |
| scopus.identifier.doi | 10.36336/akustika202139235 | * |
| scopus.identifier.eissn | 2570-8775 | * |
| scopus.identifier.pui | 2007360004 | * |
| scopus.identifier.scopus | 2-s2.0-85106685477 | * |
| scopus.journal.sourceid | 21100217222 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Studio D - akustika s. r. o. | * |
| scopus.relation.article | 368/2021 | * |
| scopus.relation.firstpage | 237 | * |
| scopus.relation.lastpage | 241 | * |
| scopus.relation.volume | 39 | * |
| scopus.subject.keywords | Infrasound; Low frequency noise; Monitoring; Sensor system; Technologies; | * |
| scopus.title | Infrasound monitoring technologies | * |
| scopus.titleeng | Infrasound monitoring technologies | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_464223-doc_189897.pdf
solo utenti autorizzati
Descrizione: Infrasound monitoring technologies
Tipologia:
Versione Editoriale (PDF)
Dimensione
2.07 MB
Formato
Adobe PDF
|
2.07 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


