This document presents the mission and strategy of the Italian Competence Centre on Open Science, FAIR, and EOSC. The Competence Centre is an initiative born within the Italian Computing and Data Infrastructure (ICDI), a forum created by representatives of major Italian Research Infrastructures and e-Infrastructures, with the aim of promoting synergies at the national level, and optimising the Italian participation to European and global challenges in this field, including the European Open Science Cloud (EOSC), the European Data Infrastructure (EDI) and HPC. This working paper depicts the mission and objectives of the ICDI Competence Centre, a network of experts with various skills and competencies that are supporting the national stakeholders on topics related to Open Science, FAIR principles application and participation to the EOSC. The different actors and roles are described in the document as well as the activities and services offered, and the added value each stakeholder can find the in Competence Centre. The tools and services provided, in particular the concept for the portal, through which the Centre will connect to the national landscape and users, are also presented. This record is the English translation of the original Italian (2021). Competence Centre ICDI per Open Science, FAIR, ed EOSC - Mission, Strategia e piano d'azione. Zenodo. https://doi.org/10.5281/zenodo.5071055
ICDI Competence Centre for Open Science, FAIR and EOSC - Mission, strategy and action plan
Lazzeri E;Pavone G;Casati S;Castelli D;Colcelli V;Degl'Innocenti E;Di Donato F;Marras C;Ripepi E;Sarretta A;
2021
Abstract
This document presents the mission and strategy of the Italian Competence Centre on Open Science, FAIR, and EOSC. The Competence Centre is an initiative born within the Italian Computing and Data Infrastructure (ICDI), a forum created by representatives of major Italian Research Infrastructures and e-Infrastructures, with the aim of promoting synergies at the national level, and optimising the Italian participation to European and global challenges in this field, including the European Open Science Cloud (EOSC), the European Data Infrastructure (EDI) and HPC. This working paper depicts the mission and objectives of the ICDI Competence Centre, a network of experts with various skills and competencies that are supporting the national stakeholders on topics related to Open Science, FAIR principles application and participation to the EOSC. The different actors and roles are described in the document as well as the activities and services offered, and the added value each stakeholder can find the in Competence Centre. The tools and services provided, in particular the concept for the portal, through which the Centre will connect to the national landscape and users, are also presented. This record is the English translation of the original Italian (2021). Competence Centre ICDI per Open Science, FAIR, ed EOSC - Mission, Strategia e piano d'azione. Zenodo. https://doi.org/10.5281/zenodo.5071055| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisica Applicata - IFAC | - |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Metodologie per l'Analisi Ambientale - IMAA | - |
| dc.authority.orgunit | Istituto Opera del Vocabolario Italiano - OVI | - |
| dc.authority.orgunit | Istituto di Ricerca per la Protezione Idrogeologica - IRPI | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Lazzeri E | it |
| dc.authority.people | Tanlongo F | it |
| dc.authority.people | Pavone G | it |
| dc.authority.people | Alpi F | it |
| dc.authority.people | Ansuini A | it |
| dc.authority.people | Bertazzon E | it |
| dc.authority.people | Bonaccorsi D | it |
| dc.authority.people | Cappelluti F | it |
| dc.authority.people | Casati S | it |
| dc.authority.people | Castelli D | it |
| dc.authority.people | Cippitani R | it |
| dc.authority.people | Colcelli V | it |
| dc.authority.people | Costantini A | it |
| dc.authority.people | Cozzini S | it |
| dc.authority.people | Degl'Innocenti E | it |
| dc.authority.people | Di Donato F | it |
| dc.authority.people | Di Giorgio S | it |
| dc.authority.people | Fava I | it |
| dc.authority.people | Fiore S | it |
| dc.authority.people | Forni M | it |
| dc.authority.people | Galimberti G | it |
| dc.authority.people | Giglia E | it |
| dc.authority.people | Giorgetti A | it |
| dc.authority.people | Kurapati S | it |
| dc.authority.people | Landoni M | it |
| dc.authority.people | Lavitrano M | it |
| dc.authority.people | Marras C | it |
| dc.authority.people | Niccolucci F | it |
| dc.authority.people | Occioni M | it |
| dc.authority.people | Osmenaj E | it |
| dc.authority.people | Paolini G | it |
| dc.authority.people | Pasquale V | it |
| dc.authority.people | Petrillo C | it |
| dc.authority.people | Pugliese R | it |
| dc.authority.people | Ripepi E | it |
| dc.authority.people | Rivoira G | it |
| dc.authority.people | Rossi G | it |
| dc.authority.people | Salon S | it |
| dc.authority.people | Sarretta A | it |
| dc.authority.people | Sartori A | it |
| dc.authority.people | Spiga D | it |
| dc.authority.people | Tamagno D | it |
| dc.authority.people | Tammaro AM | it |
| dc.authority.people | Vellico M | it |
| dc.authority.people | Vignocchi M | it |
| dc.authority.people | Zane D | it |
| dc.collection.id.s | 95773a9f-8d06-4466-a951-5d4e15d70690 | * |
| dc.collection.name | 08.04 Rapporto tecnico | * |
| dc.date.accessioned | 2024/02/21 07:38:52 | - |
| dc.date.available | 2024/02/21 07:38:52 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | This document presents the mission and strategy of the Italian Competence Centre on Open Science, FAIR, and EOSC. The Competence Centre is an initiative born within the Italian Computing and Data Infrastructure (ICDI), a forum created by representatives of major Italian Research Infrastructures and e-Infrastructures, with the aim of promoting synergies at the national level, and optimising the Italian participation to European and global challenges in this field, including the European Open Science Cloud (EOSC), the European Data Infrastructure (EDI) and HPC. This working paper depicts the mission and objectives of the ICDI Competence Centre, a network of experts with various skills and competencies that are supporting the national stakeholders on topics related to Open Science, FAIR principles application and participation to the EOSC. The different actors and roles are described in the document as well as the activities and services offered, and the added value each stakeholder can find the in Competence Centre. The tools and services provided, in particular the concept for the portal, through which the Centre will connect to the national landscape and users, are also presented. This record is the English translation of the original Italian (2021). Competence Centre ICDI per Open Science, FAIR, ed EOSC - Mission, Strategia e piano d'azione. Zenodo. https://doi.org/10.5281/zenodo.5071055 | - |
| dc.description.affiliations | GARR-CNR-ISTI, Pisa, Italy; GARR, Italy; CNR-ISTI, Pisa, Italy; Fondazione SciRe, Bologna, Italy; Area Science Park, Trieste, Italy; GARR, Italy; INFN, Bologna, Italy; Politecnico di Torino; BBMRI-ERIC, Graz, Austria; CNR-ISTI, Pisa, Italy; Università di Perugia; CNR-IFAC, Sesto fiorentino, Italy; INFN, Bologna, Italy; Area Science Park, Trieste, Italy; CNR, Firenze, Italy; CNR-ILC, Pisa, Italy; GARR, Italy; University of Göttingen; Università di Trento, Trento, Italy; Università di Bologna, Bologna, Italy; Università Statale di Milano, Milano, Italy; Università di Torino, Torino, Italy; OGS, Trieste, Italy; Politecnico di Torino, Torino, Italy; INFN, Milano, Italy; Università di Milano Bicocca; CNR-ILIESI, Roma, Italy; INFN, Firenze, Italy; Università Ca' Foscari di Venezia, Venezia, Italy; Area Science Park, Trieste, Italy; GARR, Italy; CNR-IIT, Genova, Italy; Area Science Park, Trieste, Italy; Elettra Sincrotone, Trieste, Italy; CNR-IMAA, Potenza, Italy; OGS, Trieste, Italy; Università Statale di Milano, Milano, Italy; OGS, Trieste, Italy; CNR-IRPI, Padova; SISSA, Trieste, Italy; INFN, Perugia, Italy; Scuola Normale Superiore di Pisa, Pisa, Italy; Università di Modena e Reggio Emilia; OGS, Trieste, Italy; Università di Bologna, Bologna, Italy; Università di Padova, Padova, Italy | - |
| dc.description.allpeople | Lazzeri, E; Tanlongo, F; Pavone, G; Alpi, F; Ansuini, A; Bertazzon, E; Bonaccorsi, D; Cappelluti, F; Casati, S; Castelli, D; Cippitani, R; Colcelli, V; Costantini, A; Cozzini, S; Degl'Innocenti, E; Di Donato, F; Di Giorgio, S; Fava, I; Fiore, S; Forni, M; Galimberti, G; Giglia, E; Giorgetti, A; Kurapati, S; Landoni, M; Lavitrano, M; Marras, C; Niccolucci, F; Occioni, M; Osmenaj, E; Paolini, G; Pasquale, V; Petrillo, C; Pugliese, R; Ripepi, E; Rivoira, G; Rossi, G; Salon, S; Sarretta, A; Sartori, A; Spiga, D; Tamagno, D; Tammaro, Am; Vellico, M; Vignocchi, M; Zane, D | - |
| dc.description.allpeopleoriginal | Lazzeri E.; Tanlongo F.; Pavone G.; Alpi F.; Ansuini A.; Bertazzon E.; Bonaccorsi D.; Cappelluti F.; Casati S.; Castelli D.; Cippitani R.; Colcelli V.; Costantini A.; Cozzini S.; Degl'Innocenti E.; Di Donato F.; Di Giorgio S.; Fava I.; Fiore S.; Forni M.; Galimberti G.; Giglia E.; Giorgetti A.; Kurapati S.; Landoni M.; Lavitrano M.; Marras C.; Niccolucci F.; Occioni M.; Osmenaj E.; Paolini G.; Pasquale V.; Petrillo C.; Pugliese R.; Ripepi E.; Rivoira G.; Rossi G.; Salon S.; Sarretta A.; Sartori A.; Spiga D.; Tamagno D.; Tammaro A.M.; Vellico M.; Vignocchi M.; Zane D. | - |
| dc.description.fulltext | open | en |
| dc.description.note | ISTI DOI: 10.32079/ISTI-TR-2021/023 Editors of the report: Emma Lazzeri (GARR-CNR); Federica Tanlongo (GARR) and Gina Pavone (CNR) - Zenodo DOI: https://zenodo.org/record/5512638 - https://doi.org/10.5281/zenodo.5071055 | - |
| dc.description.numberofauthors | 46 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/442324 | - |
| dc.identifier.url | https://doi.org/10.32079/ISTI-TR-2021/023 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-11-24T21:28:07Z | * |
| dc.relation.numberofpages | 7 | - |
| dc.subject.keywords | EOSC | - |
| dc.subject.keywords | Competence Centre | - |
| dc.subject.keywords | ICDI | - |
| dc.subject.keywords | Open Science | - |
| dc.subject.keywords | FAIR | - |
| dc.subject.keywords | EDI | - |
| dc.subject.keywords | HPC | - |
| dc.subject.singlekeyword | EOSC | * |
| dc.subject.singlekeyword | Competence Centre | * |
| dc.subject.singlekeyword | ICDI | * |
| dc.subject.singlekeyword | Open Science | * |
| dc.subject.singlekeyword | FAIR | * |
| dc.subject.singlekeyword | EDI | * |
| dc.subject.singlekeyword | HPC | * |
| dc.title | ICDI Competence Centre for Open Science, FAIR and EOSC - Mission, strategy and action plan | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.04 Rapporto tecnico | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 466609 | - |
| dc.ugov.descaux2 | CC BY 4.0 | - |
| iris.mediafilter.data | 2025/04/02 00:14:45 | * |
| iris.orcid.lastModifiedDate | 2024/03/29 03:21:03 | * |
| iris.orcid.lastModifiedMillisecond | 1711678863369 | * |
| iris.sitodocente.maxattempts | 5 | - |
| Appare nelle tipologie: | 08.04 Rapporto tecnico | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_466609-doc_183675.pdf
accesso aperto
Descrizione: ICDI Competence Centre for Open Science, FAIR and EOSC - Mission, strategy and action plan
Dimensione
382.34 kB
Formato
Adobe PDF
|
382.34 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


