The Active Inference framework (Friston et al., 2009; Friston, 2010) argues that the brain's generative models continuously produce predictions and goals that guide its action (active inference) and perception (predictive coding) through free energy minimization. In this framework, most studies have focused on the on-line prediction of perceptual events and the control of overt behavior. We propose that the framework can be extended to explain cognitive control.
An Active Inference view of cognitive control
Pezzulo;Giovanni
2012
Abstract
The Active Inference framework (Friston et al., 2009; Friston, 2010) argues that the brain's generative models continuously produce predictions and goals that guide its action (active inference) and perception (predictive coding) through free energy minimization. In this framework, most studies have focused on the on-line prediction of perceptual events and the control of overt behavior. We propose that the framework can be extended to explain cognitive control.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | FRONTIERS IN PSYCHOLOGY | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Pezzulo | it |
| dc.authority.people | Giovanni | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/16 01:35:55 | - |
| dc.date.available | 2024/02/16 01:35:55 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | The Active Inference framework (Friston et al., 2009; Friston, 2010) argues that the brain's generative models continuously produce predictions and goals that guide its action (active inference) and perception (predictive coding) through free energy minimization. In this framework, most studies have focused on the on-line prediction of perceptual events and the control of overt behavior. We propose that the framework can be extended to explain cognitive control. | - |
| dc.description.affiliations | CNR-ISTC, Roma | - |
| dc.description.allpeople | Pezzulo, Giovanni; Pezzulo, Giovanni | - |
| dc.description.allpeopleoriginal | Pezzulo, Giovanni | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: /cnr.ilc/2012-A0-014 | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.3389/fpsyg.2012.00478 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/4424 | - |
| dc.identifier.url | http://www.frontiersin.org/theoretical_and_philosophical_psychology/10.3389/fpsyg.201 | - |
| dc.language.iso | eng | - |
| dc.relation.issue | 478 | - |
| dc.relation.volume | 3 | - |
| dc.subject.keywords | Cognitive control .Neural representations | - |
| dc.subject.singlekeyword | Cognitive control .Neural representations | * |
| dc.title | An Active Inference view of cognitive control | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 218755 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:34:56 | * |
| iris.orcid.lastModifiedMillisecond | 1712226896729 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | An Active Inference view of cognitive control | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3389/fpsyg.2012.00478 | * |
| iris.unpaywall.hosttype | * | |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3389/fpsyg.2012.00478 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 18/12/2024 13:38:50 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1734525530658 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.frontiersin.org/articles/10.3389/fpsyg.2012.00478/pdf | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


