We introduce a formal approach to document and text analysis. The method proposed herein results in a mathematical and physical model/framework which can formalize different challenges in research fields such as computational linguistics, digital philology, and software engineering, principally if applied to document and text analysis. We examine texts and documents from an evolutionary perspective, where both corruption and correction are involved. We describe document evolution via fiber bundles formalism.
Approaching document analysis with a formal model
Del Gratta Riccardo
Primo
Conceptualization
;Boschetti Federico;
2020
Abstract
We introduce a formal approach to document and text analysis. The method proposed herein results in a mathematical and physical model/framework which can formalize different challenges in research fields such as computational linguistics, digital philology, and software engineering, principally if applied to document and text analysis. We examine texts and documents from an evolutionary perspective, where both corruption and correction are involved. We describe document evolution via fiber bundles formalism.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Del Gratta Riccardo | en |
| dc.authority.people | Boschetti Federico | en |
| dc.authority.people | Bambaci Luigi | en |
| dc.authority.people | Sarnari Francesco | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 05:56:35 | - |
| dc.date.available | 2024/02/21 05:56:35 | - |
| dc.date.firstsubmission | 2024/09/20 15:09:52 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/09/20 15:09:52 | * |
| dc.description.abstracteng | We introduce a formal approach to document and text analysis. The method proposed herein results in a mathematical and physical model/framework which can formalize different challenges in research fields such as computational linguistics, digital philology, and software engineering, principally if applied to document and text analysis. We examine texts and documents from an evolutionary perspective, where both corruption and correction are involved. We describe document evolution via fiber bundles formalism. | - |
| dc.description.affiliations | CNR-ILC, CNR-ILC, Università di Bologna, CNR-IBF | - |
| dc.description.allpeople | DEL GRATTA, Riccardo; Boschetti, Federico; Bambaci, Luigi; Sarnari, Francesco | - |
| dc.description.allpeopleoriginal | Del Gratta, Riccardo; Boschetti, Federico; Bambaci, Luigi; Sarnari, Francesco | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1109/CIST49399.2021.9357202 | en |
| dc.identifier.isi | WOS:000657322100036 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/443439 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9357202&tag=1 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-10-11T11:38:06Z | * |
| dc.relation.conferencedate | 5-12/06/2021 | en |
| dc.relation.conferencename | 6th International IEEE Colloquium on Information Science and Technology | en |
| dc.relation.conferenceplace | Agadir, Morocco | en |
| dc.relation.firstpage | 208 | en |
| dc.relation.ispartofbook | 6th International IEEE Colloquium on Information Science and Technology | en |
| dc.relation.lastpage | 214 | en |
| dc.relation.numberofpages | 7 | en |
| dc.subject.keywords | Formal model | - |
| dc.subject.keywords | document analysis | - |
| dc.subject.keywords | evolutionary approach | - |
| dc.subject.singlekeyword | Formal model | * |
| dc.subject.singlekeyword | document analysis | * |
| dc.subject.singlekeyword | evolutionary approach | * |
| dc.title | Approaching document analysis with a formal model | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 462341 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Approaching document analysis with a formal model | - |
| iris.mediafilter.data | 2025/03/21 03:35:30 | * |
| iris.orcid.lastModifiedDate | 2025/03/21 01:14:40 | * |
| iris.orcid.lastModifiedMillisecond | 1742516080022 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Approaching document analysis with a formal model | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/cist49399.2021.9357202 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 21/04/2026 05:53:18 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776743598670 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.sdg | Goal 15: Life on land###12095 | * |
| isi.category | NU | * |
| isi.category | EP | * |
| isi.category | ET | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Bologna | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Riccardo | - |
| isi.contributor.name | Federico | - |
| isi.contributor.name | Luigi | - |
| isi.contributor.name | Francesco | - |
| isi.contributor.researcherId | FXJ-7381-2022 | - |
| isi.contributor.researcherId | B-9673-2015 | - |
| isi.contributor.researcherId | CDG-0345-2022 | - |
| isi.contributor.researcherId | FUV-6662-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli | - |
| isi.contributor.subaffiliation | Dept Cultural Heritage | - |
| isi.contributor.subaffiliation | Biophys Inst | - |
| isi.contributor.surname | Del Gratta | - |
| isi.contributor.surname | Boschetti | - |
| isi.contributor.surname | Bambaci | - |
| isi.contributor.surname | Sarnari | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | We introduce a formal approach to document and text analysis. The method proposed herein results in a mathematical and physical model/framework which can formalize different challenges in research fields such as computational linguistics, digital philology, and software engineering, principally if applied to document and text analysis. We examine texts and documents from an evolutionary perspective, where both corruption and correction are involved. We describe document evolution via fiber bundles formalism. | * |
| isi.description.allpeopleoriginal | Del Gratta, R; Boschetti, F; Bambaci, L; Sarnari, F; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.doi | 10.1109/CIST49399.2021.9357202 | * |
| isi.identifier.isi | WOS:000657322100036 | * |
| isi.journal.journaltitle | 2020 6TH IEEE CONGRESS ON INFORMATION SCIENCE AND TECHNOLOGY (IEEE CIST'20) | * |
| isi.journal.journaltitleabbrev | COLLOQ INF SCI TECH | * |
| isi.language.original | English | * |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | * |
| isi.relation.firstpage | 208 | * |
| isi.relation.lastpage | 214 | * |
| isi.title | Approaching document analysis with a formal model | * |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_462341-doc_180561.pdf
solo utenti autorizzati
Descrizione: Approaching document analysis with a formal model
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
152.04 kB
Formato
Adobe PDF
|
152.04 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


