COVID-19 vaccine hesitancy is still widespread. During the pandemic, the internet has been the preferred channel for health-related information, especially for less-educated citizens who tend to be the most hesitant about vaccination. A well-structured web communication strategy could help both to overcome vaccine hesitancy and to ensure equity in healthcare service access. This study investigated how the various regional and local health authorities in Italy used their institutional websites to inform users about COVID-19 vaccinations between March and April 2021. We browsed 129 institutional websites, checking the availability, quality and quantity, actionability and readability of information using a literature-based common grid. Descriptive statistics and statistical tests were performed. The online public dissemination of COVID-19 vaccination information in Italy was fragmented, both across and within regions. The side effects of vaccinations, were often not reported on the websites, thus missing an opportunity to enhance vaccination uptake. More focus should also be placed on readability, since readability indexes showed that they were difficult to understand. Our research revealed that several actions could be implemented to enhance online communication on COVID-19 vaccination. For instance, simplifying texts can make them more understandable and the information reported actionable.
COVID-19 vaccinations: An overview of the Italian national health system's online communication from a citizen perspective
GVenturi;
2022
Abstract
COVID-19 vaccine hesitancy is still widespread. During the pandemic, the internet has been the preferred channel for health-related information, especially for less-educated citizens who tend to be the most hesitant about vaccination. A well-structured web communication strategy could help both to overcome vaccine hesitancy and to ensure equity in healthcare service access. This study investigated how the various regional and local health authorities in Italy used their institutional websites to inform users about COVID-19 vaccinations between March and April 2021. We browsed 129 institutional websites, checking the availability, quality and quantity, actionability and readability of information using a literature-based common grid. Descriptive statistics and statistical tests were performed. The online public dissemination of COVID-19 vaccination information in Italy was fragmented, both across and within regions. The side effects of vaccinations, were often not reported on the websites, thus missing an opportunity to enhance vaccination uptake. More focus should also be placed on readability, since readability indexes showed that they were difficult to understand. Our research revealed that several actions could be implemented to enhance online communication on COVID-19 vaccination. For instance, simplifying texts can make them more understandable and the information reported actionable.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | HEALTH POLICY | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | L Pirrotta | it |
| dc.authority.people | E Guidotti | it |
| dc.authority.people | C Tramontani | it |
| dc.authority.people | E Bignardelli | it |
| dc.authority.people | GVenturi | it |
| dc.authority.people | S De Rosis | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/19 11:13:28 | - |
| dc.date.available | 2024/02/19 11:13:28 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | COVID-19 vaccine hesitancy is still widespread. During the pandemic, the internet has been the preferred channel for health-related information, especially for less-educated citizens who tend to be the most hesitant about vaccination. A well-structured web communication strategy could help both to overcome vaccine hesitancy and to ensure equity in healthcare service access. This study investigated how the various regional and local health authorities in Italy used their institutional websites to inform users about COVID-19 vaccinations between March and April 2021. We browsed 129 institutional websites, checking the availability, quality and quantity, actionability and readability of information using a literature-based common grid. Descriptive statistics and statistical tests were performed. The online public dissemination of COVID-19 vaccination information in Italy was fragmented, both across and within regions. The side effects of vaccinations, were often not reported on the websites, thus missing an opportunity to enhance vaccination uptake. More focus should also be placed on readability, since readability indexes showed that they were difficult to understand. Our research revealed that several actions could be implemented to enhance online communication on COVID-19 vaccination. For instance, simplifying texts can make them more understandable and the information reported actionable. | - |
| dc.description.affiliations | Management and Healthcare Laboratory, Institute of Management and Department EMbeDS, Scuola Superiore Sant'Anna; AGENAS, National Agency for Regional Health Services; Istituto di Linguistica Computazionale "A. Zampolli" | - |
| dc.description.allpeople | Pirrotta, L; Guidotti, E; Tramontani, C; Bignardelli, E; Venturi, Giulia; De Rosis, S | - |
| dc.description.allpeopleoriginal | L. Pirrotta; E. Guidotti; C. Tramontani; E. Bignardelli; G.Venturi; S. De Rosis | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1016/j.healthpol.2022.08.001 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/445825 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0168851022002184 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-11T10:59:53Z | * |
| dc.relation.firstpage | 970 | - |
| dc.relation.issue | 126 | - |
| dc.relation.lastpage | 979 | - |
| dc.relation.numberofpages | 10 | - |
| dc.relation.volume | 10 | - |
| dc.subject.keywords | Vaccinationa Communication | - |
| dc.subject.keywords | Readability Assessment | - |
| dc.subject.keywords | Online Information | - |
| dc.subject.keywords | Covid-19 | - |
| dc.subject.singlekeyword | Vaccinationa Communication | * |
| dc.subject.singlekeyword | Readability Assessment | * |
| dc.subject.singlekeyword | Online Information | * |
| dc.subject.singlekeyword | Covid-19 | * |
| dc.title | COVID-19 vaccinations: An overview of the Italian national health system's online communication from a citizen perspective | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 472171 | - |
| iris.mediafilter.data | 2025/04/11 03:18:34 | * |
| iris.orcid.lastModifiedDate | 2025/02/12 12:06:17 | * |
| iris.orcid.lastModifiedMillisecond | 1739358377949 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | COVID-19 vaccinations: An overview of the Italian national health system's online communication from a citizen perspective | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1016/j.healthpol.2022.08.001 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://www.ncbi.nlm.nih.gov/pmc/articles/9349029 | * |
| iris.unpaywall.metadataCallLastModified | 18/02/2026 04:31:03 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771385463965 | - |
| iris.unpaywall.oastatus | green | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_472171-doc_192116.pdf
solo utenti autorizzati
Descrizione: COVID-19 vaccinations: An overview of the Italian national health system's online communication from a citizen perspective
Tipologia:
Versione Editoriale (PDF)
Dimensione
2.22 MB
Formato
Adobe PDF
|
2.22 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


