LARIN stands for "Common Language Resources and Technology Infrastructure". In 2012 CLARIN ERIC was established as a legal entity with the mission to create and maintain a digital infrastructure to support the sharing, use, and sustainability of language data (in written, spoken, or multimodal form) available through repositories from all over Europe, in support of research in the humanities and social sciences and beyond. Since 2016 CLARIN has had the status of Landmark research infrastructure and currently it provides easy and sustainable access to digital language data and also offers advanced tools to discover, explore, exploit, annotate, analyse, or combine such datasets, wherever they are located. This is enabled through a networked federation of centres: language data repositories, service centres, and knowledge centres with single sign-on access for all members of the academic community in all participating countries. In addition, CLARIN offers open access facilities for other interested communities of use, both inside and outside of academia. Tools and data from different centres are interoperable, so that data collections can be combined and tools from different sources can be chained to perform operations at different levels of complexity. The strategic agenda adopted by CLARIN and the activities undertaken are rooted in a strong commitment to the Open Science paradigm and the FAIR data principles. This also enables CLARIN to express its added value for the European Research Area and to act as a key driver of innovation and contributor to the increasing number of industry programmes running on data-driven processes and the digitalization of society at large.
Language Matters. The European Research Infrastructure CLARIN, Today and Tomorrow
Francesca FrontiniCo-primo
;
2022
Abstract
LARIN stands for "Common Language Resources and Technology Infrastructure". In 2012 CLARIN ERIC was established as a legal entity with the mission to create and maintain a digital infrastructure to support the sharing, use, and sustainability of language data (in written, spoken, or multimodal form) available through repositories from all over Europe, in support of research in the humanities and social sciences and beyond. Since 2016 CLARIN has had the status of Landmark research infrastructure and currently it provides easy and sustainable access to digital language data and also offers advanced tools to discover, explore, exploit, annotate, analyse, or combine such datasets, wherever they are located. This is enabled through a networked federation of centres: language data repositories, service centres, and knowledge centres with single sign-on access for all members of the academic community in all participating countries. In addition, CLARIN offers open access facilities for other interested communities of use, both inside and outside of academia. Tools and data from different centres are interoperable, so that data collections can be combined and tools from different sources can be chained to perform operations at different levels of complexity. The strategic agenda adopted by CLARIN and the activities undertaken are rooted in a strong commitment to the Open Science paradigm and the FAIR data principles. This also enables CLARIN to express its added value for the European Research Area and to act as a key driver of innovation and contributor to the increasing number of industry programmes running on data-driven processes and the digitalization of society at large.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Franciska de Jong | en |
| dc.authority.people | Dieter Van Uytvanck | en |
| dc.authority.people | Francesca Frontini | en |
| dc.authority.people | Antal van den Bosch | en |
| dc.authority.people | Darja Fišer | en |
| dc.authority.people | Andreas Witt | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/19 12:53:46 | - |
| dc.date.available | 2024/02/19 12:53:46 | - |
| dc.date.firstsubmission | 2025/01/24 17:07:54 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2025/01/30 15:21:53 | * |
| dc.description.abstracteng | LARIN stands for "Common Language Resources and Technology Infrastructure". In 2012 CLARIN ERIC was established as a legal entity with the mission to create and maintain a digital infrastructure to support the sharing, use, and sustainability of language data (in written, spoken, or multimodal form) available through repositories from all over Europe, in support of research in the humanities and social sciences and beyond. Since 2016 CLARIN has had the status of Landmark research infrastructure and currently it provides easy and sustainable access to digital language data and also offers advanced tools to discover, explore, exploit, annotate, analyse, or combine such datasets, wherever they are located. This is enabled through a networked federation of centres: language data repositories, service centres, and knowledge centres with single sign-on access for all members of the academic community in all participating countries. In addition, CLARIN offers open access facilities for other interested communities of use, both inside and outside of academia. Tools and data from different centres are interoperable, so that data collections can be combined and tools from different sources can be chained to perform operations at different levels of complexity. The strategic agenda adopted by CLARIN and the activities undertaken are rooted in a strong commitment to the Open Science paradigm and the FAIR data principles. This also enables CLARIN to express its added value for the European Research Area and to act as a key driver of innovation and contributor to the increasing number of industry programmes running on data-driven processes and the digitalization of society at large. | - |
| dc.description.affiliations | CLARIN ERIC CLARIN ERIC Institute for Computational Linguistics "A. Zampolli" Meertens Instituut, Amsterdam Institute of Contemporary History, Ljubljana Leibniz Institute for the German Language, Mannheim | - |
| dc.description.allpeople | de Jong, Franciska; Van Uytvanck, Dieter; Frontini, Francesca; van den Bosch, Antal; Fišer, Darja; Witt, Andreas | - |
| dc.description.allpeopleoriginal | Franciska de Jong, Dieter Van Uytvanck, Francesca Frontini, Antal van den Bosch, Darja Fišer, Andreas Witt | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1515/9783110767377-002 | en |
| dc.identifier.isbn | 978-3-11-076737-7 | en |
| dc.identifier.scopus | 2-s2.0-85157995412 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/446352 | - |
| dc.identifier.url | https://www.degruyter.com/document/doi/10.1515/9783110767377-002/html | en |
| dc.language.iso | eng | en |
| dc.publisher.country | USA | en |
| dc.publisher.name | Walter De Gruyter Inc. | en |
| dc.publisher.place | Boston/Berlin/Munich | en |
| dc.relation.allauthors | Darja Fišer, Andreas Witt | en |
| dc.relation.firstpage | 31 | en |
| dc.relation.ispartofbook | CLARIN: The Infrastructure for Language Resources | en |
| dc.relation.lastpage | 58 | en |
| dc.relation.numberofpages | 28 | en |
| dc.subject.keywordseng | research infrastructure | - |
| dc.subject.keywordseng | language resources | - |
| dc.subject.keywordseng | service interoperability | - |
| dc.subject.keywordseng | innovation | - |
| dc.subject.keywordseng | SSH | - |
| dc.subject.keywordsita | language technology | - |
| dc.subject.keywordsita | open science | - |
| dc.subject.singlekeyword | research infrastructure | * |
| dc.subject.singlekeyword | language resources | * |
| dc.subject.singlekeyword | service interoperability | * |
| dc.subject.singlekeyword | innovation | * |
| dc.subject.singlekeyword | SSH | * |
| dc.subject.singlekeyword | language technology | * |
| dc.subject.singlekeyword | open science | * |
| dc.title | Language Matters. The European Research Infrastructure CLARIN, Today and Tomorrow | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.ugov.descaux1 | 472288 | - |
| iris.mediafilter.data | 2025/04/06 02:43:41 | * |
| iris.orcid.lastModifiedDate | 2025/02/28 12:44:54 | * |
| iris.orcid.lastModifiedMillisecond | 1740743094060 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Language matters | - |
| iris.sitodocente.maxattempts | 7 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1515/9783110767377-002 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1515/9783110767377-002 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 26/04/2025 05:38:18 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1745638698071 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://www.degruyter.com/document/doi/10.1515/9783110767377-002/pdf | * |
| scopus.category | 1700 | * |
| scopus.category | 1200 | * |
| scopus.category | 3300 | * |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.afid | 117760649 | - |
| scopus.contributor.afid | 117760649 | - |
| scopus.contributor.afid | 129646482 | - |
| scopus.contributor.afid | 60017874 | - |
| scopus.contributor.afid | 129645537 | - |
| scopus.contributor.afid | 129645534 | - |
| scopus.contributor.auid | 7102830102 | - |
| scopus.contributor.auid | 55510470500 | - |
| scopus.contributor.auid | 55162070400 | - |
| scopus.contributor.auid | 7003450744 | - |
| scopus.contributor.auid | 25121446200 | - |
| scopus.contributor.auid | 8938640200 | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Slovenia | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 129647924 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 129647076 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Franciska De | - |
| scopus.contributor.name | Dieter Van | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Antal Van Den | - |
| scopus.contributor.name | Darja | - |
| scopus.contributor.name | Andreas | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics "A. Zampolli"; | - |
| scopus.contributor.subaffiliation | Meertens Instituut; | - |
| scopus.contributor.subaffiliation | Institute of Contemporary History; | - |
| scopus.contributor.subaffiliation | Leibniz Institute for the German Language; | - |
| scopus.contributor.surname | Jong | - |
| scopus.contributor.surname | Uytvanck | - |
| scopus.contributor.surname | Frontini | - |
| scopus.contributor.surname | Bosch | - |
| scopus.contributor.surname | Fišer | - |
| scopus.contributor.surname | Witt | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | CLARIN stands for "Common Language Resources and Technology Infrastructure". In 2012 CLARIN ERIC was established as a legal entity with the mission to create and maintain a digital infrastructure to support the sharing, use, and sustainability of language data (in written, spoken, or multimodal form) available through repositories from all over Europe, in support of research in the humanities and social sciences and beyond. Since 2016 CLARIN has had the status of Landmark research infrastructure and currently it provides easy and sustainable access to digital language data and also offers advanced tools to discover, explore, exploit, annotate, analyse, or combine such datasets, wherever they are located. This is enabled through a networked federation of centres: language data repositories, service centres, and knowledge centres with single sign-on access for all members of the academic community in all participating countries. In addition, CLARIN offers open access facilities for other interested communities of use, both inside and outside of academia. Tools and data from different centres are interoperable, so that data collections can be combined and tools from different sources can be chained to perform operations at different levels of complexity. The strategic agenda adopted by CLARIN and the activities undertaken are rooted in a strong commitment to the Open Science paradigm and the FAIR data principles. This also enables CLARIN to express its added value for the European Research Area and to act as a key driver of innovation and contributor to the increasing number of industry programmes running on data-driven processes and the digitalization of society at large. | * |
| scopus.description.allpeopleoriginal | Jong F.D.; Uytvanck D.V.; Frontini F.; Bosch A.V.D.; Fiser D.; Witt A. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ch | * |
| scopus.document.types | ch | * |
| scopus.identifier.isbn | 9783110767346 | * |
| scopus.identifier.pui | 641196347 | * |
| scopus.identifier.scopus | 2-s2.0-85157995412 | * |
| scopus.journal.sourceid | 21101150430 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | De Gruyter | * |
| scopus.relation.firstpage | 31 | * |
| scopus.relation.lastpage | 57 | * |
| scopus.subject.keywords | Innovation; Language resources; Language technology; Open science; Research infrastructure; Service interoperability; SSH; | * |
| scopus.title | Language matters | * |
| scopus.titleeng | Language matters | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Jong et al. - 2022 - Language Matters.pdf
accesso aperto
Licenza:
Creative commons
Dimensione
142.52 kB
Formato
Adobe PDF
|
142.52 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


