This paper presents 'Cretan Institutional Inscriptions', a resource in the domain of Digital Epigraphy developed at the Ca' Foscari University of Venice and supported by CLARIN-IT as part of its actions addressed to initiatives, projects and events in the field of Social Sciences and Humanities. The paper begins with a brief outline of the project within which the resource was created and then goes into a more in-depth description of the main methodologies used to develop the resource (EpiDoc and EFES) and of their benefits. The paper then focuses on the cooperation of the project with the Venice Centre of Digital and Public Humanities and the Italian node of CLARIN, also illustrating the dockerization process applied to the resource hosted on the CLARIN-IT servers. Some desiderata for future developments are outlined as well. The paper ends with some remarks about the widening of CLARIN horizons towards Digital Epigraphy and on the role of its K-Centres in this respect.
'Cretan Institutional Inscriptions' Meets CLARIN-IT
Del Gratta R;Boschetti F;Baroni P;Del Grosso A M;Monachini M
2022
Abstract
This paper presents 'Cretan Institutional Inscriptions', a resource in the domain of Digital Epigraphy developed at the Ca' Foscari University of Venice and supported by CLARIN-IT as part of its actions addressed to initiatives, projects and events in the field of Social Sciences and Humanities. The paper begins with a brief outline of the project within which the resource was created and then goes into a more in-depth description of the main methodologies used to develop the resource (EpiDoc and EFES) and of their benefits. The paper then focuses on the cooperation of the project with the Venice Centre of Digital and Public Humanities and the Italian node of CLARIN, also illustrating the dockerization process applied to the resource hosted on the CLARIN-IT servers. Some desiderata for future developments are outlined as well. The paper ends with some remarks about the widening of CLARIN horizons towards Digital Epigraphy and on the role of its K-Centres in this respect.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LINKÖPING ELECTRONIC CONFERENCE PROCEEDINGS (PRINT) | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Vagionakis I | en |
| dc.authority.people | Del Gratta R | en |
| dc.authority.people | Boschetti F | en |
| dc.authority.people | Baroni P | en |
| dc.authority.people | Del Grosso A M | en |
| dc.authority.people | Mancinelli T | en |
| dc.authority.people | Monachini M | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 12:54:21 | - |
| dc.date.available | 2024/02/19 12:54:21 | - |
| dc.date.firstsubmission | 2024/12/18 18:30:15 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2024/12/18 18:30:15 | * |
| dc.description.abstracteng | This paper presents 'Cretan Institutional Inscriptions', a resource in the domain of Digital Epigraphy developed at the Ca' Foscari University of Venice and supported by CLARIN-IT as part of its actions addressed to initiatives, projects and events in the field of Social Sciences and Humanities. The paper begins with a brief outline of the project within which the resource was created and then goes into a more in-depth description of the main methodologies used to develop the resource (EpiDoc and EFES) and of their benefits. The paper then focuses on the cooperation of the project with the Venice Centre of Digital and Public Humanities and the Italian node of CLARIN, also illustrating the dockerization process applied to the resource hosted on the CLARIN-IT servers. Some desiderata for future developments are outlined as well. The paper ends with some remarks about the widening of CLARIN horizons towards Digital Epigraphy and on the role of its K-Centres in this respect. | - |
| dc.description.affiliations | Università di Bologna, CNR-ILC, CNR-ILC, CNR-ILC, CNR-ILC, Venice Centre for Digital and Public Humanities (VeDPH), CNR-ILC | - |
| dc.description.allpeople | Vagionakis, I; Del Gratta, R; Boschetti, F; Baroni, P; DEL GROSSO, ANGELO MARIO; Mancinelli, T; Monachini, M | - |
| dc.description.allpeopleoriginal | Vagionakis I., Del Gratta R., Boschetti F., Baroni P., Del Grosso A. M., Mancinelli T., Monachini M. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.3384/9789179294441 | en |
| dc.identifier.isbn | 978-91-7929-444-1 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/446355 | - |
| dc.identifier.url | https://ecp.ep.liu.se/index.php/clarin/article/view/424/382 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2025-02-18T17:59:35Z | * |
| dc.relation.allauthors | Monica Monachini, Maria Eskevich | en |
| dc.relation.alleditors | Monachini M. and Eskevich M. | en |
| dc.relation.firstpage | 139 | en |
| dc.relation.ispartofbook | Selected Papers from the CLARIN Annual Conference 2021 | en |
| dc.relation.lastpage | 150 | en |
| dc.relation.numberofpages | 12 | en |
| dc.subject.keywords | Digital Epigraphy | - |
| dc.subject.keywords | Digital Classics | - |
| dc.subject.keywords | Ancient Greek | - |
| dc.subject.keywords | Crete | - |
| dc.subject.keywords | Institutions | - |
| dc.subject.keywords | Text Encoding Initiative | - |
| dc.subject.keywords | TEI | - |
| dc.subject.keywords | EpiDoc | - |
| dc.subject.keywords | EpiDoc Front-End Services | - |
| dc.subject.keywords | EFES | - |
| dc.subject.keywords | Virtual Language Observatory | - |
| dc.subject.keywords | Dockerization | - |
| dc.subject.keywords | ILC4CLARIN | - |
| dc.subject.keywords | CLARIN-IT | - |
| dc.subject.keywords | CLARIN | - |
| dc.subject.singlekeyword | Digital Epigraphy | * |
| dc.subject.singlekeyword | Digital Classics | * |
| dc.subject.singlekeyword | Ancient Greek | * |
| dc.subject.singlekeyword | Crete | * |
| dc.subject.singlekeyword | Institutions | * |
| dc.subject.singlekeyword | Text Encoding Initiative | * |
| dc.subject.singlekeyword | TEI | * |
| dc.subject.singlekeyword | EpiDoc | * |
| dc.subject.singlekeyword | EpiDoc Front-End Services | * |
| dc.subject.singlekeyword | EFES | * |
| dc.subject.singlekeyword | Virtual Language Observatory | * |
| dc.subject.singlekeyword | Dockerization | * |
| dc.subject.singlekeyword | ILC4CLARIN | * |
| dc.subject.singlekeyword | CLARIN-IT | * |
| dc.subject.singlekeyword | CLARIN | * |
| dc.title | 'Cretan Institutional Inscriptions' Meets CLARIN-IT | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 472291 | - |
| iris.mediafilter.data | 2025/04/09 04:05:28 | * |
| iris.orcid.lastModifiedDate | 2024/12/19 16:50:38 | * |
| iris.orcid.lastModifiedMillisecond | 1734623438797 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.3384/9789179294441 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://pure.knaw.nl/portal/en/publications/777941bb-cbbb-4fc6-8e53-024786f6d155 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 24/02/2026 05:26:31 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771907191716 | - |
| iris.unpaywall.oastatus | green | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_472291-doc_199726.pdf
accesso aperto
Descrizione: 'Cretan Institutional Inscriptions' Meets CLARIN-IT
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
4.57 MB
Formato
Adobe PDF
|
4.57 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


