The paper investigates the visibility of CLARIN-IT language resources within the services of the CLARINERICcentral infrastructure, notably the Virtual Language Observatory, the Switchboard and the Federated Content Search, from a user perspective in order to identify possible issues. While the experiment focused on one national consortium, the ultimate goal is to develop an assessment methodology that can be used by any national consortia aiming to review the accessibility of their resources and tools within the CLARIN central services.
CLARIN-IT Resources in CLARIN ERIC -a Bird's-Eye View
Dario Del Fante;Francesca Frontini;Monica Monachini;Valeria Quochi
2021
Abstract
The paper investigates the visibility of CLARIN-IT language resources within the services of the CLARINERICcentral infrastructure, notably the Virtual Language Observatory, the Switchboard and the Federated Content Search, from a user perspective in order to identify possible issues. While the experiment focused on one national consortium, the ultimate goal is to develop an assessment methodology that can be used by any national consortia aiming to review the accessibility of their resources and tools within the CLARIN central services.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Dario Del Fante | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Valeria Quochi | it |
| dc.authority.project | Common Language Resources and Technology Infrastructure | - |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 15:03:32 | - |
| dc.date.available | 2024/02/19 15:03:32 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | The paper investigates the visibility of CLARIN-IT language resources within the services of the CLARINERICcentral infrastructure, notably the Virtual Language Observatory, the Switchboard and the Federated Content Search, from a user perspective in order to identify possible issues. While the experiment focused on one national consortium, the ultimate goal is to develop an assessment methodology that can be used by any national consortia aiming to review the accessibility of their resources and tools within the CLARIN central services. | - |
| dc.description.affiliations | ILC-CNR, Italy | - |
| dc.description.allpeople | DEL FANTE, Dario; Frontini, Francesca; Monachini, Monica; Quochi, Valeria | - |
| dc.description.allpeopleoriginal | Dario Del Fante, Francesca Frontini, Monica Monachini and Valeria Quochi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/447069 | - |
| dc.identifier.url | https://office.clarin.eu/v/CE-2021-1923-CLARIN2021_ConferenceProceedings.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 27-29/09/2021 | - |
| dc.relation.conferencename | CLARIN Annual Conference 2021 | - |
| dc.relation.conferenceplace | Virtuale | - |
| dc.relation.firstpage | 129 | - |
| dc.relation.lastpage | 133 | - |
| dc.relation.numberofpages | 5 | - |
| dc.relation.projectAcronym | CLARIN | - |
| dc.relation.projectAwardNumber | 212230 | - |
| dc.relation.projectAwardTitle | Common Language Resources and Technology Infrastructure | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | FAIR | - |
| dc.subject.keywords | research infrastructure for SSH | - |
| dc.subject.keywords | language resources | - |
| dc.subject.keywords | findability | - |
| dc.subject.keywords | CLARIN | - |
| dc.subject.singlekeyword | FAIR | * |
| dc.subject.singlekeyword | research infrastructure for SSH | * |
| dc.subject.singlekeyword | language resources | * |
| dc.subject.singlekeyword | findability | * |
| dc.subject.singlekeyword | CLARIN | * |
| dc.title | CLARIN-IT Resources in CLARIN ERIC -a Bird's-Eye View | en |
| dc.title.alternative | Proceedings of CLARIN Annual Conference 2021. Eds. M. Monachini and M. Eskevich. Virtual Edition, 2021 | - |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 461486 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:15:44 | * |
| iris.orcid.lastModifiedMillisecond | 1712225744180 | * |
| iris.sitodocente.maxattempts | 3 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


