The aim of this research is to describe the first steps towards the theoretical elaboration of a holistic model to represent textual information. The focus of the model is the definition of "text", with its different dimensions, as a "diasystem". The set of elements, organized into distinct but strictly interconnected systems, wherein each element has an effect on the whole diasystem, is described in a model structured in the following components: graphic, linguistic, documental, discursive, and conceptual. In this work, the first attempts in the modeling of text will be shown through two case studies: the Babylonian Talmud and the DiTMAO (Dictionary of Old Occitan medico-botanical terminology).
Un modello per domarli tutti: verso una rappresentazione del testo come esplicitazione di documento, lingua e contenuto
Flavia Sciolette;Emiliano Giovannetti
2022
Abstract
The aim of this research is to describe the first steps towards the theoretical elaboration of a holistic model to represent textual information. The focus of the model is the definition of "text", with its different dimensions, as a "diasystem". The set of elements, organized into distinct but strictly interconnected systems, wherein each element has an effect on the whole diasystem, is described in a model structured in the following components: graphic, linguistic, documental, discursive, and conceptual. In this work, the first attempts in the modeling of text will be shown through two case studies: the Babylonian Talmud and the DiTMAO (Dictionary of Old Occitan medico-botanical terminology).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Flavia Sciolette | en |
| dc.authority.people | Emiliano Giovannetti | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/19 17:43:57 | - |
| dc.date.available | 2024/02/19 17:43:57 | - |
| dc.date.firstsubmission | 2025/01/31 11:44:39 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2025/01/31 11:44:39 | * |
| dc.description.abstracteng | The aim of this research is to describe the first steps towards the theoretical elaboration of a holistic model to represent textual information. The focus of the model is the definition of "text", with its different dimensions, as a "diasystem". The set of elements, organized into distinct but strictly interconnected systems, wherein each element has an effect on the whole diasystem, is described in a model structured in the following components: graphic, linguistic, documental, discursive, and conceptual. In this work, the first attempts in the modeling of text will be shown through two case studies: the Babylonian Talmud and the DiTMAO (Dictionary of Old Occitan medico-botanical terminology). | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli", CNR | - |
| dc.description.allpeople | Sciolette, Flavia; Giovannetti, Emiliano | - |
| dc.description.allpeopleoriginal | Flavia Sciolette, Emiliano Giovannetti | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 978-88-97657-51-4 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/447932 | - |
| dc.identifier.url | http://www.aitla.it/images/pdf/StudiAItLA14/009_AItLA14_ScioletteGiovannetti.pdf | en |
| dc.language.iso | ita | en |
| dc.miur.last.status.update | 2024-10-10T12:27:06Z | * |
| dc.publisher.country | ITA | en |
| dc.publisher.name | Officinaventuno | en |
| dc.publisher.place | Milano | en |
| dc.relation.allauthors | Jacopo Saturno, Lorenzo Spreafico | en |
| dc.relation.alleditors | Jacopo Saturno, Lorenzo Spreafico | en |
| dc.relation.firstpage | 145 | en |
| dc.relation.ispartofbook | Fare linguistica applicata con le digital humanities | en |
| dc.relation.lastpage | 157 | en |
| dc.relation.numberofpages | 12 | en |
| dc.subject.keywords | textual model | - |
| dc.subject.keywords | holystic model | - |
| dc.subject.keywords | diasystem | - |
| dc.subject.keywords | model of text | - |
| dc.subject.singlekeyword | textual model | * |
| dc.subject.singlekeyword | holystic model | * |
| dc.subject.singlekeyword | diasystem | * |
| dc.subject.singlekeyword | model of text | * |
| dc.title | Un modello per domarli tutti: verso una rappresentazione del testo come esplicitazione di documento, lingua e contenuto | en |
| dc.type.circulation | Nazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 470011 | - |
| dc.ugov.descaux2 | CC BY NC ND | - |
| iris.mediafilter.data | 2025/04/12 03:41:37 | * |
| iris.orcid.lastModifiedDate | 2025/02/05 10:22:18 | * |
| iris.orcid.lastModifiedMillisecond | 1738747338388 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_470011-doc_190550.pdf
accesso aperto
Descrizione: Un modello per domarli tutti: verso una rappresentazione del testo come esplicitazione di documento, lingua e contenuto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.89 MB
Formato
Adobe PDF
|
1.89 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


