This paper presents the ParlaMint corpora containing transcriptions of the sessions of the 17 European national parliaments with half a billion words. The corpora are uniformly encoded, contain rich meta-data about 11 thousand speakers, and are linguistically annotated following the Universal Dependencies formalism and with named entities. Samples of the corpora and conversion scripts are available from the project's GitHub repository, and the complete corpora are openly available via the CLARIN.SI repository for download, as well as through the NoSketch Engine and KonText concordancers and the Parlameter interface for on-line exploration and analysis.
The ParlaMint corpora of parliamentary proceedings
Agnoloni T;Venturi G;
2023
Abstract
This paper presents the ParlaMint corpora containing transcriptions of the sessions of the 17 European national parliaments with half a billion words. The corpora are uniformly encoded, contain rich meta-data about 11 thousand speakers, and are linguistically annotated following the Universal Dependencies formalism and with named entities. Samples of the corpora and conversion scripts are available from the project's GitHub repository, and the complete corpora are openly available via the CLARIN.SI repository for download, as well as through the NoSketch Engine and KonText concordancers and the Parlameter interface for on-line exploration and analysis.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LANGUAGE RESOURCES AND EVALUATION | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Informatica Giuridica e Sistemi Giudiziari - IGSG | - |
| dc.authority.people | Erjavec T | it |
| dc.authority.people | Ogrodniczuk M | it |
| dc.authority.people | Osenova P | it |
| dc.authority.people | Ljubesic N | it |
| dc.authority.people | Simov K | it |
| dc.authority.people | Pancur A | it |
| dc.authority.people | Rudolf M | it |
| dc.authority.people | Kopp M | it |
| dc.authority.people | Barkarson S | it |
| dc.authority.people | Steingrimsson S | it |
| dc.authority.people | Coltekin C | it |
| dc.authority.people | de Does J | it |
| dc.authority.people | Depuydt K | it |
| dc.authority.people | Agnoloni T | it |
| dc.authority.people | Venturi G | it |
| dc.authority.people | Perez MC | it |
| dc.authority.people | de Macedo LD | it |
| dc.authority.people | Navarretta C | it |
| dc.authority.people | Luxardo G | it |
| dc.authority.people | Coole M | it |
| dc.authority.people | Rayson P | it |
| dc.authority.people | Morkevicius V | it |
| dc.authority.people | Krilavicius T | it |
| dc.authority.people | Dargis R | it |
| dc.authority.people | Ring O | it |
| dc.authority.people | van Heusden R | it |
| dc.authority.people | Marx M | it |
| dc.authority.people | Fiser D | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Informatica Giuridica e Sistemi Giudiziari - IGSG | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1108 | * |
| dc.date.accessioned | 2024/02/19 17:55:51 | - |
| dc.date.available | 2024/02/19 17:55:51 | - |
| dc.date.issued | 2023 | - |
| dc.description.abstracteng | This paper presents the ParlaMint corpora containing transcriptions of the sessions of the 17 European national parliaments with half a billion words. The corpora are uniformly encoded, contain rich meta-data about 11 thousand speakers, and are linguistically annotated following the Universal Dependencies formalism and with named entities. Samples of the corpora and conversion scripts are available from the project's GitHub repository, and the complete corpora are openly available via the CLARIN.SI repository for download, as well as through the NoSketch Engine and KonText concordancers and the Parlameter interface for on-line exploration and analysis. | - |
| dc.description.affiliations | Department of Knowledge Technologies, Jo?ef Stefan Institute, Ljubljana, Department of Knowledge Technologies, Jo?ef Stefan Institute, Ljubljana, Slovenia, , Slovenia; Institute of Computer Science, Polish Academy of Sciences, Warsaw, Institute of Computer Science, Polish Academy of Sciences, Warsaw, Poland, , , Poland; Institute of Computer Science, Polish Academy of Sciences, Warsaw, Institute of Computer Science, Polish Academy of Sciences, Warsaw, Poland, , , Poland; Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Bulgaria, , , , Bulgaria; Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Bulgaria, , , , Bulgaria; Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, and Sofia University "St. Kl. Ohridski", Sofia, Bulgaria, , , , Bulgaria; Department of Knowledge Technologies, Jo?ef Stefan Institute and Faculty of Computer Science and Informatics, University of Ljubljana, Ljubljana, Department of Knowledge Technologies, Jo?ef Stefan Institute and Faculty of Computer Science and Informatics, University of Ljubljana, Ljubljana, Slovenia, , , Slovenia; Department of Knowledge Technologies, Jo?ef Stefan Institute and Faculty of Computer Science and Informatics, University of Ljubljana, Ljubljana, Department of Knowledge Technologies, Jo?ef Stefan Institute and Faculty of Computer Science and Informatics, University of Ljubljana, Ljubljana, Slovenia, , , Slovenia; Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Bulgaria, , , Bulgaria; Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Bulgaria, , , Bulgaria; Institute for Contemporay History, Ljubljana, Institute for Contemporay History, Ljubljana, Slovenia, , Slovenia; Institute of Computer Science, Polish Academy of Sciences, Warsaw, Institute of Computer Science, Polish Academy of Sciences, Warsaw, Poland, , , Poland; Institute of Computer Science, Polish Academy of Sciences, Warsaw, Institute of Computer Science, Polish Academy of Sciences, Warsaw, Poland, , , Poland; Institute of Formal and Applied Linguistics, Faculty of Mathematics and Physics, Charles University, Prague, Institute of Formal and Applied Linguistics, Faculty of Mathematics and Physics, Charles University, Prague, Czech Republic, , Czech Republic; The Árni Magnússon Institute for Icelandic Studies, Reykjavík, The Árni Magnússon Institute for Icelandic Studies, Reykjavík, Iceland, , Iceland; University of Tübingen, Tübingen, University of Tübingen, Tübingen, Germany, , Germany; Dutch Language Institute, Hague, Dutch Language Institute, Hague, The Netherlands, , Netherlands; Institute of Legal Informatics and Judicial Systems CNR-IGSG, Florence, Institute of Legal Informatics and Judicial Systems CNR-IGSG, Florence, Italy, , Italy; Institute of Computational Linguistics CNR-ILC, Pis, Institute of Computational Linguistics CNR-ILC, Pis, Italy, , Italy; Universitat Jaume I, Castellón de la Plana, Universitat Jaume I, Castellón de la Plana, Spain, , Spain; Univ. Federal de Minas Gerais, Belo Horizonte, Univ. Federal de Minas Gerais, Belo Horizonte, Brazil, , Brazil; University of Copenhagen, Copenhagen, University of Copenhagen, Copenhagen, Denmark, , Denmark; Univ. Paul Valéry Montpellier 3, Montpellier, Univ. Paul Valéry Montpellier 3, Montpellier, France, , France; Lancaster University, Lancaster, Lancaster University, Lancaster, UK, , United Kingdom; Kaunas University of Technology, Kaunas, Kaunas University of Technology, Kaunas, Lithuania, , Lithuania; Vytautas Magnus University, Kaunas, Vytautas Magnus University, Kaunas, Lithuania, , Lithuania; University of Latvia, Riga, University of Latvia, Riga, Latvia, , Latvia; Centre for Social Sciences, Budapest, Centre for Social Sciences, Budapest, Hungary, , Hungary; Universiteit van Amsterdam, Amsterdam, Universiteit van Amsterdam, Amsterdam, The Netherlands, , Netherlands; Arts Faculty, University of Ljubljana, and Institute of Contemporary History, Ljubljana, Arts Faculty, University of Ljubljana, and Institute of Contemporary History, Ljubljana, Slovenia, , Slovenia | - |
| dc.description.allpeople | Erjavec T.; Ogrodniczuk M.; Osenova P.; Ljubesic N.; Simov K.; Pancur A.; Rudolf M.; Kopp M.; Barkarson S.; Steingrimsson S.; Coltekin C.; de Does J.; Depuydt K.; Agnoloni T.; Venturi G.; Perez M.C.; de Macedo L.D.; Navarretta C.; Luxardo G.; Coole M.; Rayson P.; Morkevicius V.; Krilavicius T.; Dargis R.; Ring O.; van Heusden R.; Marx M.; Fiser D. | - |
| dc.description.allpeopleoriginal | Erjavec T.; Ogrodniczuk M.; Osenova P.; Ljubesic N.; Simov K.; Pancur A.; Rudolf M.; Kopp M.; Barkarson S.; Steingrimsson S.; Coltekin C.; de Does J.; Depuydt K.; Agnoloni T.; Venturi G.; Perez M.C.; de Macedo L.D.; Navarretta C.; Luxardo G.; Coole M.; Rayson P.; Morkevicius V.; Krilavicius T.; Dargis R.; Ring O.; van Heusden R.; Marx M.; Fiser D. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/s10579-021-09574-0 | - |
| dc.identifier.scopus | 2-s2.0-85124105199 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/448001 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85124105199&origin=inward | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-22T14:35:17Z | * |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 34 | - |
| dc.subject.keywords | Parlamentary proceedings | - |
| dc.subject.keywords | Linguistic annotation | - |
| dc.subject.keywords | Universal Dependencies | - |
| dc.subject.singlekeyword | Parlamentary proceedings | * |
| dc.subject.singlekeyword | Linguistic annotation | * |
| dc.subject.singlekeyword | Universal Dependencies | * |
| dc.title | The ParlaMint corpora of parliamentary proceedings | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 470080 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 17:12:06 | * |
| iris.orcid.lastModifiedMillisecond | 1709309526778 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | The ParlaMint corpora of parliamentary proceedings | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s10579-021-09574-0 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1007/s10579-021-09574-0 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 26/07/2025 04:59:06 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1753498746297 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s10579-021-09574-0.pdf | * |
| scopus.authority.ancejournal | LANGUAGE RESOURCES AND EVALUATION###1574-020X | * |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Jožef Stefan Institute | - |
| scopus.contributor.affiliation | Polish Academy of Sciences | - |
| scopus.contributor.affiliation | and Sofia University “St. Kl. Ohridski” | - |
| scopus.contributor.affiliation | University of Ljubljana | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | Institute for Contemporay History | - |
| scopus.contributor.affiliation | Polish Academy of Sciences | - |
| scopus.contributor.affiliation | Charles University | - |
| scopus.contributor.affiliation | The Árni Magnússon Institute for Icelandic Studies | - |
| scopus.contributor.affiliation | The Árni Magnússon Institute for Icelandic Studies | - |
| scopus.contributor.affiliation | University of Tübingen | - |
| scopus.contributor.affiliation | Dutch Language Institute | - |
| scopus.contributor.affiliation | Dutch Language Institute | - |
| scopus.contributor.affiliation | Institute of Legal Informatics and Judicial Systems CNR-IGSG | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics CNR-ILC | - |
| scopus.contributor.affiliation | Universitat Jaume I | - |
| scopus.contributor.affiliation | Univ. Federal de Minas Gerais | - |
| scopus.contributor.affiliation | University of Copenhagen | - |
| scopus.contributor.affiliation | Univ. Paul Valéry Montpellier 3 | - |
| scopus.contributor.affiliation | Lancaster University | - |
| scopus.contributor.affiliation | Lancaster University | - |
| scopus.contributor.affiliation | Kaunas University of Technology | - |
| scopus.contributor.affiliation | Vytautas Magnus University | - |
| scopus.contributor.affiliation | University of Latvia | - |
| scopus.contributor.affiliation | Centre for Social Sciences | - |
| scopus.contributor.affiliation | Universiteit van Amsterdam | - |
| scopus.contributor.affiliation | Universiteit van Amsterdam | - |
| scopus.contributor.affiliation | and Institute of Contemporary History | - |
| scopus.contributor.afid | 60023955 | - |
| scopus.contributor.afid | 60010993 | - |
| scopus.contributor.afid | 60019878 | - |
| scopus.contributor.afid | 60031106 | - |
| scopus.contributor.afid | 60109565 | - |
| scopus.contributor.afid | 127674716 | - |
| scopus.contributor.afid | 60010993 | - |
| scopus.contributor.afid | 60016605 | - |
| scopus.contributor.afid | 60071113 | - |
| scopus.contributor.afid | 60071113 | - |
| scopus.contributor.afid | 60017246 | - |
| scopus.contributor.afid | 127675021 | - |
| scopus.contributor.afid | 127675021 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 127675017 | - |
| scopus.contributor.afid | 60002676 | - |
| scopus.contributor.afid | 60030074 | - |
| scopus.contributor.afid | 60030840 | - |
| scopus.contributor.afid | 60009278 | - |
| scopus.contributor.afid | 60023643 | - |
| scopus.contributor.afid | 60023643 | - |
| scopus.contributor.afid | 60042282 | - |
| scopus.contributor.afid | 60060664 | - |
| scopus.contributor.afid | 60071043 | - |
| scopus.contributor.afid | 60182614 | - |
| scopus.contributor.afid | 60002483 | - |
| scopus.contributor.afid | 60002483 | - |
| scopus.contributor.afid | 60031106 | - |
| scopus.contributor.auid | 56151465000 | - |
| scopus.contributor.auid | 54880531200 | - |
| scopus.contributor.auid | 8933829900 | - |
| scopus.contributor.auid | 56829162700 | - |
| scopus.contributor.auid | 8835805500 | - |
| scopus.contributor.auid | 57194380360 | - |
| scopus.contributor.auid | 57440768600 | - |
| scopus.contributor.auid | 57195428424 | - |
| scopus.contributor.auid | 57205404526 | - |
| scopus.contributor.auid | 57201583034 | - |
| scopus.contributor.auid | 56548968900 | - |
| scopus.contributor.auid | 55642146900 | - |
| scopus.contributor.auid | 55642304900 | - |
| scopus.contributor.auid | 57199421725 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.auid | 57210506007 | - |
| scopus.contributor.auid | 57217196792 | - |
| scopus.contributor.auid | 14058464000 | - |
| scopus.contributor.auid | 57203396822 | - |
| scopus.contributor.auid | 57193616029 | - |
| scopus.contributor.auid | 8652019200 | - |
| scopus.contributor.auid | 35146318300 | - |
| scopus.contributor.auid | 24923303600 | - |
| scopus.contributor.auid | 56982845800 | - |
| scopus.contributor.auid | 57219128175 | - |
| scopus.contributor.auid | 57211109229 | - |
| scopus.contributor.auid | 7202187622 | - |
| scopus.contributor.auid | 25121446200 | - |
| scopus.contributor.country | Slovenia | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Slovenia | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Slovenia | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.country | Czech Republic | - |
| scopus.contributor.country | Iceland | - |
| scopus.contributor.country | Iceland | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | Brazil | - |
| scopus.contributor.country | Denmark | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Lithuania | - |
| scopus.contributor.country | Lithuania | - |
| scopus.contributor.country | Latvia | - |
| scopus.contributor.country | Hungary | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Slovenia | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 125241904 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103854668 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 126470590 | - |
| scopus.contributor.name | Tomaž | - |
| scopus.contributor.name | Maciej | - |
| scopus.contributor.name | Petya | - |
| scopus.contributor.name | Nikola | - |
| scopus.contributor.name | Kiril | - |
| scopus.contributor.name | Andrej | - |
| scopus.contributor.name | Michał | - |
| scopus.contributor.name | Matyáš | - |
| scopus.contributor.name | Starkaður | - |
| scopus.contributor.name | Steinþór | - |
| scopus.contributor.name | Çağrı | - |
| scopus.contributor.name | Jesse | - |
| scopus.contributor.name | Katrien | - |
| scopus.contributor.name | Tommaso | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.name | María Calzada | - |
| scopus.contributor.name | Luciana D. | - |
| scopus.contributor.name | Costanza | - |
| scopus.contributor.name | Giancarlo | - |
| scopus.contributor.name | Matthew | - |
| scopus.contributor.name | Paul | - |
| scopus.contributor.name | Vaidas | - |
| scopus.contributor.name | Tomas | - |
| scopus.contributor.name | Roberts | - |
| scopus.contributor.name | Orsolya | - |
| scopus.contributor.name | Ruben | - |
| scopus.contributor.name | Maarten | - |
| scopus.contributor.name | Darja | - |
| scopus.contributor.subaffiliation | Department of Knowledge Technologies; | - |
| scopus.contributor.subaffiliation | Institute of Computer Science; | - |
| scopus.contributor.subaffiliation | Institute of Information and Communication Technologies;Bulgarian Academy of Sciences; | - |
| scopus.contributor.subaffiliation | Department of Knowledge Technologies;Jožef Stefan Institute and Faculty of Computer Science and Informatics; | - |
| scopus.contributor.subaffiliation | Institute of Information and Communication Technologies; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute of Computer Science; | - |
| scopus.contributor.subaffiliation | Institute of Formal and Applied Linguistics;Faculty of Mathematics and Physics; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Arts Faculty;University of Ljubljana; | - |
| scopus.contributor.surname | Erjavec | - |
| scopus.contributor.surname | Ogrodniczuk | - |
| scopus.contributor.surname | Osenova | - |
| scopus.contributor.surname | Ljubešić | - |
| scopus.contributor.surname | Simov | - |
| scopus.contributor.surname | Pančur | - |
| scopus.contributor.surname | Rudolf | - |
| scopus.contributor.surname | Kopp | - |
| scopus.contributor.surname | Barkarson | - |
| scopus.contributor.surname | Steingrímsson | - |
| scopus.contributor.surname | Çöltekin | - |
| scopus.contributor.surname | de Does | - |
| scopus.contributor.surname | Depuydt | - |
| scopus.contributor.surname | Agnoloni | - |
| scopus.contributor.surname | Venturi | - |
| scopus.contributor.surname | Pérez | - |
| scopus.contributor.surname | de Macedo | - |
| scopus.contributor.surname | Navarretta | - |
| scopus.contributor.surname | Luxardo | - |
| scopus.contributor.surname | Coole | - |
| scopus.contributor.surname | Rayson | - |
| scopus.contributor.surname | Morkevičius | - |
| scopus.contributor.surname | Krilavičius | - |
| scopus.contributor.surname | Darǵis | - |
| scopus.contributor.surname | Ring | - |
| scopus.contributor.surname | van Heusden | - |
| scopus.contributor.surname | Marx | - |
| scopus.contributor.surname | Fišer | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | This paper presents the ParlaMint corpora containing transcriptions of the sessions of the 17 European national parliaments with half a billion words. The corpora are uniformly encoded, contain rich meta-data about 11 thousand speakers, and are linguistically annotated following the Universal Dependencies formalism and with named entities. Samples of the corpora and conversion scripts are available from the project’s GitHub repository, and the complete corpora are openly available via the CLARIN.SI repository for download, as well as through the NoSketch Engine and KonText concordancers and the Parlameter interface for on-line exploration and analysis. | * |
| scopus.description.allpeopleoriginal | Erjavec T.; Ogrodniczuk M.; Osenova P.; Ljubesic N.; Simov K.; Pancur A.; Rudolf M.; Kopp M.; Barkarson S.; Steingrimsson S.; Coltekin C.; de Does J.; Depuydt K.; Agnoloni T.; Venturi G.; Perez M.C.; de Macedo L.D.; Navarretta C.; Luxardo G.; Coole M.; Rayson P.; Morkevicius V.; Krilavicius T.; Dargis R.; Ring O.; van Heusden R.; Marx M.; Fiser D. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100010661 - Horizon 2020 Framework Programme; 100010661 - Horizon 2020 Framework Programme; 501100001734 - Københavns Universitet; 501100001823 - Ministerstvo Školství, Mládeže a Tělovýchovy; 501100001823 - Ministerstvo Školství, Mládeže a Tělovýchovy; 501100004329 - Javna Agencija za Raziskovalno Dejavnost RS; 501100004329 - Javna Agencija za Raziskovalno Dejavnost RS; 501100004504 - Lietuvos Mokslo Taryba; 501100004504 - Lietuvos Mokslo Taryba; 501100004569 - Ministerstwo Edukacji i Nauki; 501100004569 - Ministerstwo Edukacji i Nauki; 501100004837 - Ministerio de Ciencia e Innovación; 501100004837 - Ministerio de Ciencia e Innovación; 501100005414 - Latvijas Universitate; 501100005414 - Latvijas Universitate; 501100008530 - European Regional Development Fund; | * |
| scopus.funding.ids | 823782; LM2018101 LINDAT/CLARIAH-CZ; P6-0411; P-MIP-20-373; 4082/CEF/2018/2; DIR/WK/2016/02; DIR/WK/2018/01; INEA/CEF/ICT/A2017/1565710; POIR.04.02.00-00C002/19; PID2019-108866RB-I0 / AEI/10.13039/501100011033; 1.1.1.5/18/I/016; EU CIP ICT-PSP 271022; VPP-IZM-DH-2020/1-0001; | * |
| scopus.identifier.doi | 10.1007/s10579-021-09574-0 | * |
| scopus.identifier.eissn | 1572-8412 | * |
| scopus.identifier.pui | 2014919465 | * |
| scopus.identifier.scopus | 2-s2.0-85124105199 | * |
| scopus.journal.sourceid | 145663 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media B.V. | * |
| scopus.relation.firstpage | 415 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 448 | * |
| scopus.relation.volume | 57 | * |
| scopus.subject.keywords | Comparable corpora; Parliamentary proceedings; TEI; | * |
| scopus.title | The ParlaMint corpora of parliamentary proceedings | * |
| scopus.titleeng | The ParlaMint corpora of parliamentary proceedings | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


