This chapter presents the applications of artificial intelligence (AI) and high-computing performance (HPC) in the health domain, illustrated by the description of five of the use cases that are developed in the DeepHealth project. In the context of the European Commission supporting the use of AI and HPC in the health sector, DeepHealth Project is helping health experts process large quantities of images, putting at their disposal DeepLearning and computer vision techniques, combined in the DeepHealth toolkit and HPC infrastructures. The DeepHealth toolkit is tested and validated through 15 use cases, each of them representing a biomedical application. The most promising use cases are described in the chapter, which concludes with the value proposition and the benefits that DeepHealth toolkit offers to future end users.
Applications of AI and HPC in the Health Domain
Franco Alberto Cardillo;
2021
Abstract
This chapter presents the applications of artificial intelligence (AI) and high-computing performance (HPC) in the health domain, illustrated by the description of five of the use cases that are developed in the DeepHealth project. In the context of the European Commission supporting the use of AI and HPC in the health sector, DeepHealth Project is helping health experts process large quantities of images, putting at their disposal DeepLearning and computer vision techniques, combined in the DeepHealth toolkit and HPC infrastructures. The DeepHealth toolkit is tested and validated through 15 use cases, each of them representing a biomedical application. The most promising use cases are described in the chapter, which concludes with the value proposition and the benefits that DeepHealth toolkit offers to future end users.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Dana Oniga | en |
| dc.authority.people | Barbara Cantalupo | en |
| dc.authority.people | Daniele Perlo | en |
| dc.authority.people | Marco Grangetto | en |
| dc.authority.people | Federico Bolelli | en |
| dc.authority.people | Federico Pollastri | en |
| dc.authority.people | Michele Cancilla | en |
| dc.authority.people | Laura Canalini | en |
| dc.authority.people | Costantino Grana | en |
| dc.authority.people | Cristina Muñoz Alcalde | en |
| dc.authority.people | Franco Alberto Cardillo | en |
| dc.authority.people | Monica Florea | en |
| dc.authority.people | Enzo Tartaglione | en |
| dc.authority.people | Marco Aldinucci | en |
| dc.authority.project | Deep-Learning and HPC to Boost Biomedical Applications for Health | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 18:36:45 | - |
| dc.date.available | 2024/02/19 18:36:45 | - |
| dc.date.firstsubmission | 2024/10/06 19:18:26 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2024/10/06 19:18:26 | * |
| dc.description.abstracteng | This chapter presents the applications of artificial intelligence (AI) and high-computing performance (HPC) in the health domain, illustrated by the description of five of the use cases that are developed in the DeepHealth project. In the context of the European Commission supporting the use of AI and HPC in the health sector, DeepHealth Project is helping health experts process large quantities of images, putting at their disposal DeepLearning and computer vision techniques, combined in the DeepHealth toolkit and HPC infrastructures. The DeepHealth toolkit is tested and validated through 15 use cases, each of them representing a biomedical application. The most promising use cases are described in the chapter, which concludes with the value proposition and the benefits that DeepHealth toolkit offers to future end users. | - |
| dc.description.affiliations | SIMAVI, Romania Dipartimento di Informatica - Università degli Studi di Torino, Italia Dipartimento di Informatica - Università degli Studi di Torino, Italia Dipartimento di Informatica - Università degli Studi di Torino, Italia Dipartimento di Ingegneria "Enzo Ferrari" - Università di Modena e Reggio Emilia, Italia Dipartimento di Ingegneria "Enzo Ferrari" - Universita degli Studi di Modena e Reggio Emilia, Italia Dipartimento di Ingegneria "Enzo Ferrari" - Universita degli Studi di Modena e Reggio Emilia, Italia Dipartimento di Ingegneria "Enzo Ferrari" - Universita degli Studi di Modena e Reggio Emilia, Italia Dipartimento di Ingegneria "Enzo Ferrari" - Universita degli Studi di Modena e Reggio Emilia, Italia NTT DATA Europe & LATAM, Spagna Istituto di Linguistica Computazionale, CNR, Italia SIVECO, Romania Dipartimento di Informatica - Università degli Studi di Torino, Italia Dipartimento di Informatica - Università degli Studi di Torino, Italia | - |
| dc.description.allpeople | Oniga, Dana; Cantalupo, Barbara; Perlo, Daniele; Grangetto, Marco; Bolelli, Federico; Pollastri, Federico; Cancilla, Michele; Canalini, Laura; Grana, Costantino; Muñoz Alcalde, Cristina; Cardillo, FRANCO ALBERTO; Florea, Monica; Tartaglione, Enzo; Aldinucci, Marco | - |
| dc.description.allpeopleoriginal | Dana Oniga, Barbara Cantalupo, Daniele Perlo, Marco Grangetto, Federico Bolelli, Federico Pollastri, Michele Cancilla, Laura Canalini, Costantino Grana, Cristina Muñoz Alcalde, Franco Alberto Cardillo, Monica Florea, Enzo Tartaglione, Marco Aldinucci | en |
| dc.description.fulltext | restricted | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 14 | - |
| dc.identifier.doi | 10.1201/9781003176664-11 | en |
| dc.identifier.isbn | 9781003176664 | en |
| dc.identifier.scopus | 2-s2.0-85135793095 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/448229 | - |
| dc.identifier.url | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003176664-11/applications-ai-hpc-health-domain-dana-oniga-barbara-cantalupo-enzo-tartaglione-daniele-perlo-marco-grangetto-marco-aldinucci-federico-bolelli-federico-pollastri-michele-cancilla-laura-canalini-costantino-grana-cristina-muñoz-alcalde-franco-alberto-cardillo-monica-florea | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-10-06T19:19:05Z | * |
| dc.publisher.country | GBR | en |
| dc.publisher.name | CRC Press - Taylor & Francis Group | en |
| dc.publisher.place | London | en |
| dc.relation.allauthors | Olivier Terzo, Jan Martinovič | en |
| dc.relation.firstpage | 217 | en |
| dc.relation.ispartofbook | HPC, Big Data, and AI Convergence Towards Exascale: Challenge and Vision | en |
| dc.relation.lastpage | 239 | en |
| dc.relation.numberofpages | 23 | en |
| dc.relation.projectAcronym | DeepHealth | en |
| dc.relation.projectAwardNumber | 825111 | en |
| dc.relation.projectAwardTitle | Deep-Learning and HPC to Boost Biomedical Applications for Health | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | H2020 | en |
| dc.subject.keywordseng | artificial intelligence | - |
| dc.subject.keywordseng | high performance computing | - |
| dc.subject.singlekeyword | artificial intelligence | * |
| dc.subject.singlekeyword | high performance computing | * |
| dc.title | Applications of AI and HPC in the Health Domain | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 463942 | - |
| iris.mediafilter.data | 2025/04/16 03:32:07 | * |
| iris.orcid.lastModifiedDate | 2026/03/04 12:34:54 | * |
| iris.orcid.lastModifiedMillisecond | 1772624094580 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Applications of AI and HPC in the Health Domain | - |
| iris.scopus.ideLinkStatusDate | 2026/03/04 12:34:54 | * |
| iris.scopus.ideLinkStatusMillisecond | 1772624094590 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1201/9781003176664-11 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://hdl.handle.net/11380/1291986 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 04:57:44 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683064381 | - |
| iris.unpaywall.oastatus | green | * |
| scopus.category | 1700 | * |
| scopus.category | 2200 | * |
| scopus.contributor.affiliation | Software Imagination and Vision (SIMAVI) | - |
| scopus.contributor.affiliation | Computer Science Dept | - |
| scopus.contributor.affiliation | Computer Science Dept | - |
| scopus.contributor.affiliation | Computer Science Dept | - |
| scopus.contributor.affiliation | Computer Science Dept | - |
| scopus.contributor.affiliation | Computer Science Dept | - |
| scopus.contributor.affiliation | Università degli Studi di Modena e Reggio Emilia | - |
| scopus.contributor.affiliation | Università degli Studi di Modena e Reggio Emilia | - |
| scopus.contributor.affiliation | Università degli Studi di Modena e Reggio Emilia | - |
| scopus.contributor.affiliation | Università degli Studi di Modena e Reggio Emilia | - |
| scopus.contributor.affiliation | Università degli Studi di Modena e Reggio Emilia | - |
| scopus.contributor.affiliation | Everis Spain SLU | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Software Imagination and Vision (SIMAVI) | - |
| scopus.contributor.afid | 126318049 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60004591 | - |
| scopus.contributor.afid | 60004591 | - |
| scopus.contributor.afid | 60004591 | - |
| scopus.contributor.afid | 60004591 | - |
| scopus.contributor.afid | 60004591 | - |
| scopus.contributor.afid | 60109877 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 126318049 | - |
| scopus.contributor.auid | 57877258800 | - |
| scopus.contributor.auid | 57205255739 | - |
| scopus.contributor.auid | 57202779684 | - |
| scopus.contributor.auid | 55846116900 | - |
| scopus.contributor.auid | 6701519103 | - |
| scopus.contributor.auid | 8844070100 | - |
| scopus.contributor.auid | 57191873730 | - |
| scopus.contributor.auid | 57203221789 | - |
| scopus.contributor.auid | 57196274968 | - |
| scopus.contributor.auid | 57211168309 | - |
| scopus.contributor.auid | 6603662167 | - |
| scopus.contributor.auid | 57896374300 | - |
| scopus.contributor.auid | 57191090133 | - |
| scopus.contributor.auid | 57896374400 | - |
| scopus.contributor.country | Romania | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Romania | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 112950585 | - |
| scopus.contributor.dptid | 112950585 | - |
| scopus.contributor.dptid | 112950585 | - |
| scopus.contributor.dptid | 112950585 | - |
| scopus.contributor.dptid | 112950585 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Dana | - |
| scopus.contributor.name | Barbara | - |
| scopus.contributor.name | Enzo | - |
| scopus.contributor.name | Daniele | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Federico | - |
| scopus.contributor.name | Federico | - |
| scopus.contributor.name | Michele | - |
| scopus.contributor.name | Laura | - |
| scopus.contributor.name | Costantino | - |
| scopus.contributor.name | Cristina Muñoz | - |
| scopus.contributor.name | Franco Alberto | - |
| scopus.contributor.name | Monica | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | University of Turin; | - |
| scopus.contributor.subaffiliation | University of Turin; | - |
| scopus.contributor.subaffiliation | University of Turin; | - |
| scopus.contributor.subaffiliation | University of Turin; | - |
| scopus.contributor.subaffiliation | University of Turin; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Oniga | - |
| scopus.contributor.surname | Cantalupo | - |
| scopus.contributor.surname | Tartaglione | - |
| scopus.contributor.surname | Perlo | - |
| scopus.contributor.surname | Grangetto | - |
| scopus.contributor.surname | Aldinucci | - |
| scopus.contributor.surname | Bolelli | - |
| scopus.contributor.surname | Pollastri | - |
| scopus.contributor.surname | Cancilla | - |
| scopus.contributor.surname | Canalini | - |
| scopus.contributor.surname | Grana | - |
| scopus.contributor.surname | Alcalde | - |
| scopus.contributor.surname | Cardillo | - |
| scopus.contributor.surname | Florea | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | This chapter presents the applications of artificial intelligence (AI) and high-computing performance (HPC) in the health domain, illustrated by the description of five of the use cases that are developed in the DeepHealth project. In the context of the European Commission supporting the use of AI and HPC in the health sector, DeepHealth Project is helping health experts process large quantities of images, putting at their disposal DeepLearning and computer vision techniques, combined in the DeepHealth toolkit and HPC infrastructures. The DeepHealth toolkit is tested and validated through 15 use cases, each of them representing a biomedical application. The most promising use cases are described in the chapter, which concludes with the value proposition and the benefits that DeepHealth toolkit offers to future end users. | * |
| scopus.description.allpeopleoriginal | Oniga D.; Cantalupo B.; Tartaglione E.; Perlo D.; Grangetto M.; Aldinucci M.; Bolelli F.; Pollastri F.; Cancilla M.; Canalini L.; Grana C.; Alcalde C.M.; Cardillo F.A.; Florea M. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.date.issued | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ch | * |
| scopus.document.types | ch | * |
| scopus.identifier.doi | 10.1201/9781003176664-11 | * |
| scopus.identifier.isbn | 9781032009841 | * |
| scopus.identifier.pui | 639073069 | * |
| scopus.identifier.scopus | 2-s2.0-85135793095 | * |
| scopus.journal.sourceid | 21101108808 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CRC Press | * |
| scopus.relation.firstpage | 217 | * |
| scopus.relation.lastpage | 239 | * |
| scopus.title | Applications of AI and HPC in the Health Domain | * |
| scopus.titleeng | Applications of AI and HPC in the Health Domain | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_463942-doc_181922.pdf
solo utenti autorizzati
Descrizione: Applications of AI and HPC in the Health Domain (Proof)
Tipologia:
Documento in Pre-print
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
2.13 MB
Formato
Adobe PDF
|
2.13 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


