While a sharp debate is emerging about whether conventional biometric technology offers society any significant advantages over other forms of identification, and whether it constitutes a threat to privacy, technology is rapidly progressing. Politicians and the public are still discussing fingerprinting and iris scan, while scientists and engineers are already testing futuristic solutions. Second generation biometrics - which include multimodal biometrics, behavioural biometrics, dynamic face recognition, EEG and ECG biometrics, remote iris recognition, and other, still more astonishing, applications - is a reality which promises to overturn any current ethical standard about human identification. Robots which recognise their masters, CCTV which detects intentions, voice responders which analyse emotions: these are only a few applications in progress to be developed.
Gait and Anthropometric Profile Biometrics: A Step Forward
Ferro Marcello;Pioggia Giovanni
2012
Abstract
While a sharp debate is emerging about whether conventional biometric technology offers society any significant advantages over other forms of identification, and whether it constitutes a threat to privacy, technology is rapidly progressing. Politicians and the public are still discussing fingerprinting and iris scan, while scientists and engineers are already testing futuristic solutions. Second generation biometrics - which include multimodal biometrics, behavioural biometrics, dynamic face recognition, EEG and ECG biometrics, remote iris recognition, and other, still more astonishing, applications - is a reality which promises to overturn any current ethical standard about human identification. Robots which recognise their masters, CCTV which detects intentions, voice responders which analyse emotions: these are only a few applications in progress to be developed.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | THE INTERNATIONAL LIBRARY OF ETHICS, LAW AND TECHNOLOGY | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Ioanndis Dimos | it |
| dc.authority.people | Tzovaras Dimitrios | it |
| dc.authority.people | Dalle Mura Gabriele | it |
| dc.authority.people | Ferro Marcello | it |
| dc.authority.people | Valenza Gaetano | it |
| dc.authority.people | Tognetti Alessandro | it |
| dc.authority.people | Pioggia Giovanni | it |
| dc.authority.project | Unobtrusive Authentication Using Activity Related and Soft Biometrics | - |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/16 01:48:31 | - |
| dc.date.available | 2024/02/16 01:48:31 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | While a sharp debate is emerging about whether conventional biometric technology offers society any significant advantages over other forms of identification, and whether it constitutes a threat to privacy, technology is rapidly progressing. Politicians and the public are still discussing fingerprinting and iris scan, while scientists and engineers are already testing futuristic solutions. Second generation biometrics - which include multimodal biometrics, behavioural biometrics, dynamic face recognition, EEG and ECG biometrics, remote iris recognition, and other, still more astonishing, applications - is a reality which promises to overturn any current ethical standard about human identification. Robots which recognise their masters, CCTV which detects intentions, voice responders which analyse emotions: these are only a few applications in progress to be developed. | - |
| dc.description.affiliations | [1] Università di Pisa; [2] CNR-ILC, Pisa; [3] CNR-IFC, Pisa | - |
| dc.description.allpeople | Ioanndis, Dimos; Tzovaras, Dimitrios; Dalle Mura, Gabriele; Ferro, Marcello; Valenza, Gaetano; Tognetti, Alessandro; Pioggia, Giovanni | - |
| dc.description.allpeopleoriginal | Ioanndis, Dimos [1]; Tzovaras, Dimitrios [1]; Dalle Mura, Gabriele [1]; Ferro, Marcello [2]; Valenza, Gaetano [1]; Tognetti, Alessandro [1]; Pioggia, Giovanni [3] | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | ID_PUMA: /cnr.ilc/2012-A1-001 | - |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1007/978-94-007-3892-8_5 | - |
| dc.identifier.isbn | 978-94-007-3891-1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/4538 | - |
| dc.identifier.url | http://www.springer.com/social+sciences/applied+ethics/book/978-94-007-3891-1 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-13T08:30:53Z | * |
| dc.publisher.country | USA | - |
| dc.publisher.name | Springer Verlag | - |
| dc.publisher.place | Norwell MA | - |
| dc.relation.alleditors | Mordini E., Tzovaras D. | - |
| dc.relation.firstpage | 105 | - |
| dc.relation.ispartofbook | Second Generation Biometrics: The Ethical, Legal and Social Context | - |
| dc.relation.lastpage | 127 | - |
| dc.relation.projectAcronym | ACTIBIO | - |
| dc.relation.projectAwardNumber | 215372 | - |
| dc.relation.projectAwardTitle | Unobtrusive Authentication Using Activity Related and Soft Biometrics | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | biometrics; sensing seat | - |
| dc.subject.singlekeyword | biometrics | * |
| dc.subject.singlekeyword | sensing seat | * |
| dc.title | Gait and Anthropometric Profile Biometrics: A Step Forward | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 218873 | - |
| iris.mediafilter.data | 2025/04/18 03:09:53 | * |
| iris.orcid.lastModifiedDate | 2024/04/24 13:48:47 | * |
| iris.orcid.lastModifiedMillisecond | 1713959327104 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1007/978-94-007-3892-8_5 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 15/07/2025 06:44:37 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1752554677498 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_218873-doc_51395.pdf
solo utenti autorizzati
Descrizione: Gait and Anthropometric Profile Biometrics: A Step Forward
Dimensione
1.25 MB
Formato
Adobe PDF
|
1.25 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


