A key goal in designing an artificial intelligence capable of performing complex tasks is a mechanism that allows it to efficiently choose appropriate and relevant actions in a variety of situations and contexts. Nowhere is this more obvious than in the case of building a general intelligence, where the contextual choice and application of actions must be done in the presence of large numbers of alternatives, both subtly and obviously distinct from each other. We present a framework for action selection based on the concurrent activity of multiple forward and inverse models. A key characteristic of the proposed system is the use of simulation to choose an action: the system continuously simulates the external states of the world (proximal and distal) by internally emulating the activity of its sensors, adopting the same decision process as if it were actually operating in the world, and basing subsequent choice of action on the outcome of such simulations. The work is part of our larger effort to create new observation-based machine learning techniques. We describe our approach, an early implementation, and an evaluation in a classical AI problem-solving domain: the Sokoban puzzle.
Simulation and anticipation as tools for coordinating with the future
La Tona Giuseppe;Pezzulo Giovanni;
2012
Abstract
A key goal in designing an artificial intelligence capable of performing complex tasks is a mechanism that allows it to efficiently choose appropriate and relevant actions in a variety of situations and contexts. Nowhere is this more obvious than in the case of building a general intelligence, where the contextual choice and application of actions must be done in the presence of large numbers of alternatives, both subtly and obviously distinct from each other. We present a framework for action selection based on the concurrent activity of multiple forward and inverse models. A key characteristic of the proposed system is the use of simulation to choose an action: the system continuously simulates the external states of the world (proximal and distal) by internally emulating the activity of its sensors, adopting the same decision process as if it were actually operating in the world, and basing subsequent choice of action on the outcome of such simulations. The work is part of our larger effort to create new observation-based machine learning techniques. We describe our approach, an early implementation, and an evaluation in a classical AI problem-solving domain: the Sokoban puzzle.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Dindo Haris | it |
| dc.authority.people | La Tona Giuseppe | it |
| dc.authority.people | Nivel Heric | it |
| dc.authority.people | Pezzulo Giovanni | it |
| dc.authority.people | Chella Antonio | it |
| dc.authority.people | Thorisson Kristinn R | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/16 01:51:00 | - |
| dc.date.available | 2024/02/16 01:51:00 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | A key goal in designing an artificial intelligence capable of performing complex tasks is a mechanism that allows it to efficiently choose appropriate and relevant actions in a variety of situations and contexts. Nowhere is this more obvious than in the case of building a general intelligence, where the contextual choice and application of actions must be done in the presence of large numbers of alternatives, both subtly and obviously distinct from each other. We present a framework for action selection based on the concurrent activity of multiple forward and inverse models. A key characteristic of the proposed system is the use of simulation to choose an action: the system continuously simulates the external states of the world (proximal and distal) by internally emulating the activity of its sensors, adopting the same decision process as if it were actually operating in the world, and basing subsequent choice of action on the outcome of such simulations. The work is part of our larger effort to create new observation-based machine learning techniques. We describe our approach, an early implementation, and an evaluation in a classical AI problem-solving domain: the Sokoban puzzle. | - |
| dc.description.affiliations | [1] University of Palermo Computer Science Engineering Viale delle Scienze, Ed. 6, Palermo, Italy; [2] Center for Analysis & Design of Intelligent Agents and School of Computer Science (CADIA), Reykjavik University, Menntavegur 1, IS-101 Reykjavik, Iceland; [3] CNR-ISTC, Roma; [4] Icelandic Institute for Intelligent Machines, Uranus 2. h., Menntavegur 1, IS-101 Reykjavik, Iceland | - |
| dc.description.allpeople | Dindo, Haris ; La Tona, Giuseppe ; Nivel, Heric ; Pezzulo, Giovanni ; Chella, Antonio ; Thorisson, Kristinn R. | - |
| dc.description.allpeopleoriginal | Dindo, Haris [1]; La Tona, Giuseppe [1]; Nivel, Heric [2]; Pezzulo, Giovanni [3]; Chella, Antonio [1]; Thorisson, Kristinn R. [4] | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: /cnr.ilc/2012-A1-002 | - |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/4557 | - |
| dc.identifier.url | http://link.springer.com/content/pdf/10.1007%2F978-3-642-34274-5_24 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | Springer-Verlag | - |
| dc.publisher.place | Berlin Heidelberg | - |
| dc.relation.alleditors | A. Chella et al. (Eds.) | - |
| dc.relation.firstpage | 117 | - |
| dc.relation.ispartofbook | Biologically Inspired Cognitive Architectures | - |
| dc.relation.lastpage | 125 | - |
| dc.subject.keywords | Machine learning techniques | - |
| dc.subject.singlekeyword | Machine learning techniques | * |
| dc.title | Simulation and anticipation as tools for coordinating with the future | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 218892 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:09:23 | * |
| iris.orcid.lastModifiedMillisecond | 1709348963088 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


