Most oropharyngeal squamous cell carcinomas (OPSCCs) are human papillomavirus (HPV)-associated, high-risk (HR) cancers that show a better response to chemoradiotherapy and are associated with improved survival. Nucleophosmin (NPM, also called NPM1/B23) is a nucleolar phosphoprotein that plays different roles within the cell, such as ribosomal synthesis, cell cycle regulation, DNA damage repair and centrosome duplication. NPM is also known as an activator of inflammatory pathways. An increase in NPM expression has been observed in vitro in E6/E7 overexpressing cells and is involved in HPV assembly. In this retrospective study, we investigated the relationship between the immunohistochemical (IHC) expression of NPM and HR-HPV viral load, assayed by RNAScope in situ hybridization (ISH), in ten patients with histologically confirmed p16-positive OPSCC. Our findings show that there is a positive correlation between NPM expression and HR-HPV mRNA (Rs = 0.70, p = 0.03), and a linear regression (r(2) = 0.55; p = 0.01). These data support the hypothesis that NPM IHC, together with HPV RNAScope, could be used as a predictor of transcriptionally active HPV presence and tumor progression, which is useful for therapy decisions. This study includes a small cohort of patients and, cannot report conclusive findings. Further studies with large series of patients are needed to support our hypothesis.
Positive Linear Relationship between Nucleophosmin Protein Expression and the Viral Load in HPV-Associated Oropharyngeal Squamous Cell Carcinoma: A Possible Tool for Stratification of Patients
Sileno, Sara;Avitabile, Daniele;Alessandra Magenta
;
2023
Abstract
Most oropharyngeal squamous cell carcinomas (OPSCCs) are human papillomavirus (HPV)-associated, high-risk (HR) cancers that show a better response to chemoradiotherapy and are associated with improved survival. Nucleophosmin (NPM, also called NPM1/B23) is a nucleolar phosphoprotein that plays different roles within the cell, such as ribosomal synthesis, cell cycle regulation, DNA damage repair and centrosome duplication. NPM is also known as an activator of inflammatory pathways. An increase in NPM expression has been observed in vitro in E6/E7 overexpressing cells and is involved in HPV assembly. In this retrospective study, we investigated the relationship between the immunohistochemical (IHC) expression of NPM and HR-HPV viral load, assayed by RNAScope in situ hybridization (ISH), in ten patients with histologically confirmed p16-positive OPSCC. Our findings show that there is a positive correlation between NPM expression and HR-HPV mRNA (Rs = 0.70, p = 0.03), and a linear regression (r(2) = 0.55; p = 0.01). These data support the hypothesis that NPM IHC, together with HPV RNAScope, could be used as a predictor of transcriptionally active HPV presence and tumor progression, which is useful for therapy decisions. This study includes a small cohort of patients and, cannot report conclusive findings. Further studies with large series of patients are needed to support our hypothesis.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | en |
| dc.authority.orgunit | FARMACOLOGIA TRASLAZIONALE - IFT | en |
| dc.authority.people | D'Agostino, Marco | en |
| dc.authority.people | Di Cecco, Marco | en |
| dc.authority.people | Marani, Carla | en |
| dc.authority.people | Vigili, Maurizio Giovanni | en |
| dc.authority.people | Sileno, Sara | en |
| dc.authority.people | Volpi, Chiara Costanza | en |
| dc.authority.people | Gloghini, Annunziata | en |
| dc.authority.people | Avitabile, Daniele | en |
| dc.authority.people | Alessandra Magenta | en |
| dc.authority.people | Rahimi, Siavash | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | FARMACOLOGIA TRASLAZIONALE - IFT | * |
| dc.contributor.appartenenza | Istituto di Studi sul Mediterraneo - ISMed | * |
| dc.contributor.appartenenza.mi | 1013 | * |
| dc.contributor.appartenenza.mi | 1056 | * |
| dc.date.accessioned | 2024/02/21 05:06:59 | - |
| dc.date.available | 2024/02/21 05:06:59 | - |
| dc.date.firstsubmission | 2024/10/14 14:51:23 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/10/14 14:51:23 | * |
| dc.description.abstracteng | Most oropharyngeal squamous cell carcinomas (OPSCCs) are human papillomavirus (HPV)-associated, high-risk (HR) cancers that show a better response to chemoradiotherapy and are associated with improved survival. Nucleophosmin (NPM, also called NPM1/B23) is a nucleolar phosphoprotein that plays different roles within the cell, such as ribosomal synthesis, cell cycle regulation, DNA damage repair and centrosome duplication. NPM is also known as an activator of inflammatory pathways. An increase in NPM expression has been observed in vitro in E6/E7 overexpressing cells and is involved in HPV assembly. In this retrospective study, we investigated the relationship between the immunohistochemical (IHC) expression of NPM and HR-HPV viral load, assayed by RNAScope in situ hybridization (ISH), in ten patients with histologically confirmed p16-positive OPSCC. Our findings show that there is a positive correlation between NPM expression and HR-HPV mRNA (Rs = 0.70, p = 0.03), and a linear regression (r(2) = 0.55; p = 0.01). These data support the hypothesis that NPM IHC, together with HPV RNAScope, could be used as a predictor of transcriptionally active HPV presence and tumor progression, which is useful for therapy decisions. This study includes a small cohort of patients and, cannot report conclusive findings. Further studies with large series of patients are needed to support our hypothesis. | - |
| dc.description.affiliations | IDI IRCCS; Osped San Carlo Nancy; IDI IRCCS; Natl Res Council Italy CNR; Fdn IRCCS Ist Nazl Tumori; Idi Farmaceut SRL; IRCCS | - |
| dc.description.allpeople | D'Agostino, Marco; Di Cecco, Marco; Marani, Carla; Vigili, Maurizio Giovanni; Sileno, Sara; Volpi, Chiara Costanza; Gloghini, Annunziata; Avitabile, Daniele; Magenta, Alessandra; Rahimi, Siavash | - |
| dc.description.allpeopleoriginal | D'Agostino, Marco; Di Cecco, Marco; Marani, Carla; Vigili, Maurizio Giovanni; Sileno, Sara; Volpi, Chiara Costanza; Gloghini, Annunziata; Avitabile, Daniele; Alessandra Magenta; Rahimi, Siavash | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.doi | 10.3390/ijms24043482 | en |
| dc.identifier.isi | WOS:000945180200001 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/456832 | - |
| dc.language.iso | eng | en |
| dc.relation.issue | 4 | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.volume | 24 | en |
| dc.subject.keywords | oropharyngeal squamous cell carcinoma | - |
| dc.subject.keywords | HPV | - |
| dc.subject.keywords | nucleophosmin | - |
| dc.subject.keywords | inflammation | - |
| dc.subject.singlekeyword | oropharyngeal squamous cell carcinoma | * |
| dc.subject.singlekeyword | HPV | * |
| dc.subject.singlekeyword | nucleophosmin | * |
| dc.subject.singlekeyword | inflammation | * |
| dc.title | Positive Linear Relationship between Nucleophosmin Protein Expression and the Viral Load in HPV-Associated Oropharyngeal Squamous Cell Carcinoma: A Possible Tool for Stratification of Patients | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 485150 | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | Positive Linear Relationship between Nucleophosmin Protein Expression and the Viral Load in HPV-Associated Oropharyngeal Squamous Cell Carcinoma: A Possible Tool for Stratification of Patients | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/08 04:27:58 | * |
| iris.orcid.lastModifiedDate | 2025/04/11 01:10:02 | * |
| iris.orcid.lastModifiedMillisecond | 1744326602452 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/ijms24043482 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/ijms24043482 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 06/05/2026 05:11:43 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778037103073 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/1422-0067/24/4/3482/pdf?version=1675935526 | * |
| isi.authority.ancejournal | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES###1661-6596 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | DY | * |
| isi.category | CQ | * |
| isi.contributor.affiliation | IRCCS Istituto Dermopatico dell'Immacolata (IDI) | - |
| isi.contributor.affiliation | IRCCS Istituto Dermopatico dell'Immacolata (IDI) | - |
| isi.contributor.affiliation | Osped San Carlo Nancy | - |
| isi.contributor.affiliation | IRCCS Istituto Dermopatico dell'Immacolata (IDI) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Idi Farmaceut SRL | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Istituto Dermopatico dell'Immacolata (IDI) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Carla | - |
| isi.contributor.name | Maurizio Giovanni | - |
| isi.contributor.name | Sara | - |
| isi.contributor.name | Chiara Costanza | - |
| isi.contributor.name | Annunziata | - |
| isi.contributor.name | Daniele | - |
| isi.contributor.name | Alessandra | - |
| isi.contributor.name | Siavash | - |
| isi.contributor.researcherId | L-2323-2018 | - |
| isi.contributor.researcherId | HQE-6158-2023 | - |
| isi.contributor.researcherId | DDX-6602-2022 | - |
| isi.contributor.researcherId | GCG-0975-2022 | - |
| isi.contributor.researcherId | Z-4849-2019 | - |
| isi.contributor.researcherId | C-2002-2017 | - |
| isi.contributor.researcherId | C-1992-2017 | - |
| isi.contributor.researcherId | Q-3855-2018 | - |
| isi.contributor.researcherId | A-9473-2017 | - |
| isi.contributor.researcherId | DXN-6566-2022 | - |
| isi.contributor.subaffiliation | Ist Dermopat Immacolata | - |
| isi.contributor.subaffiliation | Ist Dermopat Immacolata | - |
| isi.contributor.subaffiliation | Div Histopathol | - |
| isi.contributor.subaffiliation | Ist Dermopat Immacolata | - |
| isi.contributor.subaffiliation | Inst Translat Pharmacol IFT | - |
| isi.contributor.subaffiliation | Diagnost Pathol & Lab Med Dept | - |
| isi.contributor.subaffiliation | Diagnost Pathol & Lab Med Dept | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Inst Translat Pharmacol IFT | - |
| isi.contributor.subaffiliation | Anat Pathol Dept | - |
| isi.contributor.surname | D'Agostino | - |
| isi.contributor.surname | Di Cecco | - |
| isi.contributor.surname | Marani | - |
| isi.contributor.surname | Vigili | - |
| isi.contributor.surname | Sileno | - |
| isi.contributor.surname | Volpi | - |
| isi.contributor.surname | Gloghini | - |
| isi.contributor.surname | Avitabile | - |
| isi.contributor.surname | Magenta | - |
| isi.contributor.surname | Rahimi | - |
| isi.date.issued | 2023 | * |
| isi.description.abstracteng | Most oropharyngeal squamous cell carcinomas (OPSCCs) are human papillomavirus (HPV)-associated, high-risk (HR) cancers that show a better response to chemoradiotherapy and are associated with improved survival. Nucleophosmin (NPM, also called NPM1/B23) is a nucleolar phosphoprotein that plays different roles within the cell, such as ribosomal synthesis, cell cycle regulation, DNA damage repair and centrosome duplication. NPM is also known as an activator of inflammatory pathways. An increase in NPM expression has been observed in vitro in E6/E7 overexpressing cells and is involved in HPV assembly. In this retrospective study, we investigated the relationship between the immunohistochemical (IHC) expression of NPM and HR-HPV viral load, assayed by RNAScope in situ hybridization (ISH), in ten patients with histologically confirmed p16-positive OPSCC. Our findings show that there is a positive correlation between NPM expression and HR-HPV mRNA (Rs = 0.70, p = 0.03), and a linear regression (r(2) = 0.55; p = 0.01). These data support the hypothesis that NPM IHC, together with HPV RNAScope, could be used as a predictor of transcriptionally active HPV presence and tumor progression, which is useful for therapy decisions. This study includes a small cohort of patients and, cannot report conclusive findings. Further studies with large series of patients are needed to support our hypothesis. | * |
| isi.description.allpeopleoriginal | D'Agostino, M; Di Cecco, M; Marani, C; Vigili, MG; Sileno, S; Volpi, CC; Gloghini, A; Avitabile, D; Magenta, A; Rahimi, S; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3390/ijms24043482 | * |
| isi.identifier.eissn | 1422-0067 | * |
| isi.identifier.isi | WOS:000945180200001 | * |
| isi.journal.journaltitle | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | * |
| isi.journal.journaltitleabbrev | INT J MOL SCI | * |
| isi.language.original | English | * |
| isi.publisher.place | ST ALBAN-ANLAGE 66, CH-4052 BASEL, SWITZERLAND | * |
| isi.relation.issue | 4 | * |
| isi.relation.volume | 24 | * |
| isi.title | Positive Linear Relationship between Nucleophosmin Protein Expression and the Viral Load in HPV-Associated Oropharyngeal Squamous Cell Carcinoma: A Possible Tool for Stratification of Patients | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
ijms-24-03482.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.41 MB
Formato
Adobe PDF
|
1.41 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


