Background and objectives: Individuals with schizophrenia display language impairments involving pragmatics, semantics and syntax. Language impairments may show diagnostic specificity and could relate to the ability of engaging in psychotherapy. This pilot study sought to: (1) identify linguistic features that might differentiate individuals with schizophrenia from distressed controls without psychotic symptoms; and (2) examine the association between linguistic abilities and clinical changes during psychotherapy. Methods: We recruited patients with schizophrenia and a comparison group of individuals with demoralization and distress due to cancer. Participants underwent Dignity Therapy (DT), an existentially-oriented brief psychotherapy focused on legacy and subjective dignity. Verbatim transcripts of the DT sessions were analysed using Natural Language Processing (NLP). In addition, we measured changes in levels of demoralization and dignity-related distress before and after DT, exploring the association with linguistic variables with network analysis. Results: Patients with schizophrenia could be differentiated from those with cancer-related distress using only three out of 141 linguistic variables: total number of words, number of prepositional chains and conversational elements. Across groups, better levels of discourse coherence and higher number of arguments controlled by a predicate (verb "arity") were associated with larger improvements in demoralization and, indirectly, dignity-related distress. Conclusions: Reproducible linguistic markers may be able to differentiate individuals with schizophrenia from those with less severe psychopathology, and to predict better uptake of psychotherapy independent from diagnosis. Future studies should explore whether linguistic features derived from NLP may be exploited as accessible diagnostic or prognostic markers to tailor psychotherapy and other interventions in schizophrenia.
Linguistic markers of demoralization improvement in schizophrenia: A pilot study
Brunato D;Dell'Orletta F;
2023
Abstract
Background and objectives: Individuals with schizophrenia display language impairments involving pragmatics, semantics and syntax. Language impairments may show diagnostic specificity and could relate to the ability of engaging in psychotherapy. This pilot study sought to: (1) identify linguistic features that might differentiate individuals with schizophrenia from distressed controls without psychotic symptoms; and (2) examine the association between linguistic abilities and clinical changes during psychotherapy. Methods: We recruited patients with schizophrenia and a comparison group of individuals with demoralization and distress due to cancer. Participants underwent Dignity Therapy (DT), an existentially-oriented brief psychotherapy focused on legacy and subjective dignity. Verbatim transcripts of the DT sessions were analysed using Natural Language Processing (NLP). In addition, we measured changes in levels of demoralization and dignity-related distress before and after DT, exploring the association with linguistic variables with network analysis. Results: Patients with schizophrenia could be differentiated from those with cancer-related distress using only three out of 141 linguistic variables: total number of words, number of prepositional chains and conversational elements. Across groups, better levels of discourse coherence and higher number of arguments controlled by a predicate (verb "arity") were associated with larger improvements in demoralization and, indirectly, dignity-related distress. Conclusions: Reproducible linguistic markers may be able to differentiate individuals with schizophrenia from those with less severe psychopathology, and to predict better uptake of psychotherapy independent from diagnosis. Future studies should explore whether linguistic features derived from NLP may be exploited as accessible diagnostic or prognostic markers to tailor psychotherapy and other interventions in schizophrenia.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | EUROPEAN JOURNAL OF PSYCHIATRY | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Folesani F | it |
| dc.authority.people | Belvederi Murri M | it |
| dc.authority.people | Puggioni C | it |
| dc.authority.people | Tiberto E | it |
| dc.authority.people | Marella M | it |
| dc.authority.people | Toffanin T | it |
| dc.authority.people | Zerbinati L | it |
| dc.authority.people | Nanni MG | it |
| dc.authority.people | Caruso R | it |
| dc.authority.people | Brunato D | it |
| dc.authority.people | Ravelli AA | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Chochinov HM | it |
| dc.authority.people | Grassi L | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 14:36:50 | - |
| dc.date.available | 2024/02/20 14:36:50 | - |
| dc.date.issued | 2023 | - |
| dc.description.abstracteng | Background and objectives: Individuals with schizophrenia display language impairments involving pragmatics, semantics and syntax. Language impairments may show diagnostic specificity and could relate to the ability of engaging in psychotherapy. This pilot study sought to: (1) identify linguistic features that might differentiate individuals with schizophrenia from distressed controls without psychotic symptoms; and (2) examine the association between linguistic abilities and clinical changes during psychotherapy. Methods: We recruited patients with schizophrenia and a comparison group of individuals with demoralization and distress due to cancer. Participants underwent Dignity Therapy (DT), an existentially-oriented brief psychotherapy focused on legacy and subjective dignity. Verbatim transcripts of the DT sessions were analysed using Natural Language Processing (NLP). In addition, we measured changes in levels of demoralization and dignity-related distress before and after DT, exploring the association with linguistic variables with network analysis. Results: Patients with schizophrenia could be differentiated from those with cancer-related distress using only three out of 141 linguistic variables: total number of words, number of prepositional chains and conversational elements. Across groups, better levels of discourse coherence and higher number of arguments controlled by a predicate (verb "arity") were associated with larger improvements in demoralization and, indirectly, dignity-related distress. Conclusions: Reproducible linguistic markers may be able to differentiate individuals with schizophrenia from those with less severe psychopathology, and to predict better uptake of psychotherapy independent from diagnosis. Future studies should explore whether linguistic features derived from NLP may be exploited as accessible diagnostic or prognostic markers to tailor psychotherapy and other interventions in schizophrenia. | - |
| dc.description.affiliations | Institute of Psychiatry, Department of Neuroscience and Rehabilitation, University of Ferrara, aInstitute of Psychiatry, Department of Neuroscience and Rehabilitation, University of Ferrara, Italy, , Italy; ItaliaNLP Lab, Institute for Computational Linguistics "A. Zampolli" (ILC-CNR), Pisa, bItaliaNLP Lab, Institute for Computational Linguistics "A. Zampolli" (ILC-CNR), Pisa, Italy, , Italy; Max Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, cMax Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, Canada, , , , Canada; Max Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, cMax Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, Canada, , , , Canada; Max Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, cMax Rady College of Medicine, Department of Psychiatry, University of Manitoba and Cancer Care Manitoba Research, Winnipeg, Canada, , , , Canada | - |
| dc.description.allpeople | Folesani F.; Belvederi Murri M.; Puggioni C.; Tiberto E.; Marella M.; Toffanin T.; Zerbinati L.; Nanni M.G.; Caruso R.; Brunato D.; Ravelli A.A.; Dell'Orletta F.; Chochinov H.M.; Grassi L. | - |
| dc.description.allpeopleoriginal | Folesani F.; Belvederi Murri M.; Puggioni C.; Tiberto E.; Marella M.; Toffanin T.; Zerbinati L.; Nanni M.G.; Caruso R.; Brunato D.; Ravelli A.A.; Dell'Orletta F.; Chochinov H.M.; Grassi L. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1016/j.ejpsy.2023.03.001 | - |
| dc.identifier.scopus | 2-s2.0-85153800425 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/460174 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85153800425&origin=inward | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2026-05-12T13:58:42Z | * |
| dc.subject.keywords | Schizophrenia | - |
| dc.subject.keywords | Dignity Therapy | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Linguistic Profiling | - |
| dc.subject.keywords | Psychotherapy | - |
| dc.subject.singlekeyword | Schizophrenia | * |
| dc.subject.singlekeyword | Dignity Therapy | * |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Linguistic Profiling | * |
| dc.subject.singlekeyword | Psychotherapy | * |
| dc.title | Linguistic markers of demoralization improvement in schizophrenia: A pilot study | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 482226 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:38:46 | * |
| iris.orcid.lastModifiedMillisecond | 1709296726671 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | Linguistic markers of demoralization improvement in schizophrenia: A pilot study | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1016/j.ejpsy.2023.03.001 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1016/j.ejpsy.2023.03.001 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 13/05/2026 04:15:29 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778638529934 | - |
| iris.unpaywall.oastatus | hybrid | * |
| scopus.authority.ancejournal | EUROPEAN JOURNAL OF PSYCHIATRY###0213-6163 | * |
| scopus.category | 2738 | * |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics “A. Zampolli” (ILC-CNR) | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics “A. Zampolli” (ILC-CNR) | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics “A. Zampolli” (ILC-CNR) | - |
| scopus.contributor.affiliation | University of Manitoba and Cancer Care Manitoba Research | - |
| scopus.contributor.affiliation | University of Ferrara | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60010853 | - |
| scopus.contributor.afid | 60024690 | - |
| scopus.contributor.auid | 57213267264 | - |
| scopus.contributor.auid | 57216506722 | - |
| scopus.contributor.auid | 58199847700 | - |
| scopus.contributor.auid | 57215904759 | - |
| scopus.contributor.auid | 57732256800 | - |
| scopus.contributor.auid | 25631195400 | - |
| scopus.contributor.auid | 57212568713 | - |
| scopus.contributor.auid | 35330577100 | - |
| scopus.contributor.auid | 36623259500 | - |
| scopus.contributor.auid | 55237740200 | - |
| scopus.contributor.auid | 57192943134 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 35499031600 | - |
| scopus.contributor.auid | 7005904642 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Canada | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.dptid | 121833164 | - |
| scopus.contributor.dptid | 121833164 | - |
| scopus.contributor.dptid | 121833164 | - |
| scopus.contributor.dptid | 103586687 | - |
| scopus.contributor.dptid | 104244540 | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | Martino | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | T. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.name | M.G. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.name | A.A. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | H.M. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.subaffiliation | ItaliaNLP Lab; | - |
| scopus.contributor.subaffiliation | ItaliaNLP Lab; | - |
| scopus.contributor.subaffiliation | ItaliaNLP Lab; | - |
| scopus.contributor.subaffiliation | Max Rady College of Medicine;Department of Psychiatry; | - |
| scopus.contributor.subaffiliation | Institute of Psychiatry;Department of Neuroscience and Rehabilitation; | - |
| scopus.contributor.surname | Folesani | - |
| scopus.contributor.surname | Belvederi Murri | - |
| scopus.contributor.surname | Puggioni | - |
| scopus.contributor.surname | Tiberto | - |
| scopus.contributor.surname | Marella | - |
| scopus.contributor.surname | Toffanin | - |
| scopus.contributor.surname | Zerbinati | - |
| scopus.contributor.surname | Nanni | - |
| scopus.contributor.surname | Caruso | - |
| scopus.contributor.surname | Brunato | - |
| scopus.contributor.surname | Ravelli | - |
| scopus.contributor.surname | Dell'Orletta | - |
| scopus.contributor.surname | Chochinov | - |
| scopus.contributor.surname | Grassi | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | Background and objectives: Individuals with schizophrenia display language impairments involving pragmatics, semantics and syntax. Language impairments may show diagnostic specificity and could relate to the ability of engaging in psychotherapy. This pilot study sought to: (1) identify linguistic features that might differentiate individuals with schizophrenia from distressed controls without psychotic symptoms; and (2) examine the association between linguistic abilities and clinical changes during psychotherapy. Methods: We recruited patients with schizophrenia and a comparison group of individuals with demoralization and distress due to cancer. Participants underwent Dignity Therapy (DT), an existentially-oriented brief psychotherapy focused on legacy and subjective dignity. Verbatim transcripts of the DT sessions were analysed using Natural Language Processing (NLP). In addition, we measured changes in levels of demoralization and dignity-related distress before and after DT, exploring the association with linguistic variables with network analysis. Results: Patients with schizophrenia could be differentiated from those with cancer-related distress using only three out of 141 linguistic variables: total number of words, number of prepositional chains and conversational elements. Across groups, better levels of discourse coherence and higher number of arguments controlled by a predicate (verb “arity”) were associated with larger improvements in demoralization and, indirectly, dignity-related distress. Conclusions: Reproducible linguistic markers may be able to differentiate individuals with schizophrenia from those with less severe psychopathology, and to predict better uptake of psychotherapy independent from diagnosis. Future studies should explore whether linguistic features derived from NLP may be exploited as accessible diagnostic or prognostic markers to tailor psychotherapy and other interventions in schizophrenia. | * |
| scopus.description.allpeopleoriginal | Folesani F.; Belvederi Murri M.; Puggioni C.; Tiberto E.; Marella M.; Toffanin T.; Zerbinati L.; Nanni M.G.; Caruso R.; Brunato D.; Ravelli A.A.; Dell'Orletta F.; Chochinov H.M.; Grassi L. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1016/j.ejpsy.2023.03.001 | * |
| scopus.identifier.pui | 2024162405 | * |
| scopus.identifier.scopus | 2-s2.0-85153800425 | * |
| scopus.journal.sourceid | 15553 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier Espana S.L.U | * |
| scopus.relation.firstpage | 149 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 159 | * |
| scopus.relation.volume | 37 | * |
| scopus.subject.keywords | Dignity therapy; Language; Natural language processing; Psychotherapy; Schizophrenia; | * |
| scopus.title | Linguistic markers of demoralization improvement in schizophrenia: A pilot study | * |
| scopus.titleeng | Linguistic markers of demoralization improvement in schizophrenia: A pilot study | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


