After giving some background on neuron physiology, the classical (deterministic) models for the generation of action potentials are briefly introduced and their limitations discussed, so to motivate the need for a stochastic description of the neuronal firing activity. The more relevant stochastic models for single neuron dynamics are reviewed, with particular attention to the phenomenon of spike-frequency adaptation. Then some approaches to the modeling of network dynamics, where populations of excitatory and inhibitory neurons interact, are described. Finally,some recent models applying suitable strategies to reproduce complex neural dynamics emerging from networks of spiking neurons, such as fractional differentiation or other memory effects, are introduced as a perspective for current and future research.
A Review of Stochastic Models of Neuronal Dynamics: From a Single Neuron to Networks
Carfora Maria Francesca
2023
Abstract
After giving some background on neuron physiology, the classical (deterministic) models for the generation of action potentials are briefly introduced and their limitations discussed, so to motivate the need for a stochastic description of the neuronal firing activity. The more relevant stochastic models for single neuron dynamics are reviewed, with particular attention to the phenomenon of spike-frequency adaptation. Then some approaches to the modeling of network dynamics, where populations of excitatory and inhibitory neurons interact, are described. Finally,some recent models applying suitable strategies to reproduce complex neural dynamics emerging from networks of spiking neurons, such as fractional differentiation or other memory effects, are introduced as a perspective for current and future research.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto Applicazioni del Calcolo ''Mauro Picone'' | en |
| dc.authority.people | Carfora Maria Francesca | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto per le applicazioni del calcolo - IAC - Sede Secondaria Napoli | * |
| dc.contributor.appartenenza.mi | 843 | * |
| dc.date.accessioned | 2024/02/21 06:15:31 | - |
| dc.date.available | 2024/02/21 06:15:31 | - |
| dc.date.firstsubmission | 2024/11/19 11:20:13 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/11/26 11:57:07 | * |
| dc.description.abstracteng | After giving some background on neuron physiology, the classical (deterministic) models for the generation of action potentials are briefly introduced and their limitations discussed, so to motivate the need for a stochastic description of the neuronal firing activity. The more relevant stochastic models for single neuron dynamics are reviewed, with particular attention to the phenomenon of spike-frequency adaptation. Then some approaches to the modeling of network dynamics, where populations of excitatory and inhibitory neurons interact, are described. Finally,some recent models applying suitable strategies to reproduce complex neural dynamics emerging from networks of spiking neurons, such as fractional differentiation or other memory effects, are introduced as a perspective for current and future research. | - |
| dc.description.affiliations | Istituto per le Applicazioni del Calcolo "Mauro Picone" | - |
| dc.description.allpeople | Carfora, MARIA FRANCESCA | - |
| dc.description.allpeopleoriginal | Carfora Maria Francesca | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1007/978-3-031-33050-6_8 | en |
| dc.identifier.isbn | 978-3-031-33049-0 | en |
| dc.identifier.scopus | 2-s2.0-85196882315 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/460492 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | CHE | en |
| dc.publisher.name | Springer | en |
| dc.publisher.place | Cham, Heidelberg, New York, Dordrecht, London | en |
| dc.relation.allauthors | Rubem P. Mondaini (ed) | en |
| dc.relation.alleditors | Rubem P. Mondaini | en |
| dc.relation.firstpage | 137 | en |
| dc.relation.ispartofbook | Trends in Biomathematics: Modeling Epidemiological, Neuronal, and Social Dynamics | en |
| dc.relation.lastpage | 152 | en |
| dc.relation.numberofpages | 15 | en |
| dc.subject.keywords | stochastic neuron | - |
| dc.subject.keywords | leaky-integrate-and-fire model | - |
| dc.subject.keywords | spike-frequency adaptation | - |
| dc.subject.keywords | network dynamics | - |
| dc.subject.singlekeyword | stochastic neuron | * |
| dc.subject.singlekeyword | leaky-integrate-and-fire model | * |
| dc.subject.singlekeyword | spike-frequency adaptation | * |
| dc.subject.singlekeyword | network dynamics | * |
| dc.title | A Review of Stochastic Models of Neuronal Dynamics: From a Single Neuron to Networks | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 487039 | - |
| iris.mediafilter.data | 2025/04/15 04:04:13 | * |
| iris.orcid.lastModifiedDate | 2024/12/18 11:51:17 | * |
| iris.orcid.lastModifiedMillisecond | 1734519077934 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | A review of stochastic models of neuronal dynamics: From a single neuron to networks | - |
| iris.scopus.ideLinkStatusDate | 2024/12/18 11:51:17 | * |
| iris.scopus.ideLinkStatusMillisecond | 1734519077941 | * |
| iris.sitodocente.maxattempts | 7 | - |
| iris.unpaywall.doi | 10.1007/978-3-031-33050-6_8 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 12/06/2025 06:46:40 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749703600787 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 2700 | * |
| scopus.category | 2600 | * |
| scopus.category | 1300 | * |
| scopus.category | 2300 | * |
| scopus.category | 1100 | * |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 60018055 | - |
| scopus.contributor.auid | 6701918266 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | M.F. | - |
| scopus.contributor.subaffiliation | Istituto per le Applicazioni del Calcolo "Mauro Picone"; | - |
| scopus.contributor.surname | Carfora | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | After giving some background on neuron physiology, the classical (deterministic) models for the generation of action potentials are briefly introduced and their limitations discussed, so to motivate the need for a stochastic description of the neuronal firing activity. The more relevant stochastic models for single neuron dynamics are reviewed, with particular attention to the phenomenon of spike-frequency adaptation. Then some approaches to the modeling of network dynamics, where populations of excitatory and inhibitory neurons interact, are described. Finally, some recent models applying suitable strategies to reproduce complex neural dynamics emerging from networks of spiking neurons, such as fractional differentiation or other memory effects, are introduced as a perspective for current and future research. | * |
| scopus.description.allpeopleoriginal | Carfora M.F. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ch | * |
| scopus.document.types | ch | * |
| scopus.identifier.doi | 10.1007/978-3-031-33050-6_8 | * |
| scopus.identifier.isbn | 9783031330490 | * |
| scopus.identifier.pui | 644582200 | * |
| scopus.identifier.scopus | 2-s2.0-85196882315 | * |
| scopus.journal.sourceid | 21101230606 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Nature | * |
| scopus.relation.firstpage | 137 | * |
| scopus.relation.lastpage | 152 | * |
| scopus.title | A review of stochastic models of neuronal dynamics: From a single neuron to networks | * |
| scopus.titleeng | A review of stochastic models of neuronal dynamics: From a single neuron to networks | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
CapitoloBiomat2022.pdf
solo utenti autorizzati
Descrizione: Capitolo Stochastic Models 2022
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
453.74 kB
Formato
Adobe PDF
|
453.74 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


