The object of this paper is the evaluation of the Archivio Vi.Vo. architecture, developed within the CLARIN-IT consortium for the preservation and accessible consultation of historical oral archives. Following the first case study employing the Caterina Bueno archive, the goal is to now to show how this innovative architecture is also suitable for conducting research investigations on the archival data and hosting a different type of archive. The real use case study presented in this contribution, aims at employing the Angela Spinelli archive for conducting a sociophonetic investigation on Tuscan vernacular.
Evaluation of the Archivio Vi.Vo Architecture: A Case Study on the Reuse of Legacy Data for Linguistic Purposes
Roberta Bianca Luzietti
Primo
2023
Abstract
The object of this paper is the evaluation of the Archivio Vi.Vo. architecture, developed within the CLARIN-IT consortium for the preservation and accessible consultation of historical oral archives. Following the first case study employing the Caterina Bueno archive, the goal is to now to show how this innovative architecture is also suitable for conducting research investigations on the archival data and hosting a different type of archive. The real use case study presented in this contribution, aims at employing the Angela Spinelli archive for conducting a sociophonetic investigation on Tuscan vernacular.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Roberta Bianca Luzietti | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/21 04:52:41 | - |
| dc.date.available | 2024/02/21 04:52:41 | - |
| dc.date.firstsubmission | 2025/01/30 16:06:13 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/01/31 14:28:54 | * |
| dc.description.abstracteng | The object of this paper is the evaluation of the Archivio Vi.Vo. architecture, developed within the CLARIN-IT consortium for the preservation and accessible consultation of historical oral archives. Following the first case study employing the Caterina Bueno archive, the goal is to now to show how this innovative architecture is also suitable for conducting research investigations on the archival data and hosting a different type of archive. The real use case study presented in this contribution, aims at employing the Angela Spinelli archive for conducting a sociophonetic investigation on Tuscan vernacular. | - |
| dc.description.affiliations | Università di Pisa, Cnr- Istituto di Linguistica Computazionale | - |
| dc.description.allpeople | Luzietti, ROBERTA BIANCA | - |
| dc.description.allpeopleoriginal | Roberta Bianca Luzietti | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.3384/ecp198009 | en |
| dc.identifier.isbn | 978-91-8075-254-1 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/462400 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | SWE | en |
| dc.publisher.name | Linköping University (LIU) | en |
| dc.publisher.place | Linköping | en |
| dc.relation.allauthors | Tomaž Erjavec and Maria Eskevich | en |
| dc.relation.firstpage | 90 | en |
| dc.relation.ispartofbook | Selected papers from the CLARIN Annual Conference 2022 | en |
| dc.relation.lastpage | 98 | en |
| dc.relation.numberofpages | 9 | en |
| dc.subject.keywordseng | Digital Humanities | - |
| dc.subject.keywordseng | Oral Archives | - |
| dc.subject.keywordseng | Reusing Data | - |
| dc.subject.keywordseng | Sociophonetics | - |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Oral Archives | * |
| dc.subject.singlekeyword | Reusing Data | * |
| dc.subject.singlekeyword | Sociophonetics | * |
| dc.title | Evaluation of the Archivio Vi.Vo Architecture: A Case Study on the Reuse of Legacy Data for Linguistic Purposes | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.ugov.descaux1 | 484289 | - |
| iris.mediafilter.data | 2025/04/12 03:20:43 | * |
| iris.orcid.lastModifiedDate | 2025/02/05 10:27:09 | * |
| iris.orcid.lastModifiedMillisecond | 1738747629983 | * |
| iris.sitodocente.maxattempts | 5 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3384/ecp198009 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://dx.doi.org/10.3384/ecp198009 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 13/02/2026 03:35:17 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770950117190 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://ecp.ep.liu.se/index.php/clarin/article/download/731/637 | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_484289-doc_200068.pdf
accesso aperto
Descrizione: Evaluation of the Archivio Vi.Vo Architecture: A Case Study on the Reuse of Legacy Data for Linguistic Purposes
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.44 MB
Formato
Adobe PDF
|
1.44 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


