The field of digital scholarly editing is deemed to be particularly challenging from a software engineering point of view. Indeed, after decades of research activities, computational philology still lacks effective tools and efficient procedures organized in common interfaces, decoupled application services and domain-specific commodities. As a matter of fact, there is neither convergence on how to model software applications to meet philological requirements nor traditional philologists fully satisfied with the current digital solutions. By adopting the Domain Driven Design approach, we start our modeling activities by defining the problem space of our domain which, in turn, is broken into small components (called sub-domains) to progressively refine the ongoing digital models. In this way, together with the experts, we are able to identify the main capabilities of the field we want to model and strive to design coherent domain-specific solutions for such capabilities (bounded contexts).
How to leverage Domain-Driven Design to foster Digital Scholarly Editing and DSL
Angelo Mario Del Grosso
2021
Abstract
The field of digital scholarly editing is deemed to be particularly challenging from a software engineering point of view. Indeed, after decades of research activities, computational philology still lacks effective tools and efficient procedures organized in common interfaces, decoupled application services and domain-specific commodities. As a matter of fact, there is neither convergence on how to model software applications to meet philological requirements nor traditional philologists fully satisfied with the current digital solutions. By adopting the Domain Driven Design approach, we start our modeling activities by defining the problem space of our domain which, in turn, is broken into small components (called sub-domains) to progressively refine the ongoing digital models. In this way, together with the experts, we are able to identify the main capabilities of the field we want to model and strive to design coherent domain-specific solutions for such capabilities (bounded contexts).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 17:20:57 | - |
| dc.date.available | 2024/02/20 17:20:57 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | The field of digital scholarly editing is deemed to be particularly challenging from a software engineering point of view. Indeed, after decades of research activities, computational philology still lacks effective tools and efficient procedures organized in common interfaces, decoupled application services and domain-specific commodities. As a matter of fact, there is neither convergence on how to model software applications to meet philological requirements nor traditional philologists fully satisfied with the current digital solutions. By adopting the Domain Driven Design approach, we start our modeling activities by defining the problem space of our domain which, in turn, is broken into small components (called sub-domains) to progressively refine the ongoing digital models. In this way, together with the experts, we are able to identify the main capabilities of the field we want to model and strive to design coherent domain-specific solutions for such capabilities (bounded contexts). | - |
| dc.description.affiliations | CNR-Istituto di Linguistica Computazionale "A. Zampolli" | - |
| dc.description.allpeople | DEL GROSSO, ANGELO MARIO | - |
| dc.description.allpeopleoriginal | Angelo Mario Del Grosso | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/462935 | - |
| dc.identifier.url | https://easychair.org/cfp/EUPORIA2021 | - |
| dc.language.iso | ita | - |
| dc.relation.conferencedate | 15/03/2021 | - |
| dc.relation.conferencename | EUPORIA2021: Webinars in Theories and Practices of the Annotation through Domain-Specific Languages | - |
| dc.relation.conferenceplace | online | - |
| dc.subject.keywords | Digital Humanities | - |
| dc.subject.keywords | Domain-Driven Design | - |
| dc.subject.keywords | Digital Philology | - |
| dc.subject.keywords | Euporia | - |
| dc.subject.keywords | Domain-Specific Languages | - |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Domain-Driven Design | * |
| dc.subject.singlekeyword | Digital Philology | * |
| dc.subject.singlekeyword | Euporia | * |
| dc.subject.singlekeyword | Domain-Specific Languages | * |
| dc.title | How to leverage Domain-Driven Design to foster Digital Scholarly Editing and DSL | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 484396 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:29:13 | * |
| iris.orcid.lastModifiedMillisecond | 1712233753395 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


