In this contribution, the authors discuss the preliminary outcomes of a neuroscience research project conducted during the Summer School in Digital and Public Humanities 2022 organized by the Venice Centre for Digital and Public Humanities (VeDPH). The research was based on a series of experiments combining electroencephalography (EEG) and eye tracking to investigate the perception of Cultural Heritage (virtual and real), in this case, the statues of lions in the Venice Arsenal. Particular attention was given to the Piraeus Lion, today at the main entrance to the Arsenal, noteworthy for having been inscribed in the second half of the 11th century AD by Varangian mercenaries with three runic inscriptions, today heavily eroded due to weathering and air pollution. This lion was originally located in the port of Piraeus (Athens) and dates back to the 4th century BC. It was stolen as war booty by a famous Venetian naval commander, Francesco Morosini in 1687 during the Ottoman Venetian war.Among neuroimaging techniques, EEG is used to detect specific states of mind, such as mental alertness, cognitive distraction and learning ability in normal and virtual reality conditions. Specifically, in cultural sectors eye tracking technology is useful to investigate actual involvement in sites of cultural interest.The data analysis showedchanges in the perception of the artifact among different audiences, i.e. women and men, residents and tourists, people with and without previous knowledge on the artifact's historical background. This entails a new method of interactions between a single person, the artifact and the environment. Indeed, this experiment may indicate diversified and accelerated learning and processing, a deep immersiveness of information and different levels of feedback.
The Lions of Venice Arsenal: a neuroscientific approach to Cultural Heritage
Forte, Maurizio;Boschetti, Federico;
2023
Abstract
In this contribution, the authors discuss the preliminary outcomes of a neuroscience research project conducted during the Summer School in Digital and Public Humanities 2022 organized by the Venice Centre for Digital and Public Humanities (VeDPH). The research was based on a series of experiments combining electroencephalography (EEG) and eye tracking to investigate the perception of Cultural Heritage (virtual and real), in this case, the statues of lions in the Venice Arsenal. Particular attention was given to the Piraeus Lion, today at the main entrance to the Arsenal, noteworthy for having been inscribed in the second half of the 11th century AD by Varangian mercenaries with three runic inscriptions, today heavily eroded due to weathering and air pollution. This lion was originally located in the port of Piraeus (Athens) and dates back to the 4th century BC. It was stolen as war booty by a famous Venetian naval commander, Francesco Morosini in 1687 during the Ottoman Venetian war.Among neuroimaging techniques, EEG is used to detect specific states of mind, such as mental alertness, cognitive distraction and learning ability in normal and virtual reality conditions. Specifically, in cultural sectors eye tracking technology is useful to investigate actual involvement in sites of cultural interest.The data analysis showedchanges in the perception of the artifact among different audiences, i.e. women and men, residents and tourists, people with and without previous knowledge on the artifact's historical background. This entails a new method of interactions between a single person, the artifact and the environment. Indeed, this experiment may indicate diversified and accelerated learning and processing, a deep immersiveness of information and different levels of feedback.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Corrò, Elisa | en |
| dc.authority.people | Danelon, Nevio | en |
| dc.authority.people | Forte, Maurizio | en |
| dc.authority.people | Boschetti, Federico | en |
| dc.authority.people | Kafkas, Alex | en |
| dc.authority.people | Ticini, Luca | en |
| dc.authority.people | Bernardini, Federico | en |
| dc.authority.people | Fischer, Franz | en |
| dc.authority.people | Peratello, Paola | en |
| dc.authority.people | Dolcetti, Francesca | en |
| dc.authority.people | Delpozzo, Eleonora | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 23:57:44 | - |
| dc.date.available | 2024/02/20 23:57:44 | - |
| dc.date.firstsubmission | 2024/10/11 14:30:23 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/10/11 14:33:48 | * |
| dc.description.abstracteng | In this contribution, the authors discuss the preliminary outcomes of a neuroscience research project conducted during the Summer School in Digital and Public Humanities 2022 organized by the Venice Centre for Digital and Public Humanities (VeDPH). The research was based on a series of experiments combining electroencephalography (EEG) and eye tracking to investigate the perception of Cultural Heritage (virtual and real), in this case, the statues of lions in the Venice Arsenal. Particular attention was given to the Piraeus Lion, today at the main entrance to the Arsenal, noteworthy for having been inscribed in the second half of the 11th century AD by Varangian mercenaries with three runic inscriptions, today heavily eroded due to weathering and air pollution. This lion was originally located in the port of Piraeus (Athens) and dates back to the 4th century BC. It was stolen as war booty by a famous Venetian naval commander, Francesco Morosini in 1687 during the Ottoman Venetian war.Among neuroimaging techniques, EEG is used to detect specific states of mind, such as mental alertness, cognitive distraction and learning ability in normal and virtual reality conditions. Specifically, in cultural sectors eye tracking technology is useful to investigate actual involvement in sites of cultural interest.The data analysis showedchanges in the perception of the artifact among different audiences, i.e. women and men, residents and tourists, people with and without previous knowledge on the artifact's historical background. This entails a new method of interactions between a single person, the artifact and the environment. Indeed, this experiment may indicate diversified and accelerated learning and processing, a deep immersiveness of information and different levels of feedback. | - |
| dc.description.affiliations | Venice Centre for Digital and Public Humanities, Ca' Foscari University of Venice, Italy; Duke University, U.S.A / Ca' Foscari University of Venice, Italy; Department of Classical Studies, Duke University, U.S.A; Venice Centre for Digital and Public Humanities, Ca' Foscari University of Venice, Italy; Faculty of Biology, Medicine and Health, University of Manchester, United Kingdom; Department of Psychology, Webster Vienna Private University, Vienna; Venice Centre for Digital and Public Humanities, Ca' Foscari University of Venice, Italy; Venice Centre for Digital and Public Humanities, Ca' Foscari University of Venice, Italy; Ca' Foscari University of Venice, Italy 10 University of Essex, United Kingdom - francesca.dolcetti@gmail.com 11 Ca' Foscari University of Venice, Italy - eleonora.delpozzo@unive.it | - |
| dc.description.allpeople | Corrò, Elisa; Danelon, Nevio; Forte, Maurizio; Boschetti, Federico; Kafkas, Alex; Ticini, Luca; Bernardini, Federico; Fischer, Franz; Peratello, Paola; Dolcetti, Francesca; Delpozzo, Eleonora | - |
| dc.description.allpeopleoriginal | Corrò, Elisa; Danelon, Nevio; Forte, Maurizio; Boschetti, Federico; Kafkas, Alex; Ticini, Luca; Bernardini, Federico; Fischer, Franz; Peratello, Paola; Dolcetti, Francesca; Delpozzo, Eleonora | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.isbn | 978-88-942535-7-3 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/463579 | - |
| dc.identifier.url | http://www.aiucd2023.unisi.it/atti/ | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-10-11T12:31:29Z | * |
| dc.publisher.country | ITA | en |
| dc.publisher.name | Alma Mater Studiorum-Università di Bologna | en |
| dc.publisher.place | Bologna | en |
| dc.relation.alleditors | Carbé, Emmanuela and Lo Piccolo, Gabriele and Valenti, Alessia and Stella, Francesco | en |
| dc.relation.conferencedate | 5-7 giugno 2023 | en |
| dc.relation.conferencename | LA MEMORIA DIGITALE: XII CONVEGNO ANNUALE AIUCD | en |
| dc.relation.conferenceplace | Siena | en |
| dc.relation.firstpage | 343 | en |
| dc.relation.ispartofbook | Atti Convegno AIUCD 2023 | en |
| dc.relation.lastpage | 346 | en |
| dc.relation.numberofpages | 4 | en |
| dc.subject.keywords | Heritage; Neuroscience; EEG; Eye-tracking; Runic inscriptions; Venice Arsenal | - |
| dc.subject.singlekeyword | Heritage | * |
| dc.subject.singlekeyword | Neuroscience | * |
| dc.subject.singlekeyword | EEG | * |
| dc.subject.singlekeyword | Eye-tracking | * |
| dc.subject.singlekeyword | Runic inscriptions | * |
| dc.subject.singlekeyword | Venice Arsenal | * |
| dc.title | The Lions of Venice Arsenal: a neuroscientific approach to Cultural Heritage | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 484957 | - |
| dc.ugov.descaux2 | CC-BY-SA | - |
| iris.mediafilter.data | 2025/04/13 02:58:34 | * |
| iris.orcid.lastModifiedDate | 2025/01/22 16:09:08 | * |
| iris.orcid.lastModifiedMillisecond | 1737558548882 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_484957-doc_200741.pdf
accesso aperto
Descrizione: The Lions of Venice Arsenal: a neuroscientific approach to Cultural Heritage
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.42 MB
Formato
Adobe PDF
|
1.42 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


